Cathie Wood / Portfolio / 2022-Q2

    Company Shares Market value Share price
    Tesla, Inc. 1.4M $1.1B $758
    Zoom Video Communications, Inc. 9.6M $1B $107
    Roku, Inc. 10M $963M $95
    Block, Inc. 9.1M $800M $88
    Exact Sciences Corporation 15M $746M $50
    Coinbase Global, Inc. 9M $699M $78
    Teladoc Health, Inc. 20M $692M $34
    UiPath Inc. 38M $642M $17
    Twilio Inc. 5.6M $586M $105
    CRISPR Therapeutics AG 9.7M $565M $58
    Shopify Inc 1.2M $455M $375
    Intellia Therapeutics, Inc. 9.5M $439M $46
    Unity Software Inc. 9.2M $367M $40
    DraftKings Inc. 25M $343M $14
    Robinhood Markets, Inc. 34M $338M $10
    Beam Therapeutics Inc. 8.8M $309M $35
    Signify Health, Inc. 22M $298M $14
    Ginkgo Bioworks Holdings Inc 87M $269M $3.1
    PagerDuty, Inc. 11M $268M $25
    Fate Therapeutics, Inc. 11M $265M $23
    Spotify Technology SA 2M $230M $113
    Roblox Corporation 7.4M $222M $30
    Twist Bioscience Corporation 6.3M $213M $34
    10x Genomics, Inc. 3.6M $184M $51
    Ionis Pharmaceuticals, Inc. 4.7M $172M $37
    Stratasys Ltd 8.2M $163M $20
    Pacific Biosciences of California, Inc. 28M $158M $5.6
    Veracyte, Inc. 8.9M $156M $18
    Trimble Inc. 2.1M $140M $68
    Grayscale Bitcoin Trust BTC 6.8M $139M $21
    NVIDIA Corporation 676K $126M $187
    Kratos Defense & Security Solutions, Inc. 8.2M $119M $14
    TuSimple Holdings Inc. 14M $111M $8.2
    Invitae Corporation 29M $105M $3.7
    CareDx, Inc 4M $100M $25
    Vertex Pharmaceuticals Incorporated 366K $98M $269
    Incyte Corporation 1.2M $93M $76
    AeroVironment, Inc. 1M $92M $92
    Materialise NV 6.2M $91M $15
    2U Inc 9.6M $89M $9.3
    Cerus Corporation 17M $85M $5
    Iridium Communications Inc. 2.2M $82M $37
    Schrödinger, Inc. 3M $76M $26
    MercadoLibre, Inc. 96K $76M $786
    Sea Limited 869K $72M $83
    Adaptive Biotechnologies Corporation 8.8M $69M $7.8
    Deere & Company 189K $68M $358
    Komatsu Ltd. 2.7M $67M $25
    SomaLogic, Inc. 10M $62M $6
    Quantum-Si incorporated 14M $59M $4.3
    Blade Air Mobility, Inc. 7.9M $54M $6.9
    Discovery Ltd 5.6M $52M $9.3
    908 Devices Inc. 3.6M $51M $14
    1Life Healthcare Inc 5.8M $49M $8.5
    Nano Dimension Ltd. 16M $49M $3
    Teradyne, Inc. 445K $49M $109
    Codexis, Inc. 4.5M $48M $11
    Vuzix Corporation 7.4M $48M $6.5
    Adyen NV 30K $46M $1.6K
    Arcturus Therapeutics Holdings Inc. 2.3M $46M $20
    Archer Aviation Inc. 10M $43M $4.2
    Veeva Systems Inc. 242K $41M $170
    Berkeley Lights, Inc. 8.4M $40M $4.8
    Accolade, Inc. 6.3M $40M $6.4
    3D Systems Corporation 3.7M $40M $11
    Pfizer Inc. 734K $39M $53
    Elbit Systems Ltd 187K $38M $205
    Regeneron Pharmaceuticals, Inc. 56K $37M $665
    Markforged Holding Corp 14M $37M $2.6
    Silvergate Capital Corporation 443K $35M $79
    Zillow Group, Inc. Class C 832K $33M $40
    Alphabet Inc. 14K $33M $2.3K
    BYD Company Limited 446K $32M $71
    Verve Therapeutics, Inc. 2M $31M $15
    Proto Labs, Inc. 629K $30M $48
    Monday.com Ltd 237K $27M $114
    StoneCo Ltd 2.6M $26M $10
    Velo3D, Inc. 11M $26M $2.5
    Repare Therapeutics Inc. 2.8M $26M $9.2
    Magna International Inc 379K $25M $65
    ANSYS, Inc. 93K $24M $260
    Toast, Inc. 1.4M $24M $16
    The 3D Printing ETF 945K $22M $24
    Caterpillar Inc. 103K $22M $216
    XPeng Inc. 947K $22M $24
    Dynamics Special Purpose Corp 2.2M $22M $9.9
    Butterfly Network, Inc. 7.1M $22M $3.1
    Personalis, Inc. 5.3M $21M $4
    Synopsys, Inc. 65K $21M $319
    Komatsu Ltd 834K $21M $25
    Compugen Ltd 11M $20M $1.9
    JD.com, Inc. 354K $20M $56
    Iovance Biotherapeutics, Inc. 2.9M $20M $6.8
    CrowdStrike Holdings, Inc. 122K $20M $160
    L3Harris Technologies, Inc. 81K $19M $241
    Niu Technologies 2.5M $19M $7.8
    Nextdoor Holdings, Inc. 6.6M $19M $2.8
    Teledyne Technologies Incorporated 46K $19M $405
    NU Holdings Ltd/Cayman Islands 4.9M $19M $3.8
    Dassault Systemes SE 440K $18M $42
    Bill.com Holdings, Inc. 156K $18M $118
    Cloudflare, Inc. 325K $18M $56
    Adyen N.V. 1.2M $18M $15
    Recursion Pharmaceuticals, Inc. 2.7M $17M $6.1
    Lockheed Martin Corporation 37K $16M $440
    Genius Sports Ltd 5.3M $16M $3.1
    Global-e Online Ltd 812K $16M $19
    Z Holdings Corp 4M $13M $3.3
    Intuit Inc. 30K $12M $414
    Intercontinental Exchange, Inc. 117K $12M $102
    Joint Stock Company Kaspi.kz 209K $11M $53
    Endeavor Group Holdings, Inc. 477K $11M $23
    Surface Oncology, Inc. 5.6M $10M $1.9
    Intuitive Surgical, Inc. 45K $10M $228
    PTC Inc. 87K $10M $117
    Autodesk, Inc. 44K $9.2M $208
    Garmin Ltd 84K $8.8M $106
    The Walt Disney Company 79K $8.7M $110
    Amazon.com, Inc. 3.6K $8.6M $2.4K
    JD Logistics Inc 4.4M $8.5M $2
    Microsoft Corporation 31K $8.3M $272
    Altair Engineering Inc. 148K $8.1M $55
    HP Inc. 209K $8.1M $39
    Joby Aviation Inc 1.4M $8M $5.9
    Grayscale Ethereum Trust 631K $7.9M $13
    Nurix Therapeutics, Inc. 779K $7.9M $10
    Atlantic Coastal Acquisition C 780K $7.6M $9.8
    Renishaw PLC 141K $7.2M $51
    Okta, Inc. 83K $6.9M $83
    NIO Inc. 389K $6.8M $17
    Straumann Holding AG 52K $6.7M $127
    Farfetch Ltd 725K $6.5M $9
    ATAI Life Sciences NV 1.6M $6.4M $4
    Xometry, Inc. 188K $6.4M $34
    Thales SA 50K $6.1M $122
    FARO Technologies, Inc. 185K $6M $32
    SLM Solutions Group AG 528K $6M $11
    General Motors Company 151K $5.8M $39
    Spirit AeroSystems Holdings, Inc. 183K $5.8M $31
    Matterport, Inc. 1M $5.7M $5.5
    Conformis, Inc. 13M $5.5M $0.43
    BICO Group AB 408K $5.4M $13
    Zymergen Inc 3.5M $4.9M $1.4
    Mynaric AG 581K $4.9M $8.4
    Honeywell International Inc. 25K $4.9M $194
    Etsy, Inc. 60K $4.8M $81
    Palantir Technologies Inc. 542K $4.7M $8.7
    Fathom Digital Manufacturing C 950K $4.7M $4.9
    Shapeways Holdings Inc 2.7M $4.4M $1.6
    Bitcoin Fund/The 129K $4.3M $34
    Burning Rock Biotech Limited 1.8M $4.3M $2.4
    Airbus SE 35K $4.1M $117
    AMETEK, Inc. 34K $4.1M $121
    HEICO Corporation 28K $4M $143
    Desktop Metal Inc 1.9M $4M $2.1
    Hexagon AB 309K $3.8M $12
    Innoviz Technologies Ltd 678K $3.3M $4.9
    Siemens AG 24K $3.2M $132
    OC Oerlikon Corp AG 421K $3.2M $7.6
    Lincoln Electric Holdings, Inc. 23K $3.2M $136
    Arconic Corporation 113K $3.2M $28
    Cie Generale des Etablissement 24K $3.1M $130
    Kaiser Aluminum Corporation 30K $3.1M $102
    ARK Innovation ETF 67K $2.9M $44
    United Parcel Service, Inc. 16K $2.9M $182
    Align Technology, Inc. 10K $2.9M $278
    Hyperfine, Inc. 1M $2.9M $2.9
    Editas Medicine, Inc. 253K $2.9M $11
    Aerojet Rocketdyne Holdings, Inc. 70K $2.9M $41
    Moog Inc. 35K $2.8M $81
    Exco Technologies Ltd 421K $2.8M $6.7
    General Electric Company 33K $2.6M $78
    Ituran Location and Control Lt 97K $2.4M $25
    SolarEdge Technologies, Inc. 8.5K $2.3M $273
    Nova Ltd 22K $2.3M $106
    Sapiens International Corp NV 89K $2.3M $25
    Tower Semiconductor Ltd 46K $2.2M $48
    Magic Software Enterprises Ltd 131K $2.2M $17
    Tufin Software Technologies Lt 174K $2.2M $13
    Collplant Biotechnologies Ltd 236K $2.2M $9.3
    Nano-X Imaging Ltd 214K $2.2M $10
    Hilan Ltd 37K $2.2M $58
    Plasson Industries Ltd 39K $2.1M $55
    Silicom Ltd 58K $2.1M $37
    Teva Pharmaceutical Industries Limited 233K $2.1M $9.1
    NICE Ltd. 11K $2.1M $199
    Camtek Ltd/Israel 71K $2.1M $30
    Nayax Ltd 1.2M $2.1M $1.7
    Bezeq The Israeli Telecommunic 1.3M $2.1M $1.5
    AudioCodes Ltd 90K $2.1M $23
    Priortech Ltd 79K $2.1M $26
    Taro Pharmaceutical Industries 56K $2M $37
    Matrix IT Ltd 87K $2M $24
    Riskified Ltd 392K $2M $5.2
    One Software Technologies Ltd 129K $2M $15
    Partner Communications Co Ltd 273K $2M $7.3
    Inmode Ltd 74K $2M $27
    Check Point Software Technolog 16K $2M $125
    CyberArk Software Ltd 14K $1.9M $139
    Cellebrite DI Ltd 400K $1.9M $4.8
    Cognyte Software Ltd 271K $1.9M $7.1
    Gilat Satellite Networks Ltd 296K $1.9M $6.5
    Fattal Holdings 1998 Ltd 16K $1.9M $122
    Allot Ltd 357K $1.9M $5.2
    Cellcom Israel Ltd 380K $1.9M $4.9
    Ceragon Networks Ltd 1M $1.9M $1.8
    Perion Network Ltd 94K $1.9M $20
    Playtika Holding Corp. 123K $1.8M $15
    Kamada Ltd 399K $1.8M $4.5
    Arbe Robotics Ltd 258K $1.8M $6.9
    Danel Adir Yeoshua Ltd 13K $1.8M $133
    Radware Ltd 72K $1.7M $24
    JFrog Ltd 92K $1.7M $19
    Fiverr International Ltd 41K $1.7M $42
    Malam - Team Ltd 75K $1.7M $23
    RADA Electronic Industries Ltd 142K $1.7M $12
    REE Automotive Ltd 1.1M $1.7M $1.6
    Enlivex Therapeutics Ltd 331K $1.7M $5
    Wix.com Ltd 26K $1.6M $63
    Electra Consumer Products 1970 36K $1.6M $45
    UroGen Pharma Ltd 302K $1.6M $5.3
    Taboola.com Ltd 483K $1.6M $3.2
    Gamida Cell Ltd 715K $1.6M $2.2
    ironSource Ltd 516K $1.5M $2.9
    Massivit 3D Printing Technolog 344K $1.5M $4.3
    SimilarWeb Ltd 164K $1.5M $8.9
    WalkMe Ltd 144K $1.4M $9.8
    Gencell Ltd 965K $1.4M $1.4
    Kornit Digital Ltd 31K $1.3M $42
    Augwind Energy Tech Storage Lt 303K $1.2M $4
    Redhill Biopharma Ltd 1M $1.2M $1.1
    Organovo Holdings, Inc. 292K $703K $2.4
    ARK Genomic Revolution ETF 13K $416K $32
    PyroGenesis Canada Inc 145K $385K $2.7
    SGL Carbon SE 53K $329K $6.2
    Evotec SE 11K $316K $28
    voestalpine AG 11K $309K $29
    Henkel AG & Co KGaA 4.4K $304K $68
    Toray Industries Inc 58K $300K $5.2
    Arkema SA 2.4K $295K $121
    Eastman Chemical Company 2.7K $294K $110
    Sandvik AB 14K $290K $20
    Hexcel Corporation 5K $289K $58
    Evonik Industries AG 11K $287K $27
    3M Company 1.9K $282K $149
    Koninklijke DSM NV 1.7K $282K $169
    DuPont de Nemours, Inc. 4.1K $280K $68
    SomaLogic Inc 300K $274K $0.91
    Xerox Holdings Corporation 15K $273K $19
    ATI Inc. 9.3K $256K $27
    Carpenter Technology Corporation 6.7K $234K $35
    Eastman Kodak Company 46K $210K $4.6
    Black Knight, Inc. 2.9K $200K $68
    5N Plus Inc 155K $194K $1.3
    Hasbro, Inc. 2.1K $188K $90
    Autoliv, Inc. 2.3K $181K $80
    Brady Corporation 3.7K $180K $48
    CRH PLC 4.3K $178K $41
    Allegion plc 1.6K $174K $112
    Acushnet Holdings Corp. 4.3K $173K $41
    KLA Corporation 469 $171K $365
    The Buckle, Inc. 5.2K $171K $33
    Spectrum Brands Holdings, Inc. 1.9K $169K $88
    BioMarin Pharmaceutical Inc. 2.2K $167K $75
    IPG Photonics Corporation 1.6K $166K $106
    Pearson plc 17K $166K $9.6
    Cboe Global Markets, Inc. 1.5K $166K $112
    Bruker Corporation 2.6K $165K $62
    Thermo Fisher Scientific Inc. 290 $165K $569
    Steven Madden, Ltd. 4.4K $165K $37
    BWX Technologies, Inc. 3.2K $164K $51
    CDW Corporation 962 $163K $169
    McCormick & Company, Incorporated 1.7K $161K $93
    Sonoco Products Company 2.7K $161K $59
    Roper Technologies, Inc. 364 $161K $442
    Amkor Technology, Inc. 7.8K $160K $20
    RELX PLC 5.5K $159K $29
    Mercury Systems, Inc. 2.7K $159K $60
    PVH Corp. 2.2K $158K $71
    Tripadvisor, Inc. 6.4K $158K $25
    Sony Group Corporation 1.7K $158K $94
    Canadian Solar Inc 4.9K $157K $32
    Adobe Inc. 377 $157K $416
    Allegro MicroSystems, Inc. 6.1K $156K $26
    Qualys, Inc. 1.2K $156K $130
    Five9, Inc. 1.6K $154K $97
    Dropbox, Inc. 7.4K $154K $21
    V.F. Corporation 3K $152K $50
    Accenture PLC 510 $152K $298
    ASML Holding N.V. 258 $149K $578
    Omnicell, Inc. 1.3K $149K $111
    NetApp, Inc. 2.1K $148K $72
    Starbucks Corporation 1.9K $148K $78
    Gates Industrial Corp PLC 11K $146K $13
    Apple Inc. 983 $146K $149
    Bio-Techne Corporation 396 $146K $369
    Entegris, Inc. 1.3K $145K $111
    CME Group Inc. 718 $143K $199
    Skyworks Solutions, Inc. 1.3K $140K $109
    Abcam PLC 9.4K $140K $15
    Lululemon Athletica Inc. 469 $137K $292
    Dynatrace, Inc. 3.6K $137K $38
    iShares Russell 1000 Growth ET 574 $137K $239
    Owens & Minor, Inc. 3.9K $135K $35
    Sonos, Inc. 6.1K $135K $22
    DocuSign, Inc. 1.6K $134K $84
    Corsair Gaming, Inc. 8.1K $130K $16
    Canada Goose Holdings Inc 6.5K $130K $20
    West Pharmaceutical Services, Inc. 417 $129K $309
    Momentive Global Inc 11K $128K $12
    Axon Enterprise, Inc. 1.2K $126K $101
    Globant SA 657 $125K $190
    Splunk Inc. 1.2K $122K $103
    Peloton Interactive, Inc. 8.7K $121K $14
    HubSpot, Inc. 357 $121K $339
    Elastic NV 1.9K $119K $62
    MaxLinear, Inc. 2.9K $116K $40
    Workday, Inc. 722 $113K $157
    Natura & Co Holding SA 16K $112K $7
    ChargePoint Holdings, Inc. 8.7K $111K $13
    Rapid7, Inc. 1.5K $109K $71
    Sprout Social, Inc. 2.1K $108K $51
    Datadog, Inc. 1.1K $108K $95
    Snowflake Inc. 843 $108K $128
    Atlassian Corp PLC 584 $104K $178
    Nutanix, Inc. 6.4K $103K $16
    Rocket Lab USA, Inc. 21K $102K $4.8
    Beyond Meat, Inc. 3.6K $94K $26
    Netflix, Inc. 461 $91K $197
    Cardlytics, Inc. 3.1K $80K $26
    LY Corporation 11K $72K $6.6
    Twitter, Inc. (delisted) 1.8K $71K $39
    LendingClub Corporation 3.5K $55K $16
    Yeahka Ltd 21K $53K $2.5
    SPDR S&P 500 ETF Trust 78 $32K $410
    Baidu, Inc. 100 $14K $140

    Notifications