John D. Spears / Portfolio / 2025-Q1

    Company Shares Market value Share price
    CNH INDUSTRIAL NV 13M $164M $12
    Berkshire Hathaway Inc. 167 $133M $798K
    Coca-Cola FEMSA, S.A.B. de C.V. 1.3M $117M $91
    Alphabet Inc. 673K $104M $155
    Ionis Pharmaceuticals, Inc. 3M $90M $30
    Johnson & Johnson 438K $73M $166
    Berkshire Hathaway Inc. 90K $48M $533
    Wells Fargo & Company 644K $46M $72
    Autoliv, Inc. 434K $38M $88
    U-Haul Holding Company 480K $28M $59
    FedEx Corporation 115K $28M $244
    Envista Holdings Corp 1.5M $26M $17
    Truist Financial Corporation 608K $25M $41
    AutoZone, Inc. 6.3K $24M $3.8K
    American Express Company 72K $19M $269
    Vertex Pharmaceuticals Incorporated 38K $19M $485
    Bank of America Corporation 393K $16M $42
    Sealed Air Corporation 546K $16M $29
    Diageo plc 136K $14M $105
    The Bank of New York Mellon Corporation 149K $12M $84
    FMC Corporation 287K $12M $42
    Novartis AG 81K $9M $111
    TotalEnergies SE 137K $8.9M $65
    U.S. Bancorp 208K $8.8M $42
    Union Pacific Corporation 21K $5M $236
    Globe Life Inc. 32K $4.2M $132
    Unilever PLC 67K $4M $60
    The Progressive Corporation 14K $3.9M $283
    Enterprise Products Partners L.P. 111K $3.8M $34
    Cisco Systems Inc 58K $3.6M $62
    GSK plc 91K $3.5M $39
    Atmus Filtration Technologies Inc. 90K $3.3M $37
    ConocoPhillips 23K $2.4M $105
    Alphabet Inc. 14K $2.2M $156
    Phillips 66 13K $1.6M $123
    Concentrix Corporation 22K $1.2M $56
    Comcast Corporation 32K $1.2M $37
    Kenvue Inc. 47K $1.1M $24
    Emerson Electric Co. 10K $1.1M $110
    Verizon Communications Inc. 24K $1.1M $45
    Haleon plc 81K $838K $10
    Alibaba Group Holding Limited 4.6K $614K $132
    Baxter International Inc. 9.8K $337K $34
    HCI Group, Inc. 2K $296K $149
    Alliance Resource Partners, L.P. 8.8K $239K $27
    Fifth Third Bancorp 5.9K $232K $39
    Wintrust Financial Corporation 2K $228K $112
    Zions Bancorporation, National Association 4.6K $227K $50
    General Motors Company 4.8K $227K $47
    Employers Holdings, Inc. 4.3K $217K $51
    KT Corporation 12K $215K $18
    Blue Owl Capital Corporation 13K $197K $15
    HighPeak Energy, Inc. 11K $144K $13
    Heartland Express, Inc. 15K $141K $9.2
    Prospect Capital Corporation 31K $125K $4.1
    HAFNIA LTD 28K $117K $4.2
    ProFrac Holding Corp. 13K $95K $7.6
    Cleveland-Cliffs Inc. 11K $93K $8.2
    Polestar Automotive Holding UK PLC 10K $11K $1.1

    Notifications