John D. Spears / Portfolio / 2022-Q3

    Company Shares Market value Share price
    Berkshire Hathaway Inc. 863 $351M $406K
    Johnson & Johnson 1.5M $243M $163
    Alphabet Inc. 2.4M $229M $96
    Alphabet Inc. 1.6M $152M $96
    Coca-Cola FEMSA, S.A.B. de C.V. 2.3M $137M $58
    FMC Corporation 1.2M $131M $106
    Ionis Pharmaceuticals, Inc. 2.7M $120M $44
    AutoZone, Inc. 49K $105M $2.1K
    Autoliv, Inc. 1.1M $74M $67
    Wells Fargo & Company 1.6M $63M $40
    The Bank of New York Mellon Corporation 1.5M $57M $39
    Concentrix Corporation 504K $56M $112
    Bank of America Corporation 1.7M $53M $30
    Berkshire Hathaway Inc. 193K $51M $267
    Cisco Systems Inc 1.1M $43M $40
    U.S. Bancorp 918K $37M $40
    Truist Financial Corporation 819K $36M $44
    Intel Corporation 1.2M $32M $26
    Fox Corporation 1.1M $31M $29
    Union Pacific Corporation 158K $31M $195
    FedEx Corporation 190K $28M $148
    Diageo plc 148K $25M $170
    Unilever PLC 459K $20M $44
    The Progressive Corporation 162K $19M $116
    American Express Company 124K $17M $135
    Fresenius Medical Care AG & Co. KGaA 1M $14M $14
    Thor Industries, Inc. 196K $14M $70
    Paramount Global 664K $13M $19
    Comcast Corporation 388K $11M $29
    CNH INDUSTRIALS 968K $11M $11
    Carlisle Companies Incorporated 33K $9.4M $280
    Morgan Stanley 105K $8.3M $79
    TotalEnergies SE 172K $8M $47
    Novartis AG 101K $7.7M $76
    National Western Life Group, Inc. 44K $7.6M $171
    GSK PLC ADR 146K $4.3M $29
    Emerson Electric Co. 47K $3.5M $73
    Alibaba Group Holding Limited 41K $3.3M $80
    Enterprise Products Partners L.P. 136K $3.2M $24
    ConocoPhillips 31K $3.2M $102
    Baidu, Inc. 24K $2.9M $117
    Phillips 66 32K $2.6M $81
    Verizon Communications Inc. 61K $2.3M $38
    Baxter International Inc. 39K $2.1M $54
    Haleon plc 180K $1.1M $6.1
    CKX Lands, Inc. 11K $116K $11

    Notifications