Warren Buffett / Portfolio / 2013-Q3

    Company Shares Market value Share price
    Wells Fargo & Company 463M $19B $41
    The Coca-Cola Company 400M $15B $38
    International Business Machines Corporation 68M $13B $185
    American Express Company 152M $11B $76
    The Procter & Gamble Company 53M $4B $76
    Walmart Inc. 49M $3.6B $74
    Exxon Mobil Corporation 40M $3.4B $86
    U.S. Bancorp 79M $2.9B $37
    DIRECTV 37M $2.2B $60
    DaVita Inc. 31M $1.8B $57
    Moody's Corporation 25M $1.8B $70
    Phillips 66 27M $1.6B $58
    General Motors Company 40M $1.4B $36
    WASHINGTON POST CO 1.7M $1.1B $611
    ConocoPhillips 14M $940M $70
    LIBERTY MEDIA CORP DELAWARE 5.6M $827M $147
    The Bank of New York Mellon Corporation 25M $744M $30
    NATIONAL OILWELL VARCO INC 8.9M $694M $78
    CHICAGO BRIDGE & IRON CO N V 9.6M $647M $68
    SUNCOR ENERGY INC NEW 18M $644M $36
    VIACOM INC NEW 7.6M $636M $84
    M & T BK CORP 5.4M $602M $112
    VeriSign, Inc. 11M $558M $51
    Costco Wholesale Corporation 4.3M $499M $115
    U S G CORP 17M $488M $29
    PRECISION CASTPARTS CORP 2M $449M $227
    WABCO HLDGS INC 4.1M $343M $84
    Deere & Company 4M $324M $81
    TORCHMARK CORP 4.2M $306M $72
    Visa Inc. 1.6M $297M $191
    Mastercard Incorporated 405K $272M $673
    Sanofi 3.9M $198M $51
    STARZ 5.6M $158M $28
    Verisk Analytics, Inc. 1.6M $102M $65
    MEDIA GEN INC 4.6M $66M $14
    Johnson & Johnson 327K $28M $87
    DISH Network Corporation 547K $25M $45
    Mondelez International, Inc. 578K $18M $31
    GLAXOSMITHKLINE PLC 346K $17M $50
    GENERAL ELECTRIC CO 589K $14M $24
    KRAFT FOODS GROUP INC 193K $10M $52
    United Parcel Service, Inc. 59K $5.4M $91
    LEE ENTERPRISES INC 89K $235K $2.6

    Notifications