Warren Buffett / Portfolio / 2014-Q2

    Company Shares Market value Share price
    Wells Fargo & Company 463M $24B $53
    The Coca-Cola Company 400M $17B $42
    American Express Company 152M $14B $95
    International Business Machines Corporation 70M $13B $181
    Walmart Inc. 59M $4.4B $75
    The Procter & Gamble Company 53M $4.1B $79
    Exxon Mobil Corporation 41M $4.1B $101
    U.S. Bancorp 80M $3.5B $43
    DaVita Inc. 38M $2.7B $72
    Moody's Corporation 25M $2.2B $88
    The Goldman Sachs Group, Inc. 13M $2.1B $167
    DIRECTV 23M $2B $85
    General Motors Company 33M $1.2B $36
    U S G CORP 39M $1.2B $30
    The Bank of New York Mellon Corporation 25M $924M $37
    Verizon Communications Inc. 15M $734M $49
    CHICAGO BRIDGE & IRON CO N V 11M $730M $68
    SUNCOR ENERGY INC NEW 16M $702M $43
    M & T BK CORP 5.4M $668M $124
    VIACOM INC NEW 7.6M $660M $87
    VeriSign, Inc. 13M $634M $49
    NATIONAL OILWELL VARCO INC 7.3M $601M $82
    LIBERTY MEDIA CORP DELAWARE 4M $547M $137
    Phillips 66 6.5M $522M $80
    Costco Wholesale Corporation 4.3M $499M $115
    PRECISION CASTPARTS CORP 1.9M $474M $252
    LIBERTY GLOBAL PLC 9.9M $436M $44
    WABCO HLDGS INC 4.1M $435M $107
    Visa Inc. 1.8M $379M $211
    CHARTER COMMUNICATIONS INC D 2.3M $366M $158
    Deere & Company 4M $360M $91
    TORCHMARK CORP 4.2M $347M $82
    LIBERTY GLOBAL PLC 7.3M $311M $42
    Mastercard Incorporated 4.1M $298M $73
    GENERAL ELECTRIC CO 11M $278M $26
    Sanofi 3.9M $208M $53
    ConocoPhillips 1.4M $116M $86
    MEDIA GEN INC 4.6M $95M $21
    Verisk Analytics, Inc. 1.6M $94M $60
    Graham Holdings Company 108K $77M $718
    NOW Inc. 1.8M $66M $36
    Johnson & Johnson 327K $34M $105
    Mondelez International, Inc. 578K $22M $38
    KRAFT FOODS GROUP INC 193K $12M $60
    United Parcel Service, Inc. 59K $6.1M $103
    LEE ENTERPRISES INC 89K $395K $4.5

    Notifications