Warren Buffett / Portfolio / 2022-Q2

    Company Shares Market value Share price
    Apple Inc. 895M $122B $137
    Bank of America Corporation 1B $31B $31
    The Coca-Cola Company 400M $25B $63
    Chevron Corporation 161M $23B $145
    American Express Company 152M $21B $139
    The Kraft Heinz Company 326M $12B $38
    Occidental Petroleum Corporation 159M $9.3B $59
    Moody's Corporation 25M $6.7B $272
    U.S. Bancorp 120M $5.5B $46
    Activision Blizzard, Inc. 68M $5.3B $78
    HP Inc. 104M $3.4B $33
    The Bank of New York Mellon Corporation 72M $3B $42
    DaVita Inc. 36M $2.9B $80
    Citigroup Inc. 55M $2.5B $46
    The Kroger Co. 52M $2.5B $47
    VeriSign, Inc. 13M $2.1B $167
    Paramount Global 78M $1.9B $25
    Charter Communications, Inc. 3.8M $1.8B $469
    General Motors Company 53M $1.7B $32
    Visa Inc. 8.3M $1.6B $197
    LIBERTY MEDIA CORP DELAWARE 43M $1.6B $36
    Mastercard Incorporated 4M $1.3B $315
    AON PLC 4.4M $1.2B $270
    Amazon.com, Inc. 11M $1.1B $106
    Celanese Corporation 9.2M $1.1B $118
    McKesson Corporation 3.2M $1B $326
    Ally Financial Inc. 30M $1B $34
    Snowflake Inc. 6.1M $852M $139
    LIBERTY MEDIA CORP DELAWARE 20M $728M $36
    T-Mobile US, Inc. 5.2M $705M $135
    Globe Life Inc. 6.4M $619M $97
    Markel Corporation 468K $605M $1.3K
    LIBERTY MEDIA CORP DEL 7.7M $490M $63
    Rh 2.2M $461M $212
    NU HLDGS LTD 107M $401M $3.7
    Floor & Decor Holdings, Inc. 4.8M $301M $63
    STORE Capital Corporation 6.9M $181M $26
    STONECO LTD 11M $82M $7.7
    Marsh & McLennan Companies, Inc. 405K $63M $155
    Johnson & Johnson 327K $58M $178
    The Procter & Gamble Company 315K $45M $144
    Mondelez International, Inc. 578K $36M $62
    LIBERTY LATIN AMERICA LTD 2.6M $21M $7.8
    VANGUARD INDEX FDS 43K $15M $347
    SPDR S&P 500 ETF TR 39K $15M $377
    United Parcel Service, Inc. 59K $11M $183
    LIBERTY LATIN AMERICA LTD 1.3M $10M $7.8

    Notifications