Warren Buffett / Portfolio / 2023-Q1

    Company Shares Market value Share price
    Apple Inc. 916M $151B $165
    Bank of America Corporation 1B $30B $29
    American Express Company 152M $25B $165
    The Coca-Cola Company 400M $25B $62
    Chevron Corporation 132M $22B $163
    Occidental Petroleum Corporation 212M $13B $62
    The Kraft Heinz Company 326M $13B $39
    Moody's Corporation 25M $7.5B $306
    Activision Blizzard, Inc. 49M $4.2B $86
    HP Inc. 121M $3.5B $29
    DaVita Inc. 36M $2.9B $81
    VeriSign, Inc. 13M $2.7B $211
    Citigroup Inc. 55M $2.6B $47
    The Kroger Co. 50M $2.5B $49
    Paramount Global 94M $2.1B $22
    Visa Inc. 8.3M $1.9B $225
    General Motors Company 40M $1.5B $37
    Mastercard Incorporated 4M $1.4B $363
    Charter Communications, Inc. 3.8M $1.4B $358
    AON PLC 4.3M $1.4B $315
    LIBERTY MEDIA CORP DELAWARE 43M $1.2B $28
    Amazon.com, Inc. 11M $1.1B $103
    Celanese Corporation 8.8M $960M $109
    Capital One Financial Corporation 9.9M $954M $96
    Snowflake Inc. 6.1M $945M $154
    McKesson Corporation 2.3M $815M $356
    T-Mobile US, Inc. 5.2M $759M $145
    Ally Financial Inc. 29M $739M $25
    Globe Life Inc. 6.4M $699M $110
    Markel Corporation 472K $603M $1.3K
    LIBERTY MEDIA CORP DEL 7.7M $578M $75
    LIBERTY MEDIA CORP DELAWARE 20M $568M $28
    NU HLDGS LTD 107M $510M $4.8
    Floor & Decor Holdings, Inc. 4.8M $469M $98
    Louisiana-Pacific Corporation 7M $382M $54
    STONECO LTD 11M $102M $9.5
    Marsh & McLennan Companies, Inc. 405K $67M $167
    Johnson & Johnson 327K $51M $155
    The Procter & Gamble Company 315K $47M $149
    Diageo plc 228K $41M $181
    Mondelez International, Inc. 578K $40M $70
    LIBERTY LATIN AMERICA LTD 2.6M $22M $8.3
    VANGUARD INDEX FDS 43K $16M $376
    SPDR S&P 500 ETF TR 39K $16M $409
    Jefferies Financial Group Inc. 434K $14M $32
    United Parcel Service, Inc. 59K $12M $194
    LIBERTY LATIN AMERICA LTD 1.3M $11M $8.3
    Vitesse Energy, Inc. 51K $971K $19

    Notifications