Advertising Agencies
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Yoc AG | ||||||
| Obiz Concept SAS | ||||||
| QuinStreet, Inc. | ||||||
| Cardlytics, Inc. | ||||||
| Boston Omaha Corporation | ||||||
| Quotient Technology Inc. | ||||||
| S4 Capital plc | ||||||
| Omnicom Group Inc. | ||||||
| CyberAgent, Inc. | ||||||
| The Interpublic Group of Companies, Inc. | ||||||
| JCDecaux SE | ||||||
| Havas S.A. | ||||||
| MCH Group AG | ||||||
| Fluent, Inc. | ||||||
| Inuvo, Inc. | ||||||
| Criteo S.A. | ||||||
| 4imprint Group plc | ||||||
| madvertise SA | ||||||
| WPP plc | ||||||
| Mirriad Advertising plc | ||||||
| Magnite, Inc. | ||||||
| Travelzoo | ||||||
| YouGov plc | ||||||
| M&C Saatchi plc | ||||||
| Deluxe Corporation | ||||||
| Publicis Groupe S.A. | ||||||
| Ziff Davis, Inc. | ||||||
| Ströer SE & Co. KGaA | ||||||
| Syzygy AG |