Auto - Manufacturers
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Niu Technologies | ||||||
| Workhorse Group Inc. | ||||||
| Proterra Inc. | ||||||
| Renault S.A. | ||||||
| Volkswagen AG | ||||||
| Gaussin SA | ||||||
| Dr. Ing. h.c. F. Porsche AG | ||||||
| Piaggio & C. SpA | ||||||
| Geely Automobile Holdings Limited | ||||||
| Mercedes-Benz Group AG | ||||||
| Subaru Corporation | ||||||
| BYD Company Limited | ||||||
| Exor N.V. | ||||||
| Renault SA | ||||||
| Volvo Car AB (publ.) | ||||||
| Hino Motors, Ltd. | ||||||
| Ayro, Inc. | ||||||
| Honda Motor Co., Ltd. | ||||||
| Bayerische Motoren Werke AG | ||||||
| NIO Inc. | ||||||
| Yamaha Motor Co., Ltd. | ||||||
| Mazda Motor Corporation | ||||||
| Aston Martin Lagonda Global Holdings plc | ||||||
| Tata Motors Limited | ||||||
| Hyundai Motor Company | ||||||
| Mahindra & Mahindra Limited | ||||||
| Porsche Automobil Holding SE | ||||||
| Mitsubishi Motors Corporation | ||||||
| Blue Bird Corporation | ||||||
| Li Auto Inc. | ||||||
| Navya SA | ||||||
| Ford Motor Company | ||||||
| Isuzu Motors Limited | ||||||
| Toyota Motor Corporation | ||||||
| Suzuki Motor Corporation | ||||||
| Aptera Motors Corp. | ||||||
| Tesla, Inc. | ||||||
| Toyota Industries Corporation | ||||||
| General Motors Company | ||||||
| Nissan Motor Co., Ltd. |