Change language

    Beverages - Wineries & Distilleries

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Treasury Wine Estates Limited 15 47.4% 25.6% 5.3% €100.20K
    SBD Capital Corp. -0.94 53.8% -1,049.2% -1,926.6% €0.00
    Naked Wines plc -3.2 27.3% -3.6% -8.2% -€46.12K
    Anhui Yingjia Distillery Co., Ltd. 15 72.7% 43.1% 16.0% €32.89K
    Charlestowne Premium Beverages Inc. -0.00034 100.0% -2,547.9% -9.6% -€62.13K
    Vodka Brands Corp 66 20.9% -23.5% 96.6% €167.39K
    Beijing Shunxin Agriculture Co.,Ltd -156 33.8% 1.1% -0.6% -€2.49K
    Willamette Valley Vineyards, Inc. -23 60.5% -2.4% -1.2% -€6.67K
    Stock Spirits Group PLC 0 46.7% 28.9% 7.6% €2.24M
    Lanson-BCC 12 25.3% 18.0% 2.2% €47.37K
    Tonghua Grape Wine Co.,Ltd -22 11.7% -6.5% -8.7% -€15.48K
    Hebei Hengshui Laobaigan Liquor Co., Ltd. 24 66.0% 18.1% 7.2% €10.59K
    PT HATTEN BALI Tbk 16 44.0% 18.0% 9.3% €21.06K
    Distil Plc -0.02 46.6% -87.3% -20.5% -€322.74K
    Endeavour Group Limited 18 35.0% 7.3% 3.6% €8.47K
    Jiugui Liquor Co., Ltd. -135 65.4% -19.2% -2.0% -€6.47K
    Iconic Brands, Inc. -0.0000044 8.0% -292.1% 0.0% -€504.06K
    Corby Spirit and Wine Limited 14 49.3% 18.5% 7.2% €99.76K
    Laurent-Perrier S.A. 12 59.6% 26.7% 4.6% €135.22K
    Qinghai Huzhu TianYouDe Highland Barley Spirit Co., Ltd. 680 58.0% 2.9% 0.2% €444.93
    Yomeishu Seizo Co., Ltd. 55 56.3% 1.9% 1.5% €14.17K
    The Artisanal Spirits Company plc -0.09 61.8% -5.2% -7.6% -€32.75K
    Pernod Ricard SA 12 59.5% 25.0% 4.4% €83.14K
    Ambra S.A. 12 42.0% 9.8% 5.3% €10.69K
    Becle, S.A.B. de C.V. 15 54.9% 18.7% 5.3% €29.28K
    Jiangsu King's Luck Brewery Joint-Stock Co., Ltd. 18 73.6% 35.2% 11.7% €69.16K
    Virgin Wines UK PLC 0.24 29.9% 2.0% 3.2% €8.99K
    High Coast Distillery AB (Publ) -69 84.4% 18.3% -1.3% -€11.75K
    United Spirits Limited 77 44.7% 16.1% 12.5% €44.38K
    Drinks Americas Holdings, Ltd. -135 28.4% -111.0% -1,280.2% -€886.39
    Umida Group AB ser. B -202 38.5% 4.6% -0.6% -€3.27K
    Hawesko Holding AG 25 40.0% 4.2% 2.4% €7.84K
    Zwack Unicum Nyrt. 20 59.2% 15.1% 18.3% €31.16K
    G.M. Breweries Limited 12 27.0% 19.9% 13.0% €65.73K
    Kweichow Moutai Co., Ltd. 20 91.9% 68.7% 29.5% €325.90K
    Globus Spirits Limited 112 29.8% 8.9% 0.0% €2.68K
    Bodegas Riojanas, S.A. -7.5 55.9% -6.0% -3.5% -€21.70K
    Diageo plc 0.25 60.1% 26.2% 4.8% €67.98K
    Mackmyra Svensk Whisky AB (publ) -0.56 -36.2% -103.9% -36.5% -€184.63K
    The Duckhorn Portfolio, Inc. 31 49.2% 23.2% 2.7% €80.01K
    Delegat Group Limited 7.6 22.8% -3.4% 4.3% €258.37K
    Viva Wine Group AB 21 20.2% 5.6% 3.5% €55.39K
    Jiangsu Yanghe Brewery Joint-Stock Co., Ltd. 47 70.3% 15.7% 3.5% €12.09K
    LARK Distilling Co. Ltd. -16 59.1% -7.3% -4.0% -€400.27K
    Shanghai Jinfeng Wine Company Limited 148 42.4% 4.5% 1.2% €3.82K
    Wuliangye Yibin Co.,Ltd. 17 75.5% 46.7% 15.7% €142.32K
    Yantai Changyu Pioneer Wine Company Limited 38 56.9% 11.9% 2.2% €15.72K
    Muhak Co., Ltd. 4.5 44.9% 9.1% 6.6% €137.84K
    Oeneo SA 20 38.2% 14.7% 5.9% €24.81K
    Wei Long Grape Wine Co., Ltd. -440 51.8% 3.0% -0.5% -€998.68
    MH Ethanol Co.,Ltd. -28 36.7% 9.5% -0.3% -€14.13K
    Eastside Distilling, Inc. -2.2 -28.2% 120.0% -4.3% -€49.07K
    Marie Brizard Wine & Spirits SA 63 18.6% 3.0% 2.0% €9.80K
    Luzhou Laojiao Co.,Ltd. 13 86.5% 56.5% 19.3% €415.01K
    Scheid Vineyards Inc. -0.16 13.5% -13.5% -14.8% -€209.28K
    Associated Alcohols & Breweries Limited 22 34.7% 14.7% 0.0% €14.36K
    Gusbourne PLC -0.018 61.5% -22.2% -10.3% -€35.46K
    Foley Wines Limited -25 32.5% -8.2% -0.8% -€6.57K
    Anhui Gujing Distillery Co., Ltd. 11 79.6% 33.0% 14.6% €52.42K
    IFB Agro Industries Limited 23 28.2% 2.8% 0.0% €6.82K
    Rémy Cointreau SA 21 68.1% 22.1% 3.5% €62.43K
    Davide Campari-Milano N.V. 74 58.6% 10.8% 1.0% €15.67K
    The Tinley Beverage Company Inc. -2.4 37.8% -201.1% -199.1% €0.00
    Italian Food & Beverage Corp. -15 59.1% -65.7% -48.9% €0.00
    Anhui Kouzi Distillery Co., Ltd. 19 71.3% 31.9% 8.6% €31.16K
    BOHAE BREWERY Co., Ltd. 9.7 31.8% 3.4% 5.2% €19.45K
    Australian Vintage Ltd -2.9 27.0% 0.7% -2.2% -€13.42K
    Public Joint Stock Company Abrau-Durso 437 -17.5% -65.2% 0.3% €222.80
    Gansu Mogao Industrial Development Co.,Ltd -24 10.0% -30.5% -7.6% -€17.77K
    Brown-Forman Corporation 16 59.1% 26.9% 9.9% €123.30K
    Schloss Wachenheim AG 15 42.7% 6.1% 1.7% €4.60K
    Shanxi Xinghuacun Fen Wine Factory Co.,Ltd. 17 76.3% 44.3% 22.5% €111.04K
    HITEJINRO Co., Ltd. 15 45.5% 8.5% 2.9% €18.87K
    VATS Liquor Chain Store Management Joint Stock Co., Ltd. -25 7.0% -5.7% -6.4% -€29.52K
    Lucas Bols N.V. 41 49.2% 12.9% 1.9% €97.76K
    Sula Vineyards Limited 46 74.0% 24.4% 0.0% €7.03K
    Berentzen-Gruppe AG 17 31.9% 11.3% 1.8% €5.18K
    Zhejiang Guyuelongshan Shaoxing Wine Co.,Ltd 46 36.0% 12.3% 3.2% €11.46K
    Shede Spirits Co., Ltd. 114 62.6% 5.8% 1.2% €1.96K
    PT Jobubu Jarum Minahasa TBK 441 45.1% 8.9% 0.9% €1.86K
    Citic Guoan Wine CO.,LTD 377 58.7% 6.0% 1.2% €5.79K
    Rémy Cointreau S.A. 18 68.1% 22.1% 3.5% €62.43K
    Vintage Wine Estates, Inc. -0.011 13.8% -50.6% -29.1% -€213.10K
    Top Shelf Brands Holdings Corp. 0.085 100.0% -19.6% 16.4% €27.14K
    Constellation Brands, Inc. 24 51.7% 23.2% 5.7% €100.09K
    Andrew Peller Limited 14 40.9% 7.7% 3.1% €7.32K
    Anhui Golden Seed Winery Co., Ltd. -25 37.9% -34.2% -8.1% -€16.13K
    Oenon Holdings, Inc. 9.5 17.5% 4.9% 6.2% €22.32K
    Thai Beverage Public Company Limited 369 30.5% 11.9% 4.9% €0.00
    Vranken-Pommery Monopole SA 73 20.8% 11.3% 0.1% €2.46K
    JINHUI LIQUOR Co.,Ltd. 24 61.3% 16.3% 7.7% €15.82K
    Public joint-stock company Beluga Group 17 35.9% 9.3% 4.3% €0.00
    Crimson Wine Group, Ltd. 95 46.0% -2.4% 0.5% €6.32K
    Radico Khaitan Limited 87 41.6% 16.0% 0.0% €25.30K
    Arctic Blue Beverages AB (publ) -1 17.8% -350.3% -111.9% -€277.05K
    Chapel Down Group Plc -66 47.5% 5.3% -3.4% -€26.39K
    Kuaijishan Shaoxing Rice Wine Co., Ltd. 52 54.6% 16.3% 4.5% €14.66K
    MGP Ingredients, Inc. -87 39.7% 3.6% -0.5% -€9.09K
    Anora Group Oyj 20 41.5% 5.0% 1.1% €9.08K
    Fresh Vine Wine, Inc. -0.77 87.0% -458.8% -12.7% -€2.72M
    Tilaknagar Industries Ltd. 26 46.8% 25.1% 0.0% €78.99K
    Distell Group Holdings Limited 32K 26.6% 9.7% 7.5% €27.99K
    Ravi Kumar Distilleries Limited 648 15.9% -7.1% 0.0% €190.97

    Notifications