Biotechnology

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Mersana Therapeutics, Inc. 53 / 100 -0.68 99.1% -203.1% -111.8% -€585.14K
    Madrigal Pharmaceuticals, Inc. 53 / 100 -23 95.3% -41.5% -21.2% -€466.35K
    Iovance Biotherapeutics, Inc. 50 / 100 -1.9 38.8% -166.3% -43.9% -€404.11K
    ACADIA Pharmaceuticals Inc. 54 / 100 14 91.9% 23.0% 19.6% €340.62K
    Poseida Therapeutics, Inc. 52 / 100 -16 95.4% -41.4% -20.2% -€144.54K
    Bellicum Pharmaceuticals, Inc. 50 / 100 -0.036 100.0% -1,528.7% -318.1% -€1.43M
    Codiak BioSciences, Inc. 50 / 100 0 100.0% -158.8% -21.8% -€244.10K
    MannKind Corporation 51 / 100 40 75.2% 23.2% 5.9% €61.78K
    Veru Inc. 53 / 100 -3 39.9% -512.6% -119.7% -€132.66K
    BridgeBio Pharma, Inc. 60 / 100 -9.6 96.2% -172.2% -79.9% -€936.36K
    Medigene AG 50 / 100 -0.12 78.4% -242.9% -57.8% -€191.39K
    Molecular Templates, Inc. 50 / 100 -0.000042 63.3% -33.7% -58.5% -€214.64K
    Sino Biopharmaceutical Limited 50 / 100 168 81.8% 21.1% 5.2% €19.42K
    Futura Medical plc 50 / 100 -0.054 66.2% -34.3% -38.4% -€429.26K
    Aadi Bioscience, Inc. 46 / 100 -6.1 89.2% -754.0% -9.4% -€250.96K
    Autolus Therapeutics plc 49 / 100 -2.7 -65.3% -535.8% -34.0% -€295.91K
    Arrowhead Pharmaceuticals, Inc. 51 / 100 -16 35.4% -13.2% -10.9% -€211.16K
    Protalix BioTherapeutics, Inc. 51 / 100 23 57.5% 10.3% 6.6% €21.57K
    Atara Biotherapeutics, Inc. 49 / 100 2.6 81.6% 17.3% 77.6% €130.26K
    hVIVO plc 50 / 100 0.03 60.9% 18.2% 30.1% €102.44K
    MorphoSys AG 48 / 100 -5.4 79.8% -219.7% -25.1% -€991.95K
    Axsome Therapeutics, Inc. 45 / 100 -23 91.9% -37.8% -34.3% -€274.54K
    MacroGenics, Inc. 49 / 100 -1.4 73.7% -90.1% -28.0% -€189.52K
    Incyte Corporation 65 / 100 11 92.9% 30.8% 18.8% €386.80K
    ORIC Pharmaceuticals, Inc. 53 / 100 -5 41.8% -27,771.7% -31.4% -€944.28K
    Regeneron Pharmaceuticals, Inc. 60 / 100 12 84.4% 26.0% 11.4% €257.21K
    Applied Genetic Technologies Corporation 52 / 100 0 100.0% -15,888.3% -61.5% -€294.33K
    Innoviva, Inc. 55 / 100 11 84.8% -3.2% 8.9% €853.95K
    Seres Therapeutics, Inc. 50 / 100 13 -4,005.7% -29,467.0% 3.8% €44.60K
    Vericel Corporation 49 / 100 171 73.8% 2.7% 2.9% €31.21K
    OptiBiotix Health Plc 50 / 100 -0.042 34.1% -269.7% -34.7% -€365.74K
    Sutro Biopharma, Inc. 48 / 100 -0.32 96.4% -175.7% -103.4% -€686.28K
    Seelos Therapeutics, Inc. 50 / 100 0.053 60.3% -1,480.0% 171.8% €435.51K
    Altimmune, Inc. 50 / 100 -6.3 -74,850.0% -452,310.0% -38.4% -€1.21M
    Jounce Therapeutics, Inc. 52 / 100 -2 100.0% -63.7% -24.0% -€307.55K
    Capricor Therapeutics, Inc. 50 / 100 -7.4 -86.3% -778.8% -64.8% -€436.42K
    4D pharma plc 50 / 100 0 100.0% -27,014.7% -56.1% -€259.49K
    Berkeley Lights, Inc. 47 / 100 -0.87 69.4% -123.3% -33.3% -€298.92K
    G1 Therapeutics, Inc. 50 / 100 -8.5 89.4% -65.1% -45.4% -€381.28K
    Editas Medicine, Inc. 50 / 100 -0.85 97.0% -428.7% -99.1% -€691.82K
    Bio-Techne Corporation 53 / 100 104 65.5% 9.3% 3.1% €21.42K
    Paratek Pharmaceuticals, Inc. 51 / 100 -1.9 84.9% -26.6% -46.0% -€213.30K
    CorMedix Inc. 49 / 100 6.1 92.6% 48.5% 21.6% €2.16M
    Viridian Therapeutics, Inc. 50 / 100 -4.4 99.8% -463.5% -52.3% -€1.80M
    Nxera Pharma Co., Ltd. 50 / 100 -27 72.5% -17.5% -2.3% -€45.53K
    Legend Biotech Corporation 49 / 100 -14 59.9% -20.9% -14.0% -€78.66K
    Halozyme Therapeutics, Inc. 52 / 100 11 84.5% 59.3% 26.8% €1.45M
    ALK-Abelló A/S 51 / 100 38 65.9% 24.2% 13.0% €53.88K
    Equillium, Inc. 50 / 100 -0.57 97.8% -554.9% -70.8% -€594.13K
    CytomX Therapeutics, Inc. 49 / 100 16 100.0% 20.5% 17.7% €200.52K
    Albireo Pharma, Inc. 50 / 100 -6.7 95.6% -214.2% -42.8% -€899.99K
    Spero Therapeutics, Inc. 54 / 100 -3.5 100.0% -155.6% -82.5% -€1.19M
    Relief Therapeutics Holding AG 50 / 100 -0.35 10.4% -249.6% -131.9% -€2.20M
    Emmaus Life Sciences, Inc. 50 / 100 -0.15 92.2% -10.2% -35.1% -€182.58K
    ABIVAX SA 50 / 100 -1.1 91.8% -3,281.1% -311.6% -€5.40M
    Oragenics, Inc. 50 / 100 -0.35 0.0% -303.6% -481.4% -€2.92M
    Champions Oncology, Inc. 46 / 100 30 5.2% 8.8% 9.6% €11.85K
    Ocular Therapeutix, Inc. 50 / 100 -5.6 88.9% -450.2% -60.8% -€776.03K
    Selecta Biosciences, Inc. 50 / 100 -2 81.1% 122.8% -18.5% -€918.28K
    India Globalization Capital, Inc. 50 / 100 -3.8 46.2% -731.8% -66.2% -€81.94K
    Stoke Therapeutics, Inc. 46 / 100 16 99.0% 13.2% 11.3% €269.91K
    BioMarin Pharmaceutical Inc. 57 / 100 33 81.3% 20.0% 4.4% €93.77K
    Catalyst Pharmaceuticals, Inc. 56 / 100 14 82.0% 44.8% 20.7% €1.02M
    Clinuvel Pharmaceuticals Limited 54 / 100 10 76.8% 49.2% 26.4% €2.62M
    Clovis Oncology, Inc. 50 / 100 0 65.6% -209.1% -72.6% -€519.45K
    Destiny Pharma plc 50 / 100 -0.0024 98.1% -1,487.4% -122.1% -€933.89K
    Viracta Therapeutics, Inc. 50 / 100 -0.017 55.4% -6,397.0% -197.1% -€1.42M
    Oxurion N.V. 50 / 100 -0.04 -118.6% -11,780.2% -189.0% -€855.82K
    Genmab A/S 52 / 100 10 94.8% 36.5% 19.5% €442.98K
    OSE Immunotherapeutics SA 50 / 100 11 97.0% -8.9% 10.7% €174.95K
    Moderna, Inc. 58 / 100 -4 11.7% -156.3% -25.7% -€457.54K
    Avid Bioservices, Inc. 47 / 100 -5.3 7.7% -13.5% -47.0% -€349.04K
    XOMA Corporation 49 / 100 16 94.9% 4.8% 7.3% €1.27M
    ERYTECH Pharma S.A. 50 / 100 -0.025 -587.3% -1,605.3% -87.8% -€1.44M
    Novavax, Inc. 48 / 100 3.4 91.9% 29.3% 29.0% €305.72K
    Harpoon Therapeutics, Inc. 50 / 100 -28 92.5% -104.8% -64.9% -€584.13K
    Northwest Biotherapeutics, Inc. 50 / 100 -4.2 78.7% -6,927.3% -295.3% -€3.08M
    AVEO Pharmaceuticals, Inc. 47 / 100 0 87.4% -26.9% -40.0% -€302.72K
    Alterity Therapeutics Limited 50 / 100 -5.9 97.3% -392.7% -53.8% -€1.45M
    Geron Corporation 47 / 100 -12 86.2% -34.4% -14.1% -€297.48K
    Veracyte, Inc. 52 / 100 72 67.2% 5.0% 2.2% €31.33K
    Nanobiotix S.A. 50 / 100 -2.4 106.0% -143.9% -188.4% -€788.11K
    Poxel S.A. 50 / 100 -0.61 -460.0% -539.1% -1,079.9% -€10.06M
    Genocea Biosciences, Inc. 51 / 100 0 100.0% -20,525.2% -101.2% -€451.89K
    Navidea Biopharmaceuticals, Inc. 50 / 100 -0.059 -19,972.8% -1,668,791.0% -20.7% -€91.55K
    Akebia Therapeutics, Inc. 51 / 100 -59 78.8% 7.9% -4.4% -€74.84K
    Adaptive Biotechnologies Corporation 57 / 100 -20 71.8% -30.9% -16.2% -€109.53K
    Oxford BioDynamics Plc 50 / 100 -0.003 -917.5% -1,613.7% -178.2% -€535.34K
    Barinthus Biotherapeutics plc 50 / 100 -0.51 -9.5% 898.1% -69.5% -€615.36K
    Eiger BioPharmaceuticals, Inc. 50 / 100 -0.17 95.9% -455.1% -193.1% -€1.14M
    Novo Nordisk A/S 56 / 100 22 82.0% 42.0% 20.3% €179.50K
    MedinCell S.A. 50 / 100 -9 113.6% -183.7% -98.3% -€441.75K
    Oncopeptides AB (publ) 48 / 100 -1.2 96.6% -512.4% -195.8% -€315.95K
    Genus plc 52 / 100 0.48 100.0% 3.6% 3.0% €8.95K
    Outlook Therapeutics, Inc. 49 / 100 -1.8 70.8% -4,824.5% -194.0% -€1.61M
    Applied Therapeutics, Inc. 50 / 100 -2.9 78.6% -9,850.2% -52.8% -€441.35K
    BioRestorative Therapies, Inc. 50 / 100 -1.1 79.6% -3,785.1% -224.5% -€980.98K
    Crinetics Pharmaceuticals, Inc. 50 / 100 -7.2 -5,855.9% -31,130.2% -35.4% -€824.55K
    Marinus Pharmaceuticals, Inc. 50 / 100 -0.22 88.9% -395.9% -220.8% -€725.14K
    Ardelyx, Inc. 50 / 100 -16 89.5% -9.5% -11.6% -€121.92K
    Orgenesis Inc. 50 / 100 -0.25 139.3% 724.9% -148.0% -€256.32K
    FibroGen, Inc. 52 / 100 0.15 82.7% 105.0% 157.4% €816.27K
    Pulmatrix, Inc. 50 / 100 -4.9 100.0% -207,100.0% -124.8% -€2.65M
    Abivax S.A. 50 / 100 -1.4 72.2% -2,799.6% -238.0% -€4.13M
    Liquidia Corporation 45 / 100 -15 92.7% -155.0% -29.1% -€402.12K
    CTI BioPharma Corp. 50 / 100 -16 94.1% -71.2% -68.6% -€516.44K
    BioCryst Pharmaceuticals, Inc. 52 / 100 -254 97.4% 12.7% -2.0% -€12.89K
    TFF Pharmaceuticals, Inc. 50 / 100 -0.016 76.9% -1,068.2% -261.7% -€830.21K
    Heidelberg Pharma AG 50 / 100 -9.3 76.9% -640.2% -37.3% -€221.98K
    Bolt Biotherapeutics, Inc. 51 / 100 -6.2 94.4% -884.4% -65.6% -€699.02K
    Novan, Inc. 50 / 100 2.6 65.8% -144.2% 1.3% €9.45K
    Pharma Mar, S.A. 50 / 100 35 95.0% 16.6% 12.1% €84.02K
    IGM Biosciences, Inc. 48 / 100 -1.4 98.1% -19.2% -49.9% -€305.13K
    Mereo BioPharma Group plc 50 / 100 -10 73.4% -9,398.2% -77.6% -€983.48K
    BioInvent International AB (publ) 49 / 100 -7.5 98.6% -142.3% -41.2% -€259.71K
    Soligenix, Inc. 50 / 100 -0.84 -11.1% -183,452.1% -128.6% -€450.64K
    Evolva Holding SA 50 / 100 -0.37 1,934.8% 4,630.8% -297.5% -€463.63K
    Sensorion SA 50 / 100 -2.3 91.3% -461.4% -70.6% -€821.52K
    Ocugen, Inc. 50 / 100 -5.3 100.0% -1,112.9% -111.2% -€573.92K
    Dianthus Therapeutics, Inc. 48 / 100 -4.6 96.8% -4,558.4% -21.9% -€1.38M
    Vertex Pharmaceuticals Incorporated 54 / 100 32 86.3% 34.1% 14.8% €513.09K
    Zai Lab Limited 51 / 100 -23 61.4% -51.6% -17.8% -€94.24K
    Zealand Pharma A/S 50 / 100 5.1 100.1% 78.8% 38.9% €2.32M
    Infinity Pharmaceuticals, Inc. 52 / 100 -0.018 39.7% -1,636.7% -188.0% -€1.13M
    Camurus AB (publ) 53 / 100 46 93.2% 39.7% 16.9% €310.71K
    UCB SA 53 / 100 17 70.1% 17.6% 9.1% €173.66K
    Gritstone bio, Inc. 50 / 100 -0.029 -325.1% -8,786.8% -93.3% -€490.46K
    Takara Bio Inc. 50 / 100 167 58.3% 4.6% 0.4% €1.70K
    Gubra A/S 50 / 100 5 93.4% 75.1% 58.4% €875.45K
    Transgene SA 51 / 100 -2.2 -702.2% -2,392.5% -145.6% -€414.53K
    Matinas BioPharma Holdings, Inc. 50 / 100 -0.3 -12.9% -976.9% -180.3% -€4.96M
    GB Sciences, Inc. 50 / 100 -0.16 100.0% -872.7% -1,104.5% -€444.28K
    Adverum Biotechnologies, Inc. 48 / 100 -0.31 323.4% 4,419.3% -244.1% -€971.13K
    Agenus Inc. 47 / 100 -4 20.2% -56.6% -15.1% -€94.92K
    Adagene Inc. 51 / 100 -1.4 -1,088.5% -58,950.5% -83.3% -€342.14K
    Krystal Biotech, Inc. 52 / 100 20 68.8% 42.4% 16.0% €616.00K
    Vanda Pharmaceuticals Inc. 50 / 100 -3.2 0.3% -57.1% -14.0% -€194.86K
    EyePoint Pharmaceuticals, Inc. 50 / 100 -3 94.1% -515.7% -81.7% -€1.06M
    Cardiff Oncology, Inc. 51 / 100 -5.1 80.8% -10,719.6% -79.1% -€1.34M
    BRAIN Biotech AG 50 / 100 -3.8 56.6% -16.4% -16.1% -€39.51K
    Aravive, Inc. 50 / 100 -0.036 -663.2% -372.7% -621.9% -€3.00M
    Alector, Inc. 50 / 100 -1.5 92.3% -179.1% -32.1% -€524.30K
    Valneva SE 49 / 100 -6.9 49.0% -25.6% -14.2% -€94.03K
    Quantum Genomics SA 50 / 100 -0.41 -22,482.2% -38,080.2% -3,401.7% -€4.02M
    Oxford Biomedica plc 50 / 100 -0.02 41.1% -80.2% -82.8% -€242.70K
    Blueprint Medicines Corporation 47 / 100 -53 95.8% -31.0% -13.0% -€194.47K
    Adocia SA 50 / 100 -2.2 -158.6% -158.0% -112.8% -€401.09K
    Lineage Cell Therapeutics, Inc. 50 / 100 -2.4 97.8% -325.3% -75.5% -€823.14K
    Aligos Therapeutics, Inc. 50 / 100 -0.54 64.9% -3,277.9% -78.8% -€1.05M
    Immutep Limited 50 / 100 -5.2 -839.9% -2,208.1% -66.3% -€1.49M
    Kura Oncology, Inc. 50 / 100 -2.7 79.6% -230.5% -33.4% -€962.02K
    Sensei Biotherapeutics, Inc. 51 / 100 -0.34 0.0% 527.8% -87.5% -€1.47M
    Clearside Biomedical, Inc. 48 / 100 -2.4 85.6% -689.8% -223.3% -€691.85K
    Generex Biotechnology Corporation 50 / 100 0 48.2% -4,952.5% -8.6% -€223.19K
    KalVista Pharmaceuticals, Inc. 51 / 100 -3.2 89.4% -1,343.0% -61.9% -€1.19M
    Syndax Pharmaceuticals, Inc. 54 / 100 -3 96.2% -275.1% -56.5% -€982.79K
    Oxford Nanopore Technologies plc 50 / 100 -0.043 55.4% -89.2% -39.7% -€222.13K
    WuXi Biologics (Cayman) Inc. 51 / 100 106 40.8% 25.1% 11.3% €66.40K
    Reata Pharmaceuticals, Inc. 50 / 100 -82 96.5% -243.8% -15.9% -€212.40K
    Surface Oncology, Inc. 53 / 100 -0.69 100.0% -298.0% -142.4% -€2.29M
    Catalyst Biosciences, Inc. 55 / 100 81 95.5% 11.2% 6.0% €13.96K
    Pharming Group N.V. 50 / 100 2.4K 89.9% 7.3% 0.1% €805.27
    Provectus Biopharmaceuticals, Inc. 50 / 100 -5 20.2% -1,493.3% -1,595.7% -€951.04K
    Ultragenyx Pharmaceutical Inc. 50 / 100 -6.1 83.3% -86.3% -48.7% -€381.61K
    Verastem, Inc. 50 / 100 -1.4 -247.6% -4,708.9% -136.3% -€2.63M
    Intellia Therapeutics, Inc. 53 / 100 -2 -41.7% -832.2% -48.2% -€942.10K
    Rhythm Pharmaceuticals, Inc. 52 / 100 -21 89.4% -106.8% -37.9% -€578.77K
    PureTech Health plc 50 / 100 -15 -321.7% -3,995.7% -5.7% -€297.73K
    Fate Therapeutics, Inc. 48 / 100 -1.1 54.1% -2,448.2% -45.4% -€734.46K
    Sorrento Therapeutics, Inc. 50 / 100 -0.0021 44.6% -720.9% -120.3% -€492.86K
    AnaptysBio, Inc. 46 / 100 -8.3 81.1% -16.9% -24.0% -€529.96K
    Enanta Pharmaceuticals, Inc. 50 / 100 -1.9 22.5% -149.4% -30.6% -€598.18K
    ImmunityBio, Inc. 50 / 100 -8.2 89.8% -315.8% 0.0% -€442.47K
    Sage Therapeutics, Inc. 50 / 100 -1.4 89.5% -461.3% -71.2% -€726.66K
    TG Therapeutics, Inc. 52 / 100 101 87.0% 18.9% 8.6% €146.27K
    Innate Pharma S.A. 51 / 100 -2 -82.6% -215.7% -86.2% -€442.56K
    GenSight Biologics S.A. 50 / 100 -0.65 35.7% -1,055.3% -373.9% -€2.51M
    REGENXBIO Inc. 48 / 100 -2.9 50.0% -96.0% -33.9% -€429.24K
    Ampio Pharmaceuticals, Inc. 50 / 100 -0.00036 100.0% -3,884.9% -150.5% -€1.23M
    BioLineRx Ltd. 50 / 100 -2.7 59.3% -84.1% -18.1% -€237.91K
    NRx Pharmaceuticals, Inc. 50 / 100 -1.6 59.8% -5,704.5% -253.8% -€16.21M
    Hansa Biopharma AB (publ) 50 / 100 -2.7 59.5% -302.2% -86.4% -€439.17K
    Bellerophon Therapeutics, Inc. 50 / 100 -0.013 99.9% -195.7% -234.4% -€552.15K
    Arix Bioscience plc 50 / 100 -0.018 38.1% 322.6% -42.3% -€13.01M
    Revolution Medicines, Inc. 43 / 100 -7.9 48.5% -396.4% -42.7% -€1.33M
    La Jolla Pharmaceutical Company 48 / 100 0 80.9% -5.5% 1.5% €21.24K
    Ionis Pharmaceuticals, Inc. 49 / 100 -0.045 98.8% -28.8% -4,257.4% -€102.87M
    CymaBay Therapeutics, Inc. 50 / 100 -34 97.8% -327.2% -25.7% -€941.66K
    Abcam plc 50 / 100 0 69.9% 12.8% 3.5% €19.69K
    Celyad Oncology SA 50 / 100 -1.2 -82.2% -5,614.3% -249.8% -€837.12K
    Avacta Group Plc 49 / 100 -0.02 33.3% -151.6% -76.1% -€508.48K
    Addex Therapeutics Ltd 50 / 100 -1.6 100.0% -2,624.3% -71.1% -€3.26M
    Ocuphire Pharma, Inc. 50 / 100 -0.84 608.8% 1,501.0% -196.4% -€4.32M
    Atreca, Inc. 52 / 100 -0.038 -2,420.2% -22,844.5% -360.9% -€899.69K
    Concert Pharmaceuticals, Inc. 51 / 100 0 100.0% -121,474.9% -38.8% -€884.30K
    Genfit S.A. 49 / 100 -22 96.8% 4.1% -3.9% -€46.94K
    AnGes, Inc. 50 / 100 -0.9 36.6% -900.5% -494.2% -€2.80M
    ChromaDex Corporation 50 / 100 54 133.7% 32.4% 20.8% €167.29K
    Karyopharm Therapeutics Inc. 51 / 100 -0.31 95.9% -73.1% -129.5% -€380.40K
    Laboratorios Farmaceuticos Rovi, S.A. 51 / 100 14 65.2% 26.8% 23.2% €91.68K
    Adaptimmune Therapeutics plc 49 / 100 -0.41 94.8% -252.3% -129.9% -€285.71K
    Kuros Biosciences AG 45 / 100 -69 87.8% -0.5% -13.6% -€132.34K
    Heron Therapeutics, Inc. 50 / 100 -23 73.9% 1.0% -5.5% -€94.78K
    BioSenic S.A. 50 / 100 -0.044 88.5% -304.0% -317.1% -€2.48M
    KemPharm, Inc. 50 / 100 -32 73.8% -153.2% -6.0% -€574.28K
    Onconova Therapeutics, Inc. 50 / 100 -0.000000062 -51,242.7% -62,233.8% -1,338,153.0% -€8.86T
    Armata Pharmaceuticals, Inc. 51 / 100 -1.6 75.5% -730.9% -52.4% -€665.72K
    Sangamo Therapeutics, Inc. 50 / 100 -1.1 100.0% -331.6% -122.9% -€506.84K
    X4 Pharmaceuticals, Inc. 50 / 100 -0.2 83.2% -291.1% -58.1% -€566.34K
    AgeX Therapeutics, Inc. 50 / 100 -7.1 -50.6% -33,703.8% -70.0% -€1.85M
    Cytokinetics, Incorporated 50 / 100 -5.3 -127.5% -656.9% -52.3% -€1.29M
    Immunocore Holdings plc 47 / 100 -63 99.3% -11.9% -2.6% -€48.82K
    Omeros Corporation 49 / 100 -1.8 -48.5% -31,401.7% -65.2% -€510.81K
    Deinove SA 50 / 100 -0.095 -4,758.2% -8,616.9% -114.7% -€270.81K
    Precision BioSciences, Inc. 49 / 100 -0.68 -1.6% -12,980.9% -89.4% -€659.25K
    Idorsia Ltd 50 / 100 -3.2 65.7% -48.5% -26.8% -€225.86K
    Silence Therapeutics plc 51 / 100 -0.24 35.0% -379.8% -10.7% -€98.60K
    Larimar Therapeutics, Inc. 50 / 100 -1.5 63.9% -57,996.7% -70.5% -€1.73M
    IXICO plc 48 / 100 -0.033 46.2% -34.9% -24.2% -€48.52K
    ImmunoGen, Inc. 50 / 100 -120 98.7% -27.9% -8.9% -€224.67K
    argenx SE 58 / 100 40 92.7% 2.1% 12.5% €476.63K
    PhaseBio Pharmaceuticals, Inc. 50 / 100 0 100.0% 3,588.2% 125.6% €395.10K
    Acer Therapeutics Inc. 50 / 100 0 77.5% -7,376.2% -346.3% -€1.38M
    Polyphor AG 50 / 100 0 100.0% -1,688.1% -50.4% -€1.20M
    Oramed Pharmaceuticals Inc. 50 / 100 -3.8 -2.4% -683.7% -14.9% -€1.58M
    Cara Therapeutics, Inc. 50 / 100 -12 61.0% -308.2% -47.8% -€1.78M
    Starpharma Holdings Limited 50 / 100 -3.5 -0.4% -277.0% -62.4% -€231.76K
    ReNeuron Group plc 50 / 100 -0.000036 -299.6% -1,509.0% -197.8% -€562.86K
    Amicus Therapeutics, Inc. 52 / 100 95 90.5% 4.5% 2.3% €33.92K
    Rigel Pharmaceuticals, Inc. 49 / 100 3.4 93.1% 42.2% 46.7% €595.62K
    Pieris Pharmaceuticals, Inc. 50 / 100 -0.51 -1,260.4% -23,801.9% -52.4% -€649.21K
    Alpine Immune Sciences, Inc. 50 / 100 -121 59.5% -90.9% -9.9% -€220.92K
    Mirati Therapeutics, Inc. 50 / 100 -5.7 -283.5% -2,002.7% -64.3% -€1.05M
    BB Biotech AG 50 / 100 -3.9 99.3% 115.0% -23.8% -€47.29M
    Verrica Pharmaceuticals Inc. 52 / 100 -2.1 91.9% -53.2% -63.6% -€312.04K
    Ascendis Pharma A/S 50 / 100 -33 86.8% -22.5% -20.2% -€229.05K
    Chimerix, Inc. 48 / 100 -9.1 100.0% -45,550.5% -60.5% -€952.84K
    Coherus BioSciences, Inc. 47 / 100 0.6 45.3% -212.4% 30.0% €578.86K
    scPharmaceuticals Inc. 50 / 100 -2.4 68.5% -133.2% -114.3% -€482.16K
    NGM Biopharmaceuticals, Inc. 51 / 100 -0.92 26.3% -3,429.1% -82.8% -€862.92K
    Carisma Therapeutics, Inc. 50 / 100 3.1 86.1% 146.9% 122.7% €148.89K
    Verona Pharma plc 57 / 100 -95 95.2% -25.3% -14.2% -€330.82K
    Amarin Corporation plc 51 / 100 -64 44.2% -45.5% -13.1% -€266.93K
    Nicox S.A. 50 / 100 -0.87 24.6% 124.0% -25.7% -€567.03K
    Centessa Pharmaceuticals plc 47 / 100 -6.9 97.4% -1,425.3% -54.1% -€2.68M
    Homology Medicines, Inc. 50 / 100 -0.8 -0.4% 2,808.2% -44.9% -€3.15M
    Genprex, Inc. 50 / 100 -0.5 0.0% -134,539.7% -451.6% -€981.43K
    Inventiva S.A. 50 / 100 -0.98 92.2% -565.7% -232.6% -€3.64M
    Alnylam Pharmaceuticals, Inc. 74 / 100 897 84.0% 8.2% 0.9% €16.64K
    Cartesian Therapeutics, Inc. 50 / 100 -5.7 -1,073.0% -8,386.5% -12.9% -€619.11K
    Santhera Pharmaceuticals Holding AG 50 / 100 -61 69.3% 1.3% -2.1% -€37.15K
    Marker Therapeutics, Inc. 50 / 100 -1.5 -54.9% -280.8% -98.9% -€2.49M
    Savara Inc. 50 / 100 -3.3 22.8% -44,597.1% -82.1% -€1.67M
    Codexis, Inc. 49 / 100 -3.1 79.3% -112.7% -51.6% -€289.70K
    BioNTech SE 66 / 100 -39 82.5% -29.6% -2.7% -€84.41K
    Provention Bio, Inc. 50 / 100 -21 96.0% -993.9% -47.7% -€552.95K
    ObsEva SA 50 / 100 1.8 54.1% 3.4% 87.8% €449.78K
    Nektar Therapeutics 51 / 100 -0.98 86.9% -156.7% -40.1% -€1.69M
    IDEAYA Biosciences, Inc. 49 / 100 -12 3.0% -97.2% -13.5% -€1.04M
    United Therapeutics Corporation 61 / 100 9.8 88.6% 47.7% 17.3% €829.91K
    Spectrum Pharmaceuticals, Inc. 48 / 100 -3.3 88.7% -246.4% -60.4% -€644.24K
    Ovid Therapeutics Inc. 52 / 100 -0.63 98.2% -618.3% -56.9% -€1.35M
    Fortress Biotech, Inc. 50 / 100 16 71.6% -143.6% 2.2% €33.62K
    IntelGenx Technologies Corp. 50 / 100 -2.7 -83.1% -998.7% -168.4% -€195.70K
    BioXcel Therapeutics, Inc. 50 / 100 -0.16 -46.3% -7,106.6% -152.3% -€1.57M
    Roquefort Therapeutics plc 52 / 100 -0.0085 86.2% -551.0% -47.2% -€447.01K
    Corcept Therapeutics Incorporated 63 / 100 72 98.2% 8.8% 12.8% €179.16K
    Scorpius Holdings, Inc. 50 / 100 -0.000000043 39.0% -633.1% -268.1% -€547.20B
    Sarepta Therapeutics, Inc. 54 / 100 -14 21.4% -5.2% -7.8% -€168.54K
    PTC Therapeutics, Inc. 52 / 100 5.4 90.8% 43.6% 28.4% €681.79K
    Basilea Pharmaceutica AG 48 / 100 9.8 60.9% 16.7% 25.8% €421.35K
    Agios Pharmaceuticals, Inc. 49 / 100 -5 84.4% -1,061.8% -29.0% -€703.16K
    Plus Therapeutics, Inc. 49 / 100 -0.53 89.1% -366.4% -110.2% -€834.45K
    Cellectis S.A. 49 / 100 -3.6 91.0% -35.1% -10.3% -€139.39K
    Precigen, Inc. 48 / 100 -1.8 25.3% -1,798.2% -144.1% -€1.47M
    BeiGene, Ltd. 56 / 100 382 86.2% 3.7% 0.9% €5.51K
    E-therapeutics Plc 50 / 100 -0.029 65.8% -3,030.6% -77.9% -€658.64K
    Humanigen, Inc. 50 / 100 0 100.0% -3,061.2% -1,041.9% -€7.57M
    Immuron Limited 50 / 100 -1.4 66.0% -91.7% -113.0% -€955.78K

    Notifications