Broadcasting
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Télévision Française 1 SA | ||||||
| Métropole Télévision S.A. | ||||||
| NRJ Group SA | ||||||
| MediaCo Holding Inc. | ||||||
| Mediaset España Comunicación, S.A. | ||||||
| Entravision Communications Corporation | ||||||
| ITV plc | ||||||
| ProSiebenSat.1 Media SE | ||||||
| Klassik Radio AG | ||||||
| RTL Group S.A. | ||||||
| The E.W. Scripps Company | ||||||
| Urban One, Inc. | ||||||
| Beasley Broadcast Group, Inc. | ||||||
| TEGNA Inc. | ||||||
| Fuji Media Holdings, Inc. |