Chemicals
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Univar Solutions Inc. | ||||||
| SOL S.p.A. | ||||||
| Mitsubishi Chemical Group Corporation | ||||||
| Syensqo SA/NV | ||||||
| Solvay SA | ||||||
| IMCD N.V. | ||||||
| Westlake Chemical Partners LP | ||||||
| Bachem Holding AG | ||||||
| LSB Industries, Inc. | ||||||
| Dottikon Es Holding AG | ||||||
| Braskem S.A. | ||||||
| Showa Denko K.K. | ||||||
| Tessenderlo Group NV | ||||||
| IBU-tec advanced materials AG | ||||||
| Lenzing AG | ||||||
| H&R GmbH & Co. KGaA | ||||||
| SGL Carbon SE | ||||||
| Dow Inc. | ||||||
| K+s AG | ||||||
| Celanese Corporation | ||||||
| Kuraray Co., Ltd. | ||||||
| Tosoh Corporation | ||||||
| Asahi Kasei Corporation | ||||||
| Shin-Etsu Chemical Co., Ltd. | ||||||
| Robertet SA | ||||||
| Rayonier Advanced Materials Inc. | ||||||
| Denka Company Limited | ||||||
| Sumitomo Chemical Company, Limited | ||||||
| Huntsman Corporation | ||||||
| Nissan Chemical Corporation | ||||||
| AdvanSix Inc. | ||||||
| BASF Se | ||||||
| Borregaard ASA | ||||||
| FutureFuel Corp. |