Coal
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| CONSOL Energy Inc. | ||||||
| Arch Resources, Inc. | ||||||
| Alliance Resource Partners, L.P. | ||||||
| PT Adaro Energy Indonesia Tbk | ||||||
| Alpha Metallurgical Resources, Inc. | ||||||
| Natural Resource Partners L.P. | ||||||
| PT. Indika Energy Tbk | ||||||
| PT Bukit Asam Tbk | ||||||
| HMS Bergbau AG | ||||||
| Anglo Pacific Group plc | ||||||
| SunCoke Energy, Inc. | ||||||
| Exxaro Resources Limited | ||||||
| Bens Creek Group Plc | ||||||
| NACCO Industries, Inc. | ||||||
| Jastrzebska Spólka Weglowa S.A. | ||||||
| Coal India Limited | ||||||
| Peabody Energy Corporation | ||||||
| PT Bumi Resources Tbk |