Computer Hardware
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Corsair Gaming, Inc. | ||||||
| Logitech International S.A. | ||||||
| Tobii AB (publ) | ||||||
| Quantum Corporation | ||||||
| Datalogic S.p.A. | ||||||
| Western Digital Corporation | ||||||
| Elma Electronic AG | ||||||
| Red Cat Holdings, Inc. | ||||||
| Nano Dimension Ltd. | ||||||
| Canon Inc. | ||||||
| Kontron AG | ||||||
| Seiko Epson Corporation | ||||||
| Pure Storage, Inc. | ||||||
| Super Micro Computer, Inc. | ||||||
| HP Inc. | ||||||
| voxeljet AG | ||||||
| Eurotech S.p.A. | ||||||
| Elecom Co., Ltd. | ||||||
| NetApp, Inc. | ||||||
| Cherry AG | ||||||
| 3D Systems Corporation | ||||||
| Drone Volt SA | ||||||
| Lenovo Group Limited | ||||||
| MGI Digital Technology SA | ||||||
| Guillemot Corporation S.A. | ||||||
| Mühlbauer Holding AG | ||||||
| Prodways Group SA | ||||||
| Socket Mobile, Inc. | ||||||
| Dell Technologies Inc. | ||||||
| Touchstar plc | ||||||
| Identiv, Inc. | ||||||
| AgEagle Aerial Systems, Inc. |