Construction
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Travis Perkins plc | ||||||
| Carrier Global Corporation | ||||||
| James Halstead plc | ||||||
| Tyman plc | ||||||
| Poujoulat SA | ||||||
| Eurocell plc | ||||||
| BlueLinx Holdings Inc. | ||||||
| Kingspan Group plc | ||||||
| Lennox International Inc. | ||||||
| Schweiter Technologies AG | ||||||
| Simpson Manufacturing Co., Inc. | ||||||
| Rockwool A/S | ||||||
| Geberit AG | ||||||
| Zehnder Group AG | ||||||
| Arbonia AG | ||||||
| Compagnie de Saint-Gobain S.A. | ||||||
| BELIMO Holding AG | ||||||
| Builders FirstSource, Inc. | ||||||
| Owens Corning | ||||||
| Carlisle Companies Incorporated | ||||||
| Perma-Pipe International Holdings, Inc. | ||||||
| Apogee Enterprises, Inc. | ||||||
| 3U Holding AG | ||||||
| Beacon Roofing Supply, Inc. | ||||||
| JELD-WEN Holding, Inc. | ||||||
| Norcros plc | ||||||
| Fortune Brands Home & Security, Inc. | ||||||
| Forbo Holding AG | ||||||
| Masco Corporation | ||||||
| Tarkett S.A. | ||||||
| NIBE Industrier AB (publ) | ||||||
| Daikin Industries,Ltd. | ||||||
| Sanwa Holdings Corporation | ||||||
| Armstrong Flooring, Inc. |