Consulting Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| TransUnion | ||||||
| American Cannabis Company, Inc. | ||||||
| Elixirr International plc | ||||||
| SGS SA | ||||||
| Ipsos SA | ||||||
| Experian plc | ||||||
| Huron Consulting Group Inc. | ||||||
| Manolete Partners Plc | ||||||
| Exponent, Inc. | ||||||
| Verisk Analytics, Inc. | ||||||
| ICF International, Inc. | ||||||
| Forrester Research, Inc. | ||||||
| Bureau Veritas S.A. | ||||||
| GlobalData Plc | ||||||
| DKSH Holding AG | ||||||
| Booz Allen Hamilton Holding Corporation | ||||||
| Bureau Veritas SA | ||||||
| Ricardo plc | ||||||
| Equifax Inc. |