Copper
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Aurubis AG | ||||||
| Ero Copper Corp. | ||||||
| KGHM Polska Miedz S.A. | ||||||
| Central Asia Metals plc | ||||||
| Freeport-McMoRan Inc. | ||||||
| Antofagasta plc | ||||||
| Southern Copper Corporation |
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Aurubis AG | ||||||
| Ero Copper Corp. | ||||||
| KGHM Polska Miedz S.A. | ||||||
| Central Asia Metals plc | ||||||
| Freeport-McMoRan Inc. | ||||||
| Antofagasta plc | ||||||
| Southern Copper Corporation |