Change language

    Diversified Utilities

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Chubu Electric Power Company, Incorporated 6.8 6.1% 6.1% 2.6% €36.00K
    EnBW Energie Baden-Württemberg AG 52 25.0% 4.6% 0.6% €12.67K
    The AES Corporation 7.1 17.0% 13.7% 2.2% €108.22K
    Avista Corporation 16 63.4% 17.5% 2.3% €85.48K
    Iren S.p.A. 9.9 35.8% 8.4% 2.5% €27.56K
    REN - Redes Energéticas Nacionais, SGPS, S.A. 12 64.3% 23.8% 3.3% €220.58K
    ALLETE, Inc. 23 22.9% 9.2% 2.3% €90.14K
    A2A S.p.A. 7.7 19.0% 9.4% 4.1% €55.97K
    Iberdrola, S.A. 14 48.9% 19.1% 4.0% €142.66K
    Telecom Plus Plc 0.21 19.2% 6.3% 10.3% €34.98K
    Engie SA 8 34.5% 13.7% 3.1% €52.44K
    ACEA S.p.A. 12 71.9% 19.8% 3.1% €44.35K
    EDP - Energias de Portugal, S.A. 17 37.1% 11.9% 1.4% €59.39K
    Companhia Energética de Minas Gerais 44 15.1% 4.9% 6.2% €133.85K
    Black Hills Corporation 14 31.2% 23.3% 2.9% €90.07K
    Rwe AG 8.6 31.8% 2.6% 2.6% €122.90K
    Enel SpA 11 7.8% 17.0% 3.5% €103.99K
    Electricité de France S.A. -2.6 19.6% -11.2% -4.9% -€115.07K
    Companhia Paranaense de Energia - COPEL 16 18.7% 17.9% 3.6% €84.12K
    E.on Se 11 24.8% 7.7% 2.9% €45.19K
    Northwestern Energy Group Inc 15 97.4% 22.8% 2.6% €118.77K
    SSE plc 13 38.1% 19.4% 3.9% €91.00K
    Hawaiian Electric Industries, Inc. 11 20.2% 8.7% 1.9% €54.14K
    Hera S.p.A. 12 41.2% 5.8% 3.5% €51.40K
    Sempra 23 37.9% 23.4% 2.0% €111.89K
    Otter Tail Corporation 12 9.4% 26.5% 7.3% €113.48K

    Notifications