Drug Manufacturers - General
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Amgen Inc. | ||||||
| Gilead Sciences, Inc. | ||||||
| Kyowa Kirin Co., Ltd. | ||||||
| AbbVie Inc. | ||||||
| Biogen Inc. | ||||||
| Pfizer Inc. | ||||||
| Merck & Co., Inc. | ||||||
| Roche Holding AG | ||||||
| Santen Pharmaceutical Co., Ltd. | ||||||
| Sanofi | ||||||
| Eli Lilly and Company | ||||||
| Chugai Pharmaceutical Co., Ltd. | ||||||
| Johnson & Johnson | ||||||
| AstraZeneca PLC | ||||||
| Dechra Pharmaceuticals PLC | ||||||
| Recordati Industria Chimica e Farmaceutica S.p.A. | ||||||
| Astellas Pharma Inc. | ||||||
| GSK plc | ||||||
| Virbac SA | ||||||
| Bristol-Myers Squibb Company | ||||||
| Grifols, S.A. | ||||||
| Daiichi Sankyo Company, Limited | ||||||
| Novartis AG |