Change language

    Education & Training Services

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Grand Canyon Education, Inc. 24 52.6% 27.1% 20.5% €44.81K
    Lincoln Educational Services Corporation 48 60.3% 4.8% 3.0% €6.54K
    TAL Education Group 38 54.4% 2.8% 3.1% €9.90K
    Perdoceo Education Corporation 13 78.2% 23.6% 12.0% €23.79K
    Chegg, Inc. -2.1 62.8% -24.5% -20.3% -€53.66K
    Benesse Holdings, Inc. 0.0000024 43.7% 4.9% 1.2% €2.11K
    Stride, Inc. 12 39.2% 15.4% 21.5% €55.84K
    Sunlands Technology Group 11 86.0% 19.2% 18.1% €23.39K
    New Oriental Education & Technology Group Inc. 21 55.4% 10.0% 4.8% €4.75K
    Gaotu Techedu Inc. -194 67.5% -9.1% -7.3% -€3.27K
    Graham Holdings Company 5.6 31.0% 10.8% 9.3% €41.31K
    Adtalem Global Education Inc. 17 59.2% 19.5% 8.8% €47.28K
    Laureate Education, Inc. 9.3 13.7% 23.7% 16.3% €9.41K
    Universal Technical Institute, Inc. 28 49.8% 10.0% 7.6% €14.78K
    Udemy, Inc. -290 65.0% -1.5% -0.6% -€2.60K

    Notifications