Electrical Equipment & Parts

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Leoni AG 50 / 100 -0.0022 1.1% -9.6% -22.2% -€6.20K
    Nexans S.A. 51 / 100 5.1 13.1% 7.3% 9.1% €25.96K
    Hosiden Corporation 51 / 100 15 6.9% 3.8% 3.8% €6.05K
    Dialight plc 50 / 100 -0.02 29.7% -7.8% -25.3% -€30.64K
    Forsee Power SA 49 / 100 -0.83 24.5% -35.8% -21.3% -€47.97K
    Heliospectra AB (publ) 50 / 100 -1.8 -10.8% -116.3% -76.8% -€268.89K
    Atkore Inc. 51 / 100 -150 23.4% 3.9% -0.5% -€2.46K
    Dr. Hönle AG 51 / 100 -4.6 59.6% -11.1% -9.1% -€23.24K
    Airtificial Intelligence Structures, S.A. 50 / 100 278 16.6% 4.3% 0.3% €9.82
    Enovix Corporation 50 / 100 -11 15.4% -554.2% -17.4% -€237.89K
    Powell Industries, Inc. 52 / 100 13 28.8% 19.5% 16.8% €54.35K
    Prysmian S.p.A. 51 / 100 19 36.8% 0.8% 4.0% €22.32K
    LEM Holding SA 50 / 100 25 43.3% 10.8% 11.4% €22.23K
    FuelCell Energy, Inc. 46 / 100 -0.75 -20.1% -134.5% -24.2% -€293.19K
    Fuji Electric Co., Ltd. 50 / 100 11 28.2% 10.4% 7.2% €18.02K
    Bloom Energy Corporation 45 / 100 344 33.2% 7.0% 0.6% €6.11K
    Signify N.V. 50 / 100 6.9 40.0% 8.0% 5.1% €11.58K
    AFC Energy plc 49 / 100 -0.034 -174.4% -1,066.5% -140.1% -€328.56K
    Plug Power Inc. 50 / 100 -0.82 -71.3% -296.3% -68.3% -€560.29K
    Energizer Holdings, Inc. 54 / 100 6.8 41.9% 18.6% 5.2% €36.35K
    Ilika plc 50 / 100 -0.058 -98.2% -875.5% -55.1% -€181.53K
    Axion Power International, Inc. 50 / 100 0 -2,625.3% -18,139,417.2% -1,825,780.5% -€1.28B
    Luceco plc 51 / 100 0.068 40.2% 9.9% 13.4% €22.00K
    Vertiv Holdings Co 60 / 100 41 35.2% 17.7% 9.6% €28.41K
    Advanced Energy Industries, Inc. 52 / 100 33 37.5% 9.2% 5.9% €12.35K
    Alfen N.V. 50 / 100 337 21.0% -0.3% 0.2% €582.15
    Cleen Energy AG 50 / 100 -0.12 -28.1% -50.1% -151.2% -€806.94K
    Ocean Power Technologies, Inc. 49 / 100 -3.9 20.7% -423.0% -66.8% -€484.17K
    Mitsubishi Electric Corporation 51 / 100 16 33.2% 7.7% 6.1% €14.18K
    PowerCell Sweden AB (publ) 50 / 100 -243 45.7% -2.7% -1.1% -€4.03K
    Ultralife Corporation 49 / 100 72 23.9% 3.3% 0.8% €2.18K
    YASKAWA Electric Corporation 50 / 100 16 35.7% 9.1% 7.3% €22.66K
    Hubbell Incorporated 51 / 100 24 35.0% 20.3% 11.4% €41.37K
    RF Industries, Ltd. 51 / 100 -135 31.7% 1.3% -0.5% -€947.52
    Legrand SA 51 / 100 20 51.1% 19.5% 7.2% €36.04K
    ABB Ltd 49 / 100 31 34.4% 14.0% 8.8% €27.99K
    Cembre S.p.A. 50 / 100 21 60.8% 24.0% 16.0% €54.80K
    Volex plc 51 / 100 0.11 21.5% 8.0% 10.2% €5.66K
    Varta AG 50 / 100 -0.15 50.7% 14.7% -25.8% -€73.13K
    EnerSys 50 / 100 10 30.4% 12.1% 8.3% €26.60K
    Ceres Power Holdings plc 50 / 100 -1.6 75.6% 45.1% -46.5% -€181.99K
    Mersen S.A. 51 / 100 4 31.0% 9.8% 6.1% €15.76K
    Furukawa Electric Co., Ltd. 53 / 100 2.2K 17.2% 4.3% 3.5% €3.45K
    OSRAM Licht AG 50 / 100 0 22.1% -5.8% 0.0% -€5.62M
    Ideal Power Inc. 50 / 100 -3.6 -53.8% -27,226.0% -92.2% -€600.21K
    Landis+Gyr Group AG 50 / 100 -119K 28.4% 6.6% -0.0% -€2.25
    Polar Power, Inc. 47 / 100 -0.51 -30.6% -95.9% -70.2% -€90.05K
    GrafTech International Ltd. 50 / 100 -1.6 -0.3% -12.0% -18.4% -€162.22K
    Tecogen Inc. 50 / 100 -28 38.1% -18.1% -13.1% -€50.93K
    Microvast Holdings, Inc. 50 / 100 -9.1 36.6% 5.3% -14.9% -€67.03K

    Notifications