Financial - Credit Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Grenke AG | ||||||
| Bread Financial Holdings, Inc. | ||||||
| Federal Agricultural Mortgage Corporation | ||||||
| Jianpu Technology Inc. | ||||||
| Ally Financial Inc. | ||||||
| Mastercard Incorporated | ||||||
| Marui Group Co., Ltd. | ||||||
| Edenred S.A. | ||||||
| OneMain Holdings, Inc. | ||||||
| American Express Company | ||||||
| Yiren Digital Ltd. | ||||||
| Synchrony Financial | ||||||
| The Western Union Company | ||||||
| Amigo Holdings PLC | ||||||
| Aiful Corporation | ||||||
| Capital One Financial Corporation | ||||||
| Intrum AB (publ) | ||||||
| Edenred SA | ||||||
| LM Funding America, Inc. | ||||||
| Foris AG | ||||||
| Medallion Financial Corp. | ||||||
| Oaktree Specialty Lending Corporation | ||||||
| Enova International, Inc. | ||||||
| Morses Club PLC | ||||||
| EZCORP, Inc. | ||||||
| Funding Circle Holdings plc | ||||||
| Qudian Inc. | ||||||
| CPI Card Group Inc. | ||||||
| FinVolution Group | ||||||
| Provident Financial plc | ||||||
| MoneyGram International, Inc. | ||||||
| ALBIS Leasing AG | ||||||
| CURO Group Holdings Corp. | ||||||
| Navient Corporation | ||||||
| Discover Financial Services | ||||||
| LendingClub Corporation | ||||||
| KRUK Spólka Akcyjna | ||||||
| PayPal Holdings, Inc. | ||||||
| ORIX Corporation | ||||||
| Visa Inc. | ||||||
| Hypoport SE |