Financial - Data & Stock Exchanges
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Hellenic Exchanges - Athens Stock Exchange S.A. | ||||||
| Smartbroker Holding AG | ||||||
| Moody's Corporation | ||||||
| Cboe Global Markets, Inc. | ||||||
| Deutsche Börse AG | ||||||
| Deutsche Börse AG | ||||||
| Euronext N.V. | ||||||
| CME Group Inc. | ||||||
| Japan Exchange Group, Inc. | ||||||
| Morningstar, Inc. | ||||||
| FactSet Research Systems Inc. | ||||||
| Intercontinental Exchange, Inc. | ||||||
| Nasdaq, Inc. | ||||||
| Euromoney Institutional Investor PLC | ||||||
| London Stock Exchange Group plc | ||||||
| Coinbase Global, Inc. | ||||||
| ASX Limited | ||||||
| MSCI Inc. | ||||||
| S&P Global Inc. |