Change language

    Financial - Data & Stock Exchanges

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Matriks Finansal Teknolojiler A.S. 23 32.6% 25.2% 11.7% €9.24K
    Aquis Exchange PLC -0.77 40.0% 4.4% -7.4% -€33.59K
    Fisco Ltd. -1.9 36.2% -46.4% -103.9% -€588.98K
    TMX Group Limited 37 64.9% 44.7% 0.9% €129.11K
    Hellenic Exchanges - Athens Stock Exchange S.A. 15 69.8% 40.8% 3.8% €84.43K
    Smartbroker Holding AG -48 51.4% -7.8% -8.0% -€22.74K
    CRISIL Limited 56 47.2% 22.7% 17.2% €14.53K
    Moody's Corporation 38 72.1% 41.9% 14.6% €123.27K
    Value Line, Inc. 16 53.7% 16.2% 14.3% €151.20K
    Cboe Global Markets, Inc. 24 57.4% 30.0% 10.8% €504.80K
    Deutsche Börse AG 25 54.3% 40.7% 0.7% €136.82K
    The Tel-Aviv Stock Exchange Ltd. 147 49.0% 33.3% 8.6% €130.88K
    Deutsche Börse AG 22 54.3% 40.7% 0.7% €136.82K
    B3 S.A. - Brasil, Bolsa, Balcão 73 73.0% 64.4% 10.3% €281.47K
    Euronext N.V. 19 83.1% 50.6% 0.2% €271.15K
    Bursa Malaysia Berhad 22 66.4% 50.7% 8.8% €101.65K
    CME Group Inc. 26 86.1% 65.0% 2.0% €865.60K
    Japan Exchange Group, Inc. 26 79.2% 54.4% 0.1% €271.41K
    HUB24 Limited 86 0.8% 34.5% 12.0% €53.74K
    NICE Holdings Co., Ltd. 9 84.8% 6.0% 1.4% €669.55K
    East Money Information Co.,Ltd. 27 96.7% 88.3% 3.3% €286.56K
    Morningstar, Inc. 34 60.9% 2.3% 10.6% €29.35K
    FactSet Research Systems Inc. 27 52.7% 32.2% 13.9% €41.12K
    HNO International, Inc. -21 -31.6% -5,099.3% -148.8% -€975.36K
    Intercontinental Exchange, Inc. 31 63.7% 46.3% 2.3% €218.44K
    Nasdaq, Inc. 30 71.3% 27.2% 5.3% €150.37K
    Hong Kong Exchanges and Clearing Limited 33 87.8% 75.3% 3.6% €699.60K
    Singapore Exchange Limited 29 74.3% 56.3% 15.6% €383.18K
    JSE Limited 209 20.3% 14.7% 1.7% €92.15K
    Euromoney Institutional Investor PLC 0 76.6% 10.0% 1.9% €6.80K
    CARE Ratings Limited 39 52.8% 40.1% 0.0% €23.55K
    Euroxx Securities S.A. 12 62.7% 23.8% 8.1% €83.03K
    Dun & Bradstreet Holdings, Inc. -104 55.5% 7.9% -0.4% -€5.35K
    Multi Commodity Exchange of India Limited 59 80.2% 62.0% 0.0% €171.25K
    ICRA Limited 37 43.6% 32.6% 0.0% €13.32K
    BSE Limited 71 71.9% 58.8% 0.0% €287.91K
    London Stock Exchange Group plc 0.6 42.6% 19.1% 0.1% €43.14K
    QuoteMedia, Inc. -6.2 45.9% 7.9% -37.4% -€17.11K
    Dubai Financial Market P.J.S.C. 14 92.6% 217.5% 7.6% €0.00
    Shanghai DZH Limited -621 62.0% -3.8% -1.7% -€2.26K
    NZX Limited 28 20.4% 33.3% 6.6% €27.19K
    Coinbase Global, Inc. 20 80.8% 28.6% 10.3% €740.30K
    ASX Limited 28 15.4% 210.5% 2.9% €262.88K
    OTC Markets Group Inc. 22 52.6% 29.4% 29.8% €181.19K
    Public Joint-Stock Company Moscow Exchange MICEX-RTS 3.9 96.3% 73.2% 0.5% €160.51K
    MSCI Inc. 35 82.4% 54.2% 22.7% €171.62K
    NSX Limited -3.9 42.8% -166.4% -174.0% €0.00
    Bolsa Mexicana de Valores, S.A.B. de C.V. 14 61.4% 55.7% 19.2% €152.94K
    Gielda Papierów Wartosciowych w Warszawie S.A. 11 67.9% 26.7% 13.1% €77.91K
    S&P Global Inc. 38 70.0% 40.7% 6.9% €84.60K
    Morningstar Japan K.K. 34 48.9% 18.8% 9.9% €74.60K

    Notifications