Change language

    Food Confectioners

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Hotel Chocolat Group plc 204 58.1% 3.9% 0.0% €21.44
    Naturite Agro Products Limited -73 -8.6% -21.5% 0.0% -€12.84K
    Fujiya Co., Ltd. 36 32.9% 2.1% 1.8% €3.71K
    Mawana Sugars Limited 4.1 21.5% 8.0% 0.0% €7.72K
    Longview Tea Company Limited -1.3K 39.7% -12.3% 0.0% -€270.27
    Dalmia Bharat Sugar and Industries Limited 9.4 26.4% 11.7% 0.0% €14.64K
    Guangxi Yuegui Guangye Holdings Co., Ltd. 19 36.2% 20.5% 7.8% €21.42K
    Dhampur Sugar Mills Limited 20 22.1% 9.3% 0.0% €3.98K
    Khon Kaen Sugar Industry Public Company Limited 19 13.3% 4.9% 0.7% €896.23
    Vishwaraj Sugar Industries Limited -6.4 8.7% -0.9% -5.1% -€3.75K
    C.J. Gelatine Products Limited -78 22.4% 2.3% 0.0% -€122.45
    Cloetta AB (publ) 13 35.6% 12.2% 6.9% €25.56K
    Semba Tohka Industries Co., Ltd 27 22.2% 4.0% 1.5% €2.90K
    Salomon A. Angel Ltd. -53 36.5% 0.5% -2.6% -€2.95K
    Diligent Industries Limited 20 9.2% 4.0% 0.0% €11.38K
    Yowie Group Limited -0.82 39.9% -19.9% -22.7% -€215.57K
    Lotte Confectionery Co., Ltd. 18 28.1% 2.6% 1.4% €6.29K
    Magadh Sugar & Energy Limited 10 30.7% 12.8% 0.0% €7.80K
    Vigor Kobo Co.,Ltd. -5 41.1% -19.1% -14.1% -€11.88K
    Bourbon Corporation 13 25.5% 6.4% 5.4% €6.53K
    Simbhaoli Sugars Limited 8.4 15.8% 0.8% 0.0% €628.21
    The Yumy Candy Company Inc. -0.93 9.2% -265.8% -391.2% €0.00
    Morinaga&Co., Ltd. 11 39.3% 9.3% 8.5% €31.42K
    Delfi Limited 10 26.7% 7.6% 6.0% €3.84K
    Triveni Engineering & Industries Limited 43 19.0% 5.2% 0.0% €7.02K
    Mondelez International, Inc. 24 31.0% 11.2% 4.9% €34.04K
    Narmada Gelatines Limited 12 31.8% 12.8% 0.0% €9.52K
    Josef Manner & Comp. AG 14 20.2% 6.3% 9.0% €17.01K
    Kothari Fermentation and Biochem Limited -71 44.4% 3.2% 0.0% -€661.55
    Universal Starch-Chem Allied Limited -95 17.4% 1.6% 0.0% -€184.14
    Mitsui DM Sugar Holdings Co.,Ltd. 16 22.7% 7.8% 3.2% €22.61K
    Khonburi Sugar Public Company Limited 4.7 17.6% 10.3% 5.2% €43.22K
    Morozoff Limited 27 50.2% 4.9% 4.4% €11.59K
    Meito Sangyo Co., Ltd. 7.2 28.6% 5.5% 5.7% €43.66K
    Wawel S.A. 12 28.9% 10.6% 8.5% €16.97K
    Sampre Nutritions Limited -9.1 62.3% -17.1% 0.0% €0.00
    Baotou Huazi Industry Co., Ltd 90 7.0% 4.1% 1.7% €8.96K
    The Indian Wood Products Company Limited 55 33.9% 5.3% 0.0% €1.62K
    Buriram Sugar Public Company Limited 4.7 21.3% 15.7% 8.2% €0.00
    DCM Shriram Industries Limited 17 36.3% 7.1% 0.0% €3.42K
    PT Wahana Interfood Nusantara Tbk -3.4 1.5% -19.9% -14.3% -€9.00K
    Dharani Sugars and Chemicals Limited -0.8 -106.2% -652.2% 0.0% -€4.33K
    Kellogg Company 22 35.0% 14.8% 8.2% €46.17K
    Shri Gang Industries & Allied Products Limited 6.5 28.4% 12.1% 0.0% €11.94K
    S.Ishimitsu & Co.,Ltd. 9.5 13.3% 2.6% 3.0% €12.36K
    Transglobe Foods Limited -94 100.0% 49.7% 0.0% -€1.27K
    Bajaj Hindusthan Sugar Limited -25 17.5% 0.4% 0.0% -€1.65K
    Rana Sugars Limited 7.2 19.1% 1.8% 0.0% €2.63K
    TS Corporation 5.4 10.3% 3.0% 3.7% €101.68K
    Ovobel Foods Limited 13 24.4% 4.4% 0.0% €7.60K
    Taiwan Fructose Co., Ltd. 15 15.8% 9.4% 4.4% €0.00
    Tierra Agrotech Limited -28 21.9% -23.2% 0.0% -€5.54K
    Balrampur Chini Mills Limited 30 27.5% 12.4% 0.0% €6.44K
    The Ugar Sugar Works Limited -31 11.6% 0.8% 0.0% -€1.87K
    ORION Holdings Corp. 8.5 37.3% 14.7% 2.7% €11.22M
    Sonalis Consumer Products Limi 14 4.9% 3.3% 5.1% €0.00
    Rocky Mountain Chocolate Factory, Inc. -1.9 20.3% -13.4% -21.2% -€30.39K
    Himalaya Food International Ltd. -4.7 27.9% 2.1% 0.0% -€47.04K
    Guan Chong Berhad 9.2 100.0% 5.9% 5.0% €47.44K
    Bannari Amman Sugars Limited 44 34.5% 8.7% 0.0% €5.13K
    Ensuiko Sugar Refining Co., Ltd. 4.3 19.0% 8.8% 7.6% €152.58K
    Kotobuki Spirits Co., Ltd. 28 61.5% 23.9% 25.2% €40.41K
    Ponni Sugars (Erode) Limited 20 17.3% 1.5% 0.0% €4.66K
    Bambino Agro Industries Limited 26 35.9% 6.1% 0.0% €2.49K
    Ülker Bisküvi Sanayi A.S. 272 29.6% 15.7% 5.4% €16.73K
    Crown Confectionery Co., Ltd. 8.8 31.3% 3.7% 3.7% €5.67K
    Avadh Sugar & Energy Limited 15 22.0% 10.2% 0.0% €7.95K
    Ambo Agritec Ltd. 132 11.5% 9.4% 1.8% €0.00
    Tirupati Starch and Chemicals Limited 15 25.4% 5.3% 0.0% €3.23K
    Tootsie Roll Industries, Inc. 32 36.2% 15.1% 7.7% €34.31K
    Nanning Sugar Industry Co.,Ltd. 59 13.2% 2.2% 1.6% €2.43K
    Lotus Chocolate Company Limited 148 14.0% 5.8% 0.0% €14.64K
    Fuji Nihon Seito Corporation 10 26.5% 11.1% 8.0% €63.64K
    Vadilal Enterprises Limited -310 23.0% -0.3% 0.0% -€464.50
    Ajanta Soya Limited 14 5.1% 1.9% 0.0% €24.87K
    Shandong Sanyuan Biotechnology Co.,Ltd. 67 15.2% 15.5% 2.0% €26.91K
    Sun Retail Limited -11 2.7% -6.4% -2.4% -€14.51K
    Kaset Thai International Sugar Corporation Public Company Limited -7.9 11.8% 0.4% -7.5% €0.00
    LOTTE Corporation -2.1 28.7% 1.7% -4.5% -€1.89M
    Chocoladefabriken Lindt & Sprüngli AG 48 52.2% 15.0% 7.5% €46.63K
    ORION Corp. 8.6 37.5% 17.1% 12.7% €206.06K
    CROWNHAITAI Holdings Co.,Ltd. 5.7 32.4% 5.9% 1.7% €166.72K
    São Martinho S.A. 13 23.3% 22.4% 2.2% €0.00
    Chocoladefabriken Lindt & Sprüngli AG 38 64.4% 15.1% 7.5% €46.63K
    E.I.D.- Parry (India) Limited 17 22.3% 7.3% 0.0% €41.53K
    Rogers Sugar Inc. 11 15.3% 9.0% 6.2% €45.25K
    Kore Foods Limited 29 70.9% -7.2% 0.0% €1.68K
    Shah Foods Limited -52 4.7% -4.8% 0.0% €0.00
    Nippon Beet Sugar Manufacturing Co.,Ltd. -9.9 19.6% 0.2% -3.0% -€20.69K
    Chothani Foods Ltd. 493 17.9% 12.3% 0.5% €1.06K
    Toyo Sugar Refining Co., Ltd. 0.00006 17.2% 7.3% 1.8% €16.94K
    Dwarikesh Sugar Industries Limited 40 17.8% 4.7% 0.0% €1.53K
    Uttam Sugar Mills Limited 12 26.1% 9.0% 0.0% €10.62K
    Hunya Foods Co., Ltd. -37 25.4% -3.7% -1.3% -€1.27K
    K.M. Sugar Mills Limited 6.7 31.7% 9.6% 0.0% €10.41K
    FFI Holdings Limited 8.6 40.8% 17.6% 8.3% €42.73K
    Anjani Foods Limited 75 44.7% 4.0% 0.0% €883.37
    Barry Callebaut AG 26 10.5% 4.7% 0.8% €11.80K
    Kfs 24 34.0% 5.9% 4.3% €0.00
    Sakthi Sugars Limited 16 37.7% 1.6% 0.0% €2.31K
    Public Joint-Stock Company Krasnyj Octyabr -16 -2.5% -5.4% -1.1% -€718.30
    Flex Foods Limited -1.8 60.0% 19.6% 0.0% -€7.56K
    Iwatsuka Confectionery Co., Ltd. 11 27.9% 3.3% 3.2% €19.09K
    Carmit Candy Industries Ltd. -66 15.6% 2.6% -1.2% -€8.04K
    Key Coffee Inc. 124 18.7% 0.8% 0.6% €1.98K
    Rajshree Sugars and Chemicals Limited -14 23.4% -1.2% 0.0% -€1.13K
    The Hershey Company 25 37.5% 16.6% 10.0% €63.64K
    K.C.P. Sugar and Industries Corporation Limited -20 15.8% -3.7% 0.0% -€5.85K
    Imuraya Group Co., Ltd. 14 35.3% 6.4% 5.7% €12.74K
    Prima Industries Limited -84 67.3% -9.1% 0.0% -€1.03K
    Kanro Inc. 24 41.6% 13.8% 12.3% €26.55K
    Kothari Sugars and Chemicals Limited 27 22.2% -0.8% 0.0% €2.22K
    Shree Renuka Sugars Limited -18 15.8% 4.4% 0.0% -€17.37K
    TopGum Industries Ltd. -243 32.8% -8.2% -2.9% -€18.72K
    Shri Vasuprada Plantations Ltd. 12 87.4% 1.8% 0.0% €296.10
    Nitta Gelatin India Limited 9.6 54.0% 16.5% 0.0% €16.87K

    Notifications