Food Confectioners

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Hotel Chocolat Group plc 50 / 100 -1.7 58.2% 2.8% -1.8% -€2.55K
    Naturite Agro Products Limited 50 / 100 -71 -8.6% -21.5% 0.0% -€13.13K
    Fujiya Co., Ltd. 50 / 100 36 32.9% 2.1% 1.8% €3.76K
    Mawana Sugars Limited 50 / 100 4.1 21.5% 8.0% 0.0% €7.90K
    Longview Tea Company Limited 50 / 100 -1.2K 39.7% -12.3% 0.0% -€276.34
    Dalmia Bharat Sugar and Industries Limited 50 / 100 9.4 26.4% 11.7% 0.0% €14.97K
    Guangxi Yuegui Guangye Holdings Co., Ltd. 50 / 100 19 36.2% 20.5% 7.8% €20.67K
    Dhampur Sugar Mills Limited 50 / 100 20 22.1% 9.3% 0.0% €4.07K
    Khon Kaen Sugar Industry Public Company Limited 50 / 100 19 13.3% 4.9% 0.7% €911.70
    Vishwaraj Sugar Industries Limited 50 / 100 -4.1 6.7% -4.0% -7.9% -€5.93K
    C.J. Gelatine Products Limited 50 / 100 -77 22.4% 2.3% 0.0% -€125.20
    Cloetta AB (publ) 50 / 100 14 35.6% 12.0% 6.0% €23.45K
    Semba Tohka Industries Co., Ltd 50 / 100 26 22.2% 4.0% 1.5% €2.94K
    Salomon A. Angel Ltd. 50 / 100 -33 35.7% 0.3% -4.2% -€4.71K
    Diligent Industries Limited 50 / 100 20 9.2% 4.0% 0.0% €11.64K
    Yowie Group Limited 50 / 100 -0.78 42.1% -14.8% -23.6% -€214.09K
    Lotte Confectionery Co., Ltd. 50 / 100 17 28.1% 2.6% 1.4% €6.43K
    Magadh Sugar & Energy Limited 50 / 100 10 30.7% 12.8% 0.0% €7.97K
    Vigor Kobo Co.,Ltd. 50 / 100 -3 45.0% -14.5% -22.7% -€19.44K
    Bourbon Corporation 50 / 100 13 25.5% 6.4% 5.4% €6.63K
    Simbhaoli Sugars Limited 50 / 100 8.4 15.8% 0.8% 0.0% €642.30
    The Yumy Candy Company Inc. 50 / 100 -0.92 9.2% -265.8% -391.2% €0.00
    Morinaga&Co., Ltd. 50 / 100 11 39.3% 9.3% 8.5% €31.88K
    Delfi Limited 50 / 100 10 26.7% 7.6% 6.0% €3.80K
    Triveni Engineering & Industries Limited 50 / 100 43 19.0% 5.2% 0.0% €7.18K
    Mondelez International, Inc. 50 / 100 25 31.0% 11.2% 4.9% €33.66K
    Narmada Gelatines Limited 50 / 100 12 31.8% 12.8% 0.0% €9.73K
    Josef Manner & Comp. AG 50 / 100 9.4 26.5% 5.7% 13.3% €25.19K
    Kothari Fermentation and Biochem Limited 50 / 100 -70 44.4% 3.2% 0.0% -€676.39
    Universal Starch-Chem Allied Limited 50 / 100 -93 17.4% 1.6% 0.0% -€188.27
    Mitsui DM Sugar Holdings Co.,Ltd. 50 / 100 16 22.7% 7.8% 3.2% €22.94K
    Khonburi Sugar Public Company Limited 50 / 100 4.6 17.6% 10.3% 5.2% €43.97K
    Morozoff Limited 50 / 100 27 50.2% 4.9% 4.4% €11.49K
    Meito Sangyo Co., Ltd. 50 / 100 7.2 28.6% 5.5% 5.7% €44.30K
    Wawel S.A. 50 / 100 12 28.9% 10.6% 8.5% €17.19K
    Sampre Nutritions Limited 50 / 100 -8.9 62.3% -17.1% 0.0% €0.00
    Baotou Huazi Industry Co., Ltd 50 / 100 90 7.0% 4.1% 1.7% €8.64K
    The Indian Wood Products Company Limited 50 / 100 54 33.9% 5.3% 0.0% €1.66K
    Buriram Sugar Public Company Limited 50 / 100 4.6 21.3% 15.7% 8.2% €0.00
    DCM Shriram Industries Limited 50 / 100 17 36.3% 7.1% 0.0% €3.49K
    PT Wahana Interfood Nusantara Tbk 50 / 100 -3.4 1.5% -19.9% -14.3% -€9.06K
    Dharani Sugars and Chemicals Limited 50 / 100 -0.8 -106.2% -652.2% 0.0% -€4.42K
    Kellogg Company 51 / 100 21 35.8% 14.9% 8.4% €47.73K
    Shri Gang Industries & Allied Products Limited 50 / 100 6.4 28.4% 12.1% 0.0% €12.21K
    S.Ishimitsu & Co.,Ltd. 50 / 100 9.3 13.3% 2.6% 3.0% €12.54K
    Transglobe Foods Limited 50 / 100 -92 100.0% 49.7% 0.0% -€1.30K
    Bajaj Hindusthan Sugar Limited 50 / 100 -24 17.5% 0.4% 0.0% -€1.69K
    Rana Sugars Limited 50 / 100 7.2 19.1% 1.8% 0.0% €2.68K
    TS Corporation 50 / 100 5.3 10.3% 3.0% 3.7% €104.00K
    Ovobel Foods Limited 50 / 100 13 24.4% 4.4% 0.0% €7.77K
    Taiwan Fructose Co., Ltd. 50 / 100 15 15.8% 9.4% 4.4% €0.00
    Tierra Agrotech Limited 50 / 100 -27 21.9% -23.2% 0.0% -€5.66K
    Balrampur Chini Mills Limited 50 / 100 30 27.5% 12.4% 0.0% €6.58K
    The Ugar Sugar Works Limited 50 / 100 -31 11.6% 0.8% 0.0% -€1.91K
    ORION Holdings Corp. 50 / 100 8.3 37.3% 14.7% 2.7% €11.48M
    Sonalis Consumer Products Limi 50 / 100 15 5.1% 3.2% 5.0% €0.00
    Rocky Mountain Chocolate Factory, Inc. 50 / 100 -1.9 20.3% -13.4% -21.2% -€30.05K
    Himalaya Food International Ltd. 50 / 100 -4.6 27.9% 2.1% 0.0% -€48.09K
    Guan Chong Berhad 50 / 100 9.1 100.0% 5.9% 5.0% €46.07K
    Bannari Amman Sugars Limited 50 / 100 44 34.5% 8.7% 0.0% €5.25K
    Ensuiko Sugar Refining Co., Ltd. 50 / 100 4.3 19.0% 8.8% 7.6% €154.81K
    Kotobuki Spirits Co., Ltd. 50 / 100 28 61.5% 23.9% 25.2% €41.00K
    Ponni Sugars (Erode) Limited 50 / 100 20 17.3% 1.5% 0.0% €4.76K
    Bambino Agro Industries Limited 50 / 100 26 35.9% 6.1% 0.0% €2.54K
    Ülker Bisküvi Sanayi A.S. 50 / 100 263 29.6% 15.7% 5.4% €17.29K
    Crown Confectionery Co., Ltd. 50 / 100 8.7 31.3% 3.7% 3.7% €5.80K
    Avadh Sugar & Energy Limited 50 / 100 15 22.0% 10.2% 0.0% €8.13K
    Ambo Agritec Ltd. 50 / 100 96 10.5% 8.4% 2.5% €0.00
    Tirupati Starch and Chemicals Limited 50 / 100 14 25.4% 5.3% 0.0% €3.30K
    Tootsie Roll Industries, Inc. 50 / 100 32 36.2% 15.1% 7.7% €33.93K
    Nanning Sugar Industry Co.,Ltd. 50 / 100 59 13.2% 2.2% 1.6% €2.34K
    Lotus Chocolate Company Limited 50 / 100 144 14.0% 5.8% 0.0% €14.97K
    Fuji Nihon Seito Corporation 50 / 100 10 26.5% 11.1% 8.0% €64.57K
    Vadilal Enterprises Limited 50 / 100 -303 23.0% -0.3% 0.0% -€474.93
    Ajanta Soya Limited 50 / 100 13 5.1% 1.9% 0.0% €25.43K
    Shandong Sanyuan Biotechnology Co.,Ltd. 50 / 100 56 15.4% 21.2% 2.5% €31.42K
    Sun Retail Limited 50 / 100 -11 2.7% -6.4% -2.4% -€14.83K
    Kaset Thai International Sugar Corporation Public Company Limited 50 / 100 -7.8 11.8% 0.4% -7.5% €0.00
    LOTTE Corporation 50 / 100 -2.1 28.7% 1.7% -4.5% -€1.94M
    Chocoladefabriken Lindt & Sprüngli AG 50 / 100 23 53.1% 15.4% 15.5% €94.48K
    ORION Corp. 50 / 100 8.4 37.5% 17.1% 12.7% €210.77K
    CROWNHAITAI Holdings Co.,Ltd. 50 / 100 5.6 32.4% 5.9% 1.7% €170.54K
    São Martinho S.A. 50 / 100 13 23.3% 22.4% 2.2% €0.00
    Chocoladefabriken Lindt & Sprüngli AG 46 / 100 19 59.4% 15.5% 15.5% €94.48K
    E.I.D.- Parry (India) Limited 50 / 100 17 22.3% 7.3% 0.0% €42.46K
    Rogers Sugar Inc. 50 / 100 10 15.3% 9.0% 6.2% €45.08K
    Kore Foods Limited 50 / 100 28 70.9% -7.2% 0.0% €1.72K
    Shah Foods Limited 50 / 100 -51 4.7% -4.8% 0.0% €0.00
    Nippon Beet Sugar Manufacturing Co.,Ltd. 50 / 100 -9.9 19.6% 0.2% -3.0% -€20.99K
    Chothani Foods Ltd. 50 / 100 482 17.9% 12.3% 0.5% €1.08K
    Toyo Sugar Refining Co., Ltd. 50 / 100 0.00006 17.2% 7.3% 1.8% €17.18K
    Dwarikesh Sugar Industries Limited 50 / 100 40 17.8% 4.7% 0.0% €1.56K
    Uttam Sugar Mills Limited 50 / 100 12 26.1% 9.0% 0.0% €10.86K
    Hunya Foods Co., Ltd. 50 / 100 -37 25.4% -3.7% -1.3% -€1.29K
    K.M. Sugar Mills Limited 50 / 100 6.7 31.7% 9.6% 0.0% €10.65K
    FFI Holdings Limited 50 / 100 6.7 37.7% 15.3% 10.5% €51.48K
    Anjani Foods Limited 50 / 100 73 44.7% 4.0% 0.0% €903.19
    Tongaat Hulett Limited 50 / 100 -10 19.5% -2.5% 0.0% €0.00
    Barry Callebaut AG 50 / 100 8.9 12.4% 5.1% 2.4% €34.65K
    Kfs 50 / 100 24 34.0% 5.9% 4.3% €0.00
    Sakthi Sugars Limited 50 / 100 15 37.7% 1.6% 0.0% €2.37K
    Public Joint-Stock Company Krasnyj Octyabr 50 / 100 -17 -2.5% -5.4% -1.1% -€718.30
    Flex Foods Limited 50 / 100 -1.7 60.0% 19.6% 0.0% -€7.73K
    Iwatsuka Confectionery Co., Ltd. 50 / 100 11 27.9% 3.3% 3.2% €19.37K
    Carmit Candy Industries Ltd. 50 / 100 -68 15.6% 2.6% -1.2% -€7.82K
    Key Coffee Inc. 50 / 100 124 18.7% 0.8% 0.6% €2.01K
    Rajshree Sugars and Chemicals Limited 50 / 100 -14 23.4% -1.2% 0.0% -€1.16K
    The Hershey Company 52 / 100 25 37.5% 16.6% 10.0% €62.93K
    K.C.P. Sugar and Industries Corporation Limited 50 / 100 -20 15.8% -3.7% 0.0% -€5.98K
    Imuraya Group Co., Ltd. 50 / 100 14 35.3% 6.4% 5.7% €12.93K
    Prima Industries Limited 50 / 100 -82 67.3% -9.1% 0.0% -€1.05K
    Kanro Inc. 50 / 100 24 41.6% 13.8% 12.3% €26.94K
    Kothari Sugars and Chemicals Limited 50 / 100 27 22.2% -0.8% 0.0% €2.27K
    Shree Renuka Sugars Limited 50 / 100 -18 15.8% 4.4% 0.0% -€17.76K
    TopGum Industries Ltd. 50 / 100 -246 32.8% -8.2% -2.9% -€18.51K
    Shri Vasuprada Plantations Ltd. 50 / 100 12 87.4% 1.8% 0.0% €302.74
    Nitta Gelatin India Limited 50 / 100 9.3 54.0% 16.5% 0.0% €17.25K

    Notifications