Gold
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Calidus Resources Limited | ||||||
| Endeavour Mining plc | ||||||
| Augusta Gold Corp. | ||||||
| Coeur Mining, Inc. | ||||||
| Royal Gold, Inc. | ||||||
| Newcrest Mining Limited | ||||||
| Sibanye Stillwater Limited | ||||||
| Gold Resource Corporation | ||||||
| Evolution Mining Limited | ||||||
| Pantoro Limited | ||||||
| Harmony Gold Mining Company Limited | ||||||
| Shanta Gold Limited | ||||||
| Northern Star Resources Limited | ||||||
| Gold Fields Limited | ||||||
| Hochschild Mining plc | ||||||
| Aura Minerals Inc. | ||||||
| Newmont Corporation | ||||||
| Gold Road Resources Limited | ||||||
| Anglo Asian Mining PLC | ||||||
| Pan African Resources PLC | ||||||
| DRDGOLD Limited | ||||||
| Ora Banda Mining Limited | ||||||
| Hummingbird Resources PLC | ||||||
| Serabi Gold plc | ||||||
| Perseus Mining Limited |