Gold

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Thor Explorations Ltd. 50 / 100 1.8 61.8% 56.4% 43.3% €0.00
    Focus Minerals Limited 50 / 100 0.48 46.4% 24.8% 63.0% €26.74M
    White Cliff Minerals Limited 50 / 100 -1.9 97.5% -8,682.8% -152.3% €0.00
    Calidus Resources Limited 50 / 100 -3.1 -3.9% -15.8% -9.4% -€17.01M
    Bahvest Resources Berhad 50 / 100 184 12.0% 8.2% 1.6% €5.71K
    Endeavour Mining plc 50 / 100 0.42 43.4% 29.0% 3.9% €34.86K
    First Au Limited 50 / 100 -3.4 89.5% -2,804.4% -73.8% -€1.05M
    Iceni Gold Limited 50 / 100 -7.8 99.3% -472.8% -12.1% €0.00
    Regis Resources Limited 50 / 100 54 16.8% 14.9% 3.0% €0.00
    Dacian Gold Limited 50 / 100 -4.1 2.9% -50.6% -74.0% €0.00
    Troy Resources Limited 50 / 100 -1.5 -7.6% -31.2% -180.2% -€96.43K
    Rise Gold Corp. 50 / 100 -4 50.0% -3,599.1% -54.0% -€2.36M
    Patriot Gold Corp. 50 / 100 -0.58 -8.1% -578.0% -1,936.8% €0.00
    Goldgroup Mining Inc. 50 / 100 -0.2 14.7% -14.6% -71.6% -€1.93M
    Yandal Resources Limited 50 / 100 -2.6 89.3% -3,337.7% -253.9% -€7.67M
    Zijin Mining Group Company Limited 50 / 100 12 22.7% 19.3% 9.2% €87.75K
    Vertex Minerals Limited 50 / 100 -9.5 -606.6% -1,699.7% -20.8% €0.00
    Magmatic Resources Limited 50 / 100 -2.9 88.1% -939.3% -63.3% €0.00
    Tyranna Resources Limited 50 / 100 -0.35 83.8% -29,096.0% -1,262.1% €0.00
    Sentry Select Primary Metals Corp. 50 / 100 4.9 90.0% 78.4% 21.6% €0.00
    Lion One Metals Limited 50 / 100 -4.3 -10.4% -23.3% -8.9% -€42.93K
    G2 Goldfields Inc. 50 / 100 -67 96.9% -1,952.8% -10.4% -€119.27K
    Western Region Gold Co., Ltd. 50 / 100 57 5.9% 3.1% 2.2% €21.16K
    Kingston Resources Limited 50 / 100 -33 49.3% 18.8% -2.4% -€15.17K
    Emerald Resources NL 50 / 100 17 54.8% 40.9% 22.7% €304.16K
    Public joint-stock company Seligdar 50 / 100 -16 49.1% 30.8% -2.4% -€7.91K
    Polymetals Resources Ltd 50 / 100 -4.1 -6,071.5% -8,166.0% -52.6% €0.00
    Monument Mining Limited 50 / 100 3.4 58.6% 44.6% 13.9% €77.18K
    Argonaut Gold Inc. 50 / 100 -26 9.9% -76.2% -27.9% -€196.02K
    Zuleika Gold Limited 50 / 100 -3 100.0% -1,026.9% -33.9% €0.00
    Orla Mining Ltd. 50 / 100 48 51.1% 48.1% 2.7% €130.25K
    OceanaGold Corporation 50 / 100 6.6 41.0% 33.9% 13.6% €150.85K
    Andes Gold Corporation 50 / 100 -0.00046 16.8% -58.0% -155.0% -€2.69M
    Spartan Resources Limited 50 / 100 -30 -5,019.3% -23,101.8% -20.8% €0.00
    Galiano Gold Inc. 50 / 100 -5.9 34.7% 26.0% -7.7% €0.00
    PT Archi Indonesia Tbk 50 / 100 0.00078 37.1% 34.6% 5.5% €64.37K
    Elemental Altus Royalties Corp. 50 / 100 45 56.8% 24.9% 2.1% €178.63K
    Capricorn Metals Ltd 50 / 100 17 49.4% 46.2% 22.8% €11.27M
    Koonenberry Gold Limited 50 / 100 -13 100.0% -1,701.2% -15.6% €0.00
    Silver Lake Resources Limited 50 / 100 13 12.5% 9.4% 8.7% €339.27K
    Hycroft Mining Holding Corporation 50 / 100 -2.3 1.6% -467.4% -19.8% -€698.81K
    PT J Resources Asia Pasifik Tbk 50 / 100 0.0026 54.7% 23.1% 2.2% €23.07K
    TRX Gold Corporation 50 / 100 6.3K 43.7% 22.6% 0.0% €72.60
    Discovery Alaska Limited 50 / 100 -1.4 32.6% -4,170.3% -488.8% -€216.11K
    Bulletin Resources Limited 50 / 100 -24 100.0% -1,694.5% -5.9% -€86.69K
    Anova Metals Limited 50 / 100 0 -50.6% -585.4% -51.0% €0.00
    Barton Gold Holdings Limited 50 / 100 -17 37.6% -164.2% -47.5% €0.00
    Asra Minerals Limited 50 / 100 -0.22 -489.5% -2,765.8% -138.4% -€886.98K
    Dundee Precious Metals Inc. 50 / 100 11 60.0% 43.0% 16.8% €101.32K
    Fortitude Gold Corporation 50 / 100 377 34.9% -141.3% 0.2% €2.80K
    Metals Exploration plc 50 / 100 0.026 22.5% 16.4% 88.1% €205.04K
    i-80 Gold Corp. 50 / 100 -2.8 -0.4% -111.6% -17.9% -€1.11M
    Auriant Mining AB (publ) 50 / 100 0.37 23.3% 10.2% 5.4% €4.49K
    Westgold Resources Limited 50 / 100 23 18.7% 15.2% 4.1% €69.16K
    Havilah Resources Limited 50 / 100 11 -1,314.7% -36,006.9% 10.4% €147.78K
    Barrick Gold Corporation 50 / 100 7 48.3% 44.2% 7.4% €139.10K
    GBM Resources Limited 50 / 100 -0.71 -74.7% -5,387.7% -15.6% -€1.40M
    OzAurum Resources Limited 50 / 100 -3.4 -2,263.5% -20,778.9% -129.4% €0.00
    Xtract Resources Plc 50 / 100 -0.04 159.9% -273.5% -11.5% -€85.41K
    Artemis Gold Inc. 50 / 100 69 73.3% 66.7% 4.3% €121.41K
    Goldrich Mining Company 50 / 100 -0.018 524.6% 5,210.2% -157.7% -€465.89K
    Aurumin Limited 50 / 100 -6.3 99.3% -928.9% -45.2% €0.00
    Cavalier Resources Limited 50 / 100 -69 100.0% -717.4% -4.0% €0.00
    Mandrake Resources Limited 50 / 100 -15 100.0% -111.3% -3.4% -€36.00K
    K92 Mining Inc. 50 / 100 9.4 71.0% 19.8% 27.8% €109.96K
    Agnico Eagle Mines Limited 50 / 100 13 54.4% 49.4% 10.5% €291.17K
    New Gold Inc. 50 / 100 11 41.4% 35.2% 10.5% €158.97K
    Gryphon Gold Corporation 50 / 100 -0.51 -8.7% -18.2% -13.4% -€120.85K
    Alamos Gold Inc. 50 / 100 15 50.4% 39.4% 9.0% €191.42K
    Toubani Resources Inc. 50 / 100 -1.2 100.0% -10,752.8% -67.1% -€35.88K
    Nelson Resources Limited 50 / 100 -0.9 -68.6% -10,260.6% -286.4% -€34.37K
    Genesis Minerals Limited 50 / 100 18 32.1% 26.9% 17.0% €527.37K
    Metal Bank Limited 50 / 100 -2 100.0% -16,149.4% -18.7% €0.00
    AltynGold plc 50 / 100 0.055 44.8% 36.2% 24.1% €61.13K
    Red 5 Limited 50 / 100 -207 9.4% 6.5% -0.7% -€1.61M
    Horizon Minerals Limited 50 / 100 -5 -28.8% -43.6% -14.0% -€15.56M
    Elevation Gold Mining Corporation 50 / 100 -0.25 -5.1% -9.6% -15.7% -€184.02K
    Aruma Resources Limited 50 / 100 -0.86 91.7% -796.8% -154.6% €0.00
    Augusta Gold Corp. 50 / 100 -8.5 34.3% -1,846.9% -11.4% -€857.09K
    Coeur Mining, Inc. 55 / 100 14 42.2% 27.9% 9.1% €165.74K
    Tribune Resources Limited 50 / 100 6.8 61.5% 52.2% 10.7% €0.00
    Royal Gold, Inc. 50 / 100 26 69.7% 64.7% 12.6% €12.86M
    Sandstorm Gold Ltd. 50 / 100 56 59.7% 46.6% 1.9% €1.28M
    Krakatoa Resources Limited 50 / 100 -1.3 100.0% -4,972.8% -247.2% €0.00
    B2Gold Corp. 50 / 100 16 46.0% 40.8% 3.9% €85.04K
    Newcrest Mining Limited 50 / 100 9.9 26.3% 22.5% 7.8% €154.41K
    Wildcat Resources Limited 50 / 100 -11 94.0% -1,473.4% -6.7% -€651.23K
    Sibanye Stillwater Limited 49 / 100 -27 11.5% -7.1% -38.9% -€49.15K
    Gold Resource Corporation 50 / 100 -2 -42.9% -56.1% -28.7% -€79.63K
    Sipa Resources Limited 50 / 100 -3.1 84.5% -1,163.4% -115.9% -€123.31K
    Verde Resources, Inc. 50 / 100 -24 61.1% -4,524.8% -12.2% -€215.99K
    Gold Reserve Inc. 50 / 100 -7.2 100.0% -504.9% -31.7% -€3.82M
    Star Minerals Limited 50 / 100 -2 -13,855.3% -39,973.0% -26.9% €0.00
    Hawthorn Resources Limited 50 / 100 -19 97.8% 5.3% -5.8% -€71.53K
    Kinross Gold Corporation 50 / 100 7.5 50.4% 40.6% 14.5% €178.03K
    Meeka Metals Limited 50 / 100 -61 56.2% -1,463.0% -4.0% -€61.10K
    Franco-Nevada Corporation 50 / 100 29 71.2% 71.8% 11.2% €17.72M
    Amani Gold Limited 50 / 100 -3.8 95.3% -2,561.1% -38.9% €0.00
    Inception Mining, Inc. 50 / 100 -0.2 0.2% 158.4% -4,792.0% -€1.35M
    Goldplat PLC 50 / 100 0.016 16.8% 11.2% 17.7% €16.09K
    Gold Mountain Limited 50 / 100 -0.96 97.7% -2,209.0% -100.1% €0.00
    Okapi Resources Limited 50 / 100 -5 100.0% -2,951.3% -13.0% €0.00
    Tesoro Gold Ltd 50 / 100 -15 4.9% -2,261.9% -6.1% €0.00
    IAMGOLD Corporation 50 / 100 8.8 33.3% 28.9% 6.4% €79.77K
    SStartrade Tech, Inc. 50 / 100 0.00036 55.4% 16.1% 10.8% €23.61M
    Greatland Resources Limited 50 / 100 3.8K 32.2% -227.0% 0.1% €27.96K
    Regener8 Resources NL 50 / 100 -1.9 100.0% -1,120.5% -89.3% €0.00
    Koza Altin Isletmeleri A.S. 50 / 100 2.5K 32.3% 0.4% 3.6% €13.02K
    Angkor Resources Corp. 50 / 100 -16 100.0% 262.9% -29.6% €0.00
    Argo Gold Inc. 50 / 100 73 49.7% 12.5% 2.3% €0.00
    Black Cat Syndicate Limited 50 / 100 -20 -11.1% -39.9% -8.1% €0.00
    Nexus Minerals Limited 50 / 100 -6 90.3% -622.9% -63.2% -€368.62K
    Allied Gold Corporation 50 / 100 -12 31.7% 19.9% -8.6% -€48.97K
    Centerra Gold Inc. 50 / 100 3.1 29.6% 24.7% 12.6% €79.62K
    Reach Resources Limited 50 / 100 25 98.3% 40.5% 1.9% €0.00
    Evolution Mining Limited 50 / 100 13 32.5% 29.2% 14.0% €384.19K
    Mandalay Resources Corporation 50 / 100 4.5 43.2% 36.9% 15.2% €105.75K
    EnviroMetal Technologies Inc. 50 / 100 -1.8 42,511.5% 82,503.6% -317.0% €0.00
    Majestic Gold Corp. 50 / 100 11 50.4% 35.1% 3.2% €0.00
    Ipek Dogal Enerji Kaynaklari Arastirma ve Üretim A.S. 50 / 100 -17 35.6% 3.9% -2.4% -€9.44K
    Dateline Resources Limited 50 / 100 -10 -236.9% -5,682.8% -212.9% €0.00
    VVC Exploration Corporation 50 / 100 -4.3 -1,589.4% -3,086.5% -7.4% €0.00
    Steppe Gold Ltd. 50 / 100 4.6 49.1% 41.8% 12.9% €131.89K
    Karora Resources Inc. 50 / 100 85 27.4% 13.7% 2.3% €41.43K
    Kaiser Reef Limited 50 / 100 -7.3 -8.1% -73.9% -12.1% €0.00
    Almadex Minerals Ltd. 50 / 100 30 -193.9% -3,999.0% 2.6% €0.00
    Pantoro Limited 50 / 100 187 7.8% 3.8% 1.1% €2.09M
    Ragusa Minerals Limited 50 / 100 -0.52 941.8% 1,506.1% -474.9% €0.00
    Zhongjin Gold Corp.,Ltd 50 / 100 16 16.8% 10.2% 7.0% €23.54K
    Shandong Gold Mining Co., Ltd. 50 / 100 28 18.9% 10.2% 2.8% €33.70K
    Marvel Gold Limited 50 / 100 -1.2 65.7% -74,367.2% -229.2% €0.00
    Harmony Gold Mining Company Limited 51 / 100 121 33.6% 25.5% 29.6% €33.47K
    Gateway Mining Limited 50 / 100 16 -8,681.4% -80,271.3% 2.5% €219.20K
    Abcourt Mines Inc. 50 / 100 -4.3 100.0% -677,600.4% -76.7% €0.00
    Australia United Mining Limited 50 / 100 -7.6 45.4% -5,822.7% -12.5% -€412.77K
    A.I.S. Resources Limited 50 / 100 -0.81 100.0% 1,303.5% -25.0% €0.00
    Shanta Gold Limited 50 / 100 2.6 39.2% 9.3% 0.4% €966.04
    Adelong Gold Limited 50 / 100 -3.5 -26.2% -588.1% -26.2% €0.00
    Public Joint Stock Company Polyus 50 / 100 7.8 77.7% 62.4% 25.4% €164.70K
    Gladiator Resources Limited 50 / 100 -1.1 100.0% -2,231.9% -798.9% -€760.01K
    Northern Star Resources Limited 50 / 100 15 30.1% 27.7% 9.7% €333.21K
    Mindax Limited 50 / 100 -26 -1,174.9% -31,562.0% -15.1% €0.00
    Eldorado Gold Corporation 50 / 100 8.4 44.8% 37.6% 5.7% €54.86K
    Cygnus Metals Limited 50 / 100 -6.9 129.2% 1,202.1% -13.1% -€318.66K
    SSR Mining Inc. 50 / 100 20 40.2% 11.5% 1.5% €31.55K
    Torex Gold Resources Inc. 50 / 100 9.9 44.8% 37.1% 9.0% €205.80K
    Ramelius Resources Limited 50 / 100 4.7 47.7% 47.1% 28.9% €1.31M
    Dragon Mountain Gold Limited 50 / 100 -4.5 100.0% -8,159.6% -26.0% €0.00
    Timberline Resources Corporation 50 / 100 -12 454,173,147.4% 1,697.7% -9.2% -€393.53K
    Chifeng Jilong Gold Mining Co.,Ltd. 50 / 100 22 47.9% 34.8% 9.3% €37.95K
    Soma Gold Corp. 50 / 100 13 31.1% 22.3% 11.9% €0.00
    Amaroq Minerals Ltd. 50 / 100 -22 -16.8% -585.1% -8.6% -€733.70K
    Victory Metals Limited 50 / 100 -17 47.1% -2,873.9% -32.2% €0.00
    Rand Mining Limited 50 / 100 5.7 63.2% 52.2% 17.6% €11.28M
    Barrick Mining Corporation 50 / 100 15 45.4% 39.5% 4.8% €300.81K
    Gold Fields Limited 54 / 100 9.9 50.6% 47.4% 20.9% €297.12K
    Kingsgate Consolidated Limited 50 / 100 2.5 13.8% 6.2% 42.3% €227.55K
    Signal Gold Inc. 50 / 100 -0.73 -153.8% -2,822.7% -82.1% -€1.72M
    Asante Gold Corporation 50 / 100 -3.4 -10.3% -18.1% -14.6% -€67.02K
    Pacific Nickel Mines Limited 50 / 100 -0.76 -49.4% -66.3% -20.7% -€629.51K
    Osisko Gold Royalties Ltd 50 / 100 45 82.1% 58.8% 5.4% €542.81K
    Resolute Mining Limited 50 / 100 36 30.3% 16.6% 2.1% €4.66K
    Hochschild Mining plc 50 / 100 40 30.3% 17.1% 2.5% €11.73K
    Ark Mines Limited 50 / 100 -10 -766.9% -33,792.0% -16.5% -€112.62K
    E79 Gold Mines Limited 50 / 100 -0.72 -111.4% -4,950.9% -77.8% €0.00
    Mako Mining Corp. 50 / 100 9.4 49.1% 36.4% 16.1% €665.75K
    Vault Minerals Limited 50 / 100 39 14.5% 12.3% 5.8% €0.00
    Alchemy Resources Limited 50 / 100 -2.1 100.0% -1,065.4% -22.6% €0.00
    Mining Global Inc. 50 / 100 -7.8 100.0% 178.3% -746.5% -€42.09K
    Citigold Corporation Limited 50 / 100 -2 -221.5% -2,323.4% -4.7% -€42.36K
    Besra Gold Inc. 50 / 100 -0.21 100.0% -3,607.7% -318.9% €0.00
    Golden Horse Minerals Ltd. 50 / 100 -20 -6.9% -6,972.3% -61.9% €0.00
    Aura Minerals Inc. 50 / 100 -8.4 53.5% 47.0% -3.0% -€27.49K
    West Wits Mining Limited 50 / 100 -15 -60.3% -5,417.8% -11.4% -€564.70K
    Catalyst Metals Limited 50 / 100 13 34.3% 26.5% 19.7% €146.73K
    Newmont Corporation 51 / 100 6.4 46.3% 51.3% 17.1% €360.82K
    Alicanto Minerals Limited 50 / 100 -4.2 70.1% -18,889.6% -128.6% €0.00
    Golden State Mining Limited 50 / 100 -0.44 32.0% -13,487.7% -330.8% €0.00
    Cambridge Capital Holdings, Inc. 50 / 100 0.0055 100.0% -336.8% 38.4% €0.00
    PVW Resources Limited 50 / 100 -0.37 -7.3% -3,717.8% -2,675.2% -€0.94
    Shirpur Gold Refinery Limited 50 / 100 -0.13 0.6% -3.6% 0.0% -€707.84K
    Brookmount Explorations Inc. 50 / 100 0.25 65.4% 50.5% 14.6% €139.29K
    Kalamazoo Resources Limited 50 / 100 -2.4 -965.0% -19,665.0% -29.7% €0.00
    Chugai Mining Co., Ltd. 50 / 100 0.57 2.4% 0.9% 7.4% €48.01K
    Australian Gold and Copper Limited 50 / 100 -25 -49.3% -5,731.8% -4.8% €0.00
    Nagambie Resources Limited 50 / 100 -3.1 84.4% -299.8% -19.5% €0.00
    Calibre Mining Corp. 50 / 100 25 34.2% 19.3% 3.2% €19.00K
    Lion Selection Group Limited 50 / 100 3.2 94.8% 92.1% 30.3% €4.59M
    Western Mines Group Ltd 50 / 100 -8.2 -143.8% -14,846.4% -16.9% €0.00
    New Talisman Gold Mines Limited 50 / 100 14 -5.1% 8,580.1% 21.5% €357.01K
    Idaho Strategic Resources, Inc. 50 / 100 21 49.3% 26.6% 15.4% €149.46K
    Dynacor Group Inc. 50 / 100 6.2 10.6% 6.7% 11.1% €24.19K
    Gold Road Resources Limited 50 / 100 12 47.4% 40.9% 16.9% €2.42M
    Horizon Gold Limited 50 / 100 -31 -738.5% -2,921.5% -5.5% -€1.53M
    Orogen Royalties Inc. 50 / 100 125 99.2% 29.9% 9.0% €0.00
    Bellevue Gold Limited 50 / 100 46 25.7% 19.8% 2.4% €80.12K
    Western Gold Resources Limited 50 / 100 -3.8 72.1% -14,807.8% -332.8% €0.00
    Kopy Goldfields AB (publ) 50 / 100 0.18 36.0% 26.7% 1.9% €4.19K
    Middle Island Resources Limited 50 / 100 -2 84.6% -2,386.3% -116.9% €0.00
    Anglo Asian Mining PLC 50 / 100 -0.095 -7.7% -26.3% -24.4% -€36.34K
    DiscovEx Resources Limited 50 / 100 -0.03 -833.2% -10,845.2% -24.0% -€212.02K
    Equinox Gold Corp. 50 / 100 18 30.4% 19.7% 1.3% €30.43K
    Botnia Exploration Holding AB (publ) 50 / 100 7.7 57.8% 18.3% 20.4% €1.02M
    Tambourah Metals Limited 50 / 100 -0.71 91.2% -185.3% -68.2% €0.00
    Public Joint Stock Company Buryatzoloto 50 / 100 5.4 48.2% 25.9% 6.9% €10.26K
    Viking Mines Limited 50 / 100 -1.4 73.7% -848.2% -69.9% €0.00
    Ionic Rare Earths Limited 50 / 100 -1.3 27.6% -961.9% -99.9% -€545.40K
    Pan African Resources PLC 50 / 100 6.7 37.7% 37.1% 20.1% €64.18K
    DRDGOLD Limited 50 / 100 122 36.3% 17.9% 24.4% €168.90K
    Castle Minerals Limited 50 / 100 -1.6 78.5% -10,246.2% -251.9% -€1.87M
    Prodigy Gold NL 50 / 100 -0.53 100.0% -760,635.8% -137.1% -€3.45M
    Jaguar Mining Inc. 50 / 100 -6.3 47.7% -7.6% -7.4% -€20.04K
    Osceola Gold, Inc. 50 / 100 -1.6K 0.0% -2,671.3% -9.3% -€3.23K
    Maritime Resources Corp. 50 / 100 -28 64.8% -84.7% -5.1% €0.00
    Ora Banda Mining Limited 50 / 100 9 29.7% 22.3% 48.1% €17.39M
    Brightstar Resources Limited 50 / 100 -5 -70.1% -150.0% -23.8% €0.00
    Lena Gold-Mining Public Joint Stock Company Lenzoloto 50 / 100 113 43.7% 78.6% 34.7% €1.39M
    De Grey Mining Limited 50 / 100 -236 -43.3% 5,032.0% -1.9% -€104.50K
    Antilles Gold Limited 50 / 100 -1.5 -247.7% -664.2% -16.1% -€12.56K
    Osisko Development Corp. 50 / 100 -3 36.3% -1,432.6% -17.1% -€835.36K
    Hummingbird Resources PLC 50 / 100 -0.014 2.5% -7.7% -9.7% -€100.78K
    West Cobar Metals Limited 50 / 100 -0.98 47.8% -5,335.3% -54.0% €0.00
    Robex Resources Inc. 50 / 100 -12 46.8% 7.0% -8.7% -€59.21K
    Beacon Minerals Limited 50 / 100 -22 5.6% -18.3% -4.7% €0.00
    West African Resources Limited 50 / 100 8 44.2% 40.7% 16.8% €260.00K
    Auplata Mining Group 50 / 100 -0.071 36.2% 13.8% -25.5% -€159.31K
    EURO Ressources S.A. 50 / 100 11 98.3% 95.9% 48.1% €0.00
    DPM Metals Inc. 50 / 100 7.5 60.0% 43.0% 16.8% €101.32K
    Minera Alamos Inc. 50 / 100 -4.8 16.9% -362.7% -91.2% -€7.10M
    WestMountain Gold, Inc. 50 / 100 -0.043 69.1% -224.0% -149.7% -€792.93K
    Sarama Resources Ltd 50 / 100 -1.1 68.2% -32,145.8% -1,809.5% -€406.57K
    Metalicity Limited 50 / 100 -3.3 73.0% -2,667.4% -49.0% -€1.36M
    Codrus Minerals Limited 50 / 100 -2.7 181.3% 19,662.8% -148.1% €0.00
    Victoria Gold Corp. 50 / 100 2.1 16.7% 14.3% 1.5% €20.34K
    Serabi Gold plc 50 / 100 0.076 46.4% 38.0% 23.3% €49.16K
    Emmerson Resources Limited 50 / 100 -15 113.4% -1,456.1% -56.4% €0.00
    Lundin Gold Inc. 50 / 100 14 65.5% 65.3% 38.0% €278.79K
    Homerun Resources Inc. 50 / 100 -13 -512.5% -11,975.9% -97.4% €0.00
    Flynn Gold Limited 50 / 100 -2.1 46.0% -7,010.2% -385.9% €0.00
    Heliostar Metals Ltd. 50 / 100 8.3 50.9% 15.8% 22.2% €0.00
    St Barbara Limited 50 / 100 -2.7 -13.2% -27.8% -25.5% -€63.38K
    Perseus Mining Limited 50 / 100 5.5 56.8% 55.1% 24.6% €479.38K
    Wesdome Gold Mines Ltd. 50 / 100 12 55.3% 49.4% 25.8% €497.20K
    West Red Lake Gold Mines Ltd. 50 / 100 -5.2 32.1% -171.5% -29.4% -€194.80K
    Firefinch Limited 50 / 100 0.92 -52.4% -74.2% 0.0% €0.00
    Ozz Resources Limited 50 / 100 -2.8 -5,977.2% -331,423.0% -243.5% €0.00
    Hecla Mining Company 50 / 100 11 36.1% 27.2% 10.6% €160.01K
    Trio Resources, Inc. 50 / 100 -0.34 76.2% -2,536.5% -311.1% -€573.77K
    PT Wilton Makmur indonesia Tbk. 50 / 100 -8.1 -51.3% -4,166.1% -16.2% -€278.91K
    Kalgoorlie Gold Mining Limited 50 / 100 -1.9 -255.3% -22,410.2% -54.8% €0.00
    Torque Metals Limited 50 / 100 -5.7 24.4% -3,324.2% -19.9% €0.00
    Wheaton Precious Metals Corp. 50 / 100 29 72.2% 57.6% 11.9% €19.53M
    Mt Malcolm Mines NL 50 / 100 -13 48.5% -39.3% -4.7% €0.00
    Golconda Gold Ltd. 50 / 100 4.9 33.7% 27.4% 8.8% €17.89K
    Resources & Energy Group Limited 50 / 100 -11 -490.2% -1,200.1% -9.8% -€307.84K
    Traka Resources Limited 50 / 100 -0.92 25.0% -26,274.7% -2,572.3% -€660.52K
    Nexus Gold Corp. 50 / 100 5.3 -14.7% -5,754.7% 17.0% €0.00
    Auric Mining Limited 50 / 100 7.1 88.8% 45.6% 16.8% €0.00
    Orezone Gold Corporation 50 / 100 5.4 43.3% 38.3% 12.5% €74.04K
    Caracal Gold plc 50 / 100 -0.0038 -36.2% -128.9% -232.5% -€52.59K
    Alkane Resources Limited 50 / 100 8.8 19.9% 15.2% 9.3% €275.26K
    Jubilee Gold Exploration Ltd. 50 / 100 2.6 42.9% -1,643.9% 18.0% €0.00
    BBX Minerals Limited 50 / 100 -2.5 100.0% -38,395.7% -230.3% -€46.05K

    Notifications