Gold
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Thor Explorations Ltd. | ||||||
| Focus Minerals Limited | ||||||
| White Cliff Minerals Limited | ||||||
| Calidus Resources Limited | ||||||
| Bahvest Resources Berhad | ||||||
| Endeavour Mining plc | ||||||
| First Au Limited | ||||||
| Iceni Gold Limited | ||||||
| Regis Resources Limited | ||||||
| Dacian Gold Limited | ||||||
| Troy Resources Limited | ||||||
| Rise Gold Corp. | ||||||
| Patriot Gold Corp. | ||||||
| Goldgroup Mining Inc. | ||||||
| Yandal Resources Limited | ||||||
| Zijin Mining Group Company Limited | ||||||
| Vertex Minerals Limited | ||||||
| Magmatic Resources Limited | ||||||
| Tyranna Resources Limited | ||||||
| Sentry Select Primary Metals Corp. | ||||||
| Lion One Metals Limited | ||||||
| G2 Goldfields Inc. | ||||||
| Western Region Gold Co., Ltd. | ||||||
| Kingston Resources Limited | ||||||
| Emerald Resources NL | ||||||
| Public joint-stock company Seligdar | ||||||
| Polymetals Resources Ltd | ||||||
| Monument Mining Limited | ||||||
| Argonaut Gold Inc. | ||||||
| Zuleika Gold Limited | ||||||
| Orla Mining Ltd. | ||||||
| OceanaGold Corporation | ||||||
| Andes Gold Corporation | ||||||
| Galiano Gold Inc. | ||||||
| PT Archi Indonesia Tbk | ||||||
| Elemental Altus Royalties Corp. | ||||||
| Capricorn Metals Ltd | ||||||
| Koonenberry Gold Limited | ||||||
| Silver Lake Resources Limited | ||||||
| Hycroft Mining Holding Corporation | ||||||
| PT J Resources Asia Pasifik Tbk | ||||||
| TRX Gold Corporation | ||||||
| Discovery Alaska Limited | ||||||
| Bulletin Resources Limited | ||||||
| Barton Gold Holdings Limited | ||||||
| Asra Minerals Limited | ||||||
| Dundee Precious Metals Inc. | ||||||
| Fortitude Gold Corporation | ||||||
| Metals Exploration plc | ||||||
| i-80 Gold Corp. | ||||||
| Auriant Mining AB (publ) | ||||||
| Westgold Resources Limited | ||||||
| Havilah Resources Limited | ||||||
| GBM Resources Limited | ||||||
| OzAurum Resources Limited | ||||||
| Xtract Resources Plc | ||||||
| Artemis Gold Inc. | ||||||
| Goldrich Mining Company | ||||||
| Aurumin Limited | ||||||
| Cavalier Resources Limited | ||||||
| Mandrake Resources Limited | ||||||
| K92 Mining Inc. | ||||||
| Agnico Eagle Mines Limited | ||||||
| New Gold Inc. | ||||||
| Gryphon Gold Corporation | ||||||
| Alamos Gold Inc. | ||||||
| Toubani Resources Inc. | ||||||
| Nelson Resources Limited | ||||||
| Genesis Minerals Limited | ||||||
| AltynGold plc | ||||||
| Red 5 Limited | ||||||
| Horizon Minerals Limited | ||||||
| Elevation Gold Mining Corporation | ||||||
| Aruma Resources Limited | ||||||
| Augusta Gold Corp. | ||||||
| Coeur Mining, Inc. | ||||||
| Tribune Resources Limited | ||||||
| Royal Gold, Inc. | ||||||
| Sandstorm Gold Ltd. | ||||||
| Krakatoa Resources Limited | ||||||
| B2Gold Corp. | ||||||
| Newcrest Mining Limited | ||||||
| Wildcat Resources Limited | ||||||
| Sibanye Stillwater Limited | ||||||
| Gold Resource Corporation | ||||||
| Sipa Resources Limited | ||||||
| Verde Resources, Inc. | ||||||
| Gold Reserve Inc. | ||||||
| Star Minerals Limited | ||||||
| Hawthorn Resources Limited | ||||||
| Kinross Gold Corporation | ||||||
| Meeka Metals Limited | ||||||
| Franco-Nevada Corporation | ||||||
| Amani Gold Limited | ||||||
| Inception Mining, Inc. | ||||||
| Goldplat PLC | ||||||
| Gold Mountain Limited | ||||||
| Okapi Resources Limited | ||||||
| Tesoro Gold Ltd | ||||||
| IAMGOLD Corporation | ||||||
| SStartrade Tech, Inc. | ||||||
| Greatland Resources Limited | ||||||
| Regener8 Resources NL | ||||||
| Koza Altin Isletmeleri A.S. | ||||||
| Angkor Resources Corp. | ||||||
| Argo Gold Inc. | ||||||
| Black Cat Syndicate Limited | ||||||
| Nexus Minerals Limited | ||||||
| Allied Gold Corporation | ||||||
| Centerra Gold Inc. | ||||||
| Evolution Mining Limited | ||||||
| Mandalay Resources Corporation | ||||||
| EnviroMetal Technologies Inc. | ||||||
| Majestic Gold Corp. | ||||||
| Ipek Dogal Enerji Kaynaklari Arastirma ve Üretim A.S. | ||||||
| Dateline Resources Limited | ||||||
| VVC Exploration Corporation | ||||||
| Steppe Gold Ltd. | ||||||
| Karora Resources Inc. | ||||||
| Kaiser Reef Limited | ||||||
| Almadex Minerals Ltd. | ||||||
| Pantoro Limited | ||||||
| Ragusa Minerals Limited | ||||||
| Zhongjin Gold Corp.,Ltd | ||||||
| Shandong Gold Mining Co., Ltd. | ||||||
| Marvel Gold Limited | ||||||
| Harmony Gold Mining Company Limited | ||||||
| Gateway Mining Limited | ||||||
| Abcourt Mines Inc. | ||||||
| Australia United Mining Limited | ||||||
| A.I.S. Resources Limited | ||||||
| Shanta Gold Limited | ||||||
| Adelong Gold Limited | ||||||
| Public Joint Stock Company Polyus | ||||||
| Gladiator Resources Limited | ||||||
| Northern Star Resources Limited | ||||||
| Mindax Limited | ||||||
| Eldorado Gold Corporation | ||||||
| SSR Mining Inc. | ||||||
| Torex Gold Resources Inc. | ||||||
| Ramelius Resources Limited | ||||||
| Dragon Mountain Gold Limited | ||||||
| Timberline Resources Corporation | ||||||
| Chifeng Jilong Gold Mining Co.,Ltd. | ||||||
| Soma Gold Corp. | ||||||
| Amaroq Minerals Ltd. | ||||||
| Victory Metals Limited | ||||||
| Rand Mining Limited | ||||||
| Barrick Mining Corporation | ||||||
| Gold Fields Limited | ||||||
| Kingsgate Consolidated Limited | ||||||
| Signal Gold Inc. | ||||||
| Asante Gold Corporation | ||||||
| Pacific Nickel Mines Limited | ||||||
| Osisko Gold Royalties Ltd | ||||||
| Resolute Mining Limited | ||||||
| Hochschild Mining plc | ||||||
| Ark Mines Limited | ||||||
| E79 Gold Mines Limited | ||||||
| Mako Mining Corp. | ||||||
| Vault Minerals Limited | ||||||
| Alchemy Resources Limited | ||||||
| Mining Global Inc. | ||||||
| Citigold Corporation Limited | ||||||
| Besra Gold Inc. | ||||||
| Golden Horse Minerals Ltd. | ||||||
| Aura Minerals Inc. | ||||||
| West Wits Mining Limited | ||||||
| Catalyst Metals Limited | ||||||
| Newmont Corporation | ||||||
| Alicanto Minerals Limited | ||||||
| Cambridge Capital Holdings, Inc. | ||||||
| PVW Resources Limited | ||||||
| Shirpur Gold Refinery Limited | ||||||
| Brookmount Explorations Inc. | ||||||
| Kalamazoo Resources Limited | ||||||
| Chugai Mining Co., Ltd. | ||||||
| Nagambie Resources Limited | ||||||
| Calibre Mining Corp. | ||||||
| Lion Selection Group Limited | ||||||
| Western Mines Group Ltd | ||||||
| Idaho Strategic Resources, Inc. | ||||||
| Dynacor Group Inc. | ||||||
| Gold Road Resources Limited | ||||||
| Orogen Royalties Inc. | ||||||
| Bellevue Gold Limited | ||||||
| Western Gold Resources Limited | ||||||
| Kopy Goldfields AB (publ) | ||||||
| Middle Island Resources Limited | ||||||
| Anglo Asian Mining PLC | ||||||
| DiscovEx Resources Limited | ||||||
| Equinox Gold Corp. | ||||||
| Botnia Exploration Holding AB (publ) | ||||||
| Tambourah Metals Limited | ||||||
| Viking Mines Limited | ||||||
| Ionic Rare Earths Limited | ||||||
| Pan African Resources PLC | ||||||
| DRDGOLD Limited | ||||||
| Prodigy Gold NL | ||||||
| Jaguar Mining Inc. | ||||||
| Osceola Gold, Inc. | ||||||
| Maritime Resources Corp. | ||||||
| Ora Banda Mining Limited | ||||||
| Brightstar Resources Limited | ||||||
| De Grey Mining Limited | ||||||
| Antilles Gold Limited | ||||||
| Osisko Development Corp. | ||||||
| Hummingbird Resources PLC | ||||||
| Robex Resources Inc. | ||||||
| Beacon Minerals Limited | ||||||
| West African Resources Limited | ||||||
| Auplata Mining Group | ||||||
| EURO Ressources S.A. | ||||||
| DPM Metals Inc. | ||||||
| Minera Alamos Inc. | ||||||
| WestMountain Gold, Inc. | ||||||
| Sarama Resources Ltd | ||||||
| Metalicity Limited | ||||||
| Codrus Minerals Limited | ||||||
| Victoria Gold Corp. | ||||||
| Serabi Gold plc | ||||||
| Emmerson Resources Limited | ||||||
| Lundin Gold Inc. | ||||||
| Homerun Resources Inc. | ||||||
| Flynn Gold Limited | ||||||
| Heliostar Metals Ltd. | ||||||
| St Barbara Limited | ||||||
| Perseus Mining Limited | ||||||
| Wesdome Gold Mines Ltd. | ||||||
| West Red Lake Gold Mines Ltd. | ||||||
| Hecla Mining Company | ||||||
| Trio Resources, Inc. | ||||||
| PT Wilton Makmur indonesia Tbk. | ||||||
| Kalgoorlie Gold Mining Limited | ||||||
| Torque Metals Limited | ||||||
| Wheaton Precious Metals Corp. | ||||||
| Mt Malcolm Mines NL | ||||||
| Golconda Gold Ltd. | ||||||
| Resources & Energy Group Limited | ||||||
| Nexus Gold Corp. | ||||||
| Auric Mining Limited | ||||||
| Orezone Gold Corporation | ||||||
| Caracal Gold plc | ||||||
| Alkane Resources Limited | ||||||
| Jubilee Gold Exploration Ltd. | ||||||
| BBX Minerals Limited |