Change language

    Hardware, Equipment & Parts

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Kyoritsu Electric Corporation 9.2 20.1% 8.4% 6.6% €16.52K
    Japan Resistor Mfg. Co., Ltd. -3.6 19.2% -4.0% -4.0% -€5.09K
    Bright LED Electronics Corp. 14 27.5% 5.6% 6.5% €21.51K
    DukSan Neolux Co.,Ltd 38K 40.1% 26.4% 7.3% €98.25K
    Shijiazhuang Kelin Electric Co., Ltd. 27 20.0% 5.3% 5.0% €9.45K
    ICD Co., Ltd. -2.8 8.1% -6.2% -13.4% -€47.97K
    Icape Holding S.A. 16 15.3% 4.9% 2.4% €6.02K
    Kunshan GuoLi Electronic Technology Co., Ltd. 88 28.0% 6.3% 2.4% €7.12K
    Shenzhen Success Electronics Co., Ltd -298 21.6% -3.0% -3.2% -€7.42K
    MKS Instruments, Inc. 22 46.9% 13.5% 3.2% €23.65K
    Powertip Image Corp 34 47.1% 32.2% 6.3% €0.00
    Shenzhen JingQuanHua Electronics Co.,Ltd. 55 13.0% 2.0% 2.0% €2.18K
    Nanofilm Technologies International Limited 31 36.3% 4.6% 2.1% €3.69K
    Sonocom Co.,Ltd. 15 30.5% 8.2% 2.2% €10.22K
    Judges Scientific plc 0.46 16.3% 12.8% 5.5% €16.44K
    Hubei W-olf Photoelectric Technology Co., Ltd. 114 12.2% 2.7% 1.7% €3.40K
    Penguin Solutions, Inc. 42 28.8% 4.7% 1.6% €8.16K
    Beijing SuperMap Software Co., Ltd. -45 49.6% -11.8% -4.0% -€4.84K
    Nichidenbo Corporation 18 15.6% 9.6% 8.0% €164.81K
    United Radiant Technology Corporation 14 15.3% 6.5% 7.7% €0.00
    Kingwaytek Technology Co., Ltd. 44 53.7% 12.9% 6.5% €13.44K
    Woojin Inc. 54 28.8% 4.3% 1.4% €13.52K
    Shenzhen Huaqiang Industry Co., Ltd. 84 8.5% 2.5% 1.8% €18.57K
    SEMITEC Corporation 6.7 38.6% 15.2% 10.4% €4.71K
    InRob Tech Ltd. -0.025 41.1% 34.6% -29.9% -€76.32K
    Guangdong Mingzhu Group Co.,Ltd 17 61.2% 41.8% 6.3% €95.68K
    Shenzhen Microgate Technology Co., Ltd. 27 17.2% 8.9% 4.6% €9.93K
    Soslab -13 31.2% -418.1% -31.3% -€105.77K
    Autoscope Technologies Corporation 10 95.7% 43.1% 30.9% €75.62K
    Suzhou Dongshan Precision Manufacturing Co., Ltd. 43 14.1% 4.5% 2.4% €6.64K
    Rishabh Instruments Limited 30 51.8% 5.5% 0.0% €2.54K
    Ligitek Electronics Co.,Ltd 453 31.8% 6.8% 0.7% €0.00
    Jahwa Electronics. Co., Ltd -42 15.4% 2.3% -1.0% -€3.65K
    MCNEX Co., Ltd 7.4 10.8% 4.8% 11.4% €78.42K
    LinkCom Manufacturing Co.,LTD. 34 34.0% 7.8% 3.7% €0.00
    poLight ASA -6.9 -14.4% -1,166.1% -30.8% -€358.01K
    Juic International Corporation 33 14.3% 10.1% 1.8% €0.00
    DongHua Testing Technology Co. , Ltd. 43 67.9% 31.1% 13.7% €22.50K
    Shenzhen Yitoa Intelligent Control Co.,Ltd. 194 8.2% 0.9% 1.1% €7.99K
    Shenzhen Desay Battery Technology Co., Ltd. 20 9.9% 1.8% 2.4% €3.23K
    Trakm8 Holdings PLC -0.038 45.2% -3.1% -3.4% -€11.27K
    Sirtec International Co.,Ltd. -88 13.3% 3.2% -0.6% €0.00
    Litemax Electronics Inc. 18 33.0% 12.1% 6.6% €16.29K
    Remote Dynamics, Inc. -0.023 55.5% -16.6% -64.2% -€124.61K
    Taiwan Takisawa Technology Co., Ltd. 43 19.8% 1.3% 1.8% €0.00
    Badger Meter, Inc. 52 41.3% 19.9% 14.2% €54.49K
    Shenzhen Sunmoon Microelectronics Co., Ltd -132 23.6% -8.0% -1.6% -€3.92K
    Shenzhen MTC Co., Ltd. 16 16.9% 8.4% 4.4% €10.27K
    Velodyne Lidar, Inc. -1.7 -54.7% -384.0% -60.4% -€368.25K
    Hydrix Limited -1.3 94.4% 2.1% -34.9% -€31.65K
    Orexplore Technologies Limited -0.41 -247.2% -247.2% -81.0% -€157.53K
    Raytron Technology Co.,Ltd. 34 51.1% 14.4% 8.0% €31.83K
    Viper Networks, Inc. -14 20.7% -3.8% -6.5% -€16.50K
    Chin-Poon Industrial Co., Ltd. 17 12.6% 4.6% 3.4% €4.58K
    Gasporox AB (publ) -6.7 65.1% -31.7% -21.0% -€44.78K
    Notion VTec Berhad 15 17.1% 6.3% 3.4% €2.12K
    Tekom Technologies, Inc 25 33.9% 9.2% 3.6% €0.00
    Incap Oyj 15 22.6% 12.4% 11.2% €24.80K
    Nan Ya Printed Circuit Board Corporation 274 5.0% 0.4% 0.4% €519.72
    Uniflex Technology Inc. -2.2 2.0% -11.6% -12.8% €0.00
    Ever Ohms Technology Co.,Ltd. 484 18.9% 4.8% 0.2% €0.00
    Aoshikang Technology Co., Ltd. 25 22.2% 8.6% 4.3% €9.60K
    T-Flex Techvest PCB Co., Ltd. 94 -3.1% -17.1% 0.8% €0.00
    Fujipream Corporation 35 14.0% 2.1% 1.6% €5.92K
    Chengdu Qinchuan IoT Technology Co., Ltd. -15 13.4% -46.4% -12.8% -€14.42K
    Nagano Keiki Co., Ltd. 6.7 31.7% 10.6% 7.5% €12.69K
    discoverIE Group plc 0.26 30.1% 11.4% 3.5% €6.27K
    I-Chiun Precision Industry Co., Ltd. -1.1K 13.7% 1.6% -0.2% -€298.69
    Natural Blue Resources, Inc. -0.0029 100.0% 4,676.7% -292.2% -€334.87K
    VIGO System S.A. -69 52.0% -32.9% -3.0% -€8.75K
    Ningbo Ronbay New Energy Technology Co., Ltd. -604 8.8% 0.3% -0.1% -€678.78
    CI Systems (Israel) Ltd. 364 34.5% 2.4% 2.4% €5.80K
    Nippo Ltd. 18 16.2% 4.0% 4.3% €2.68K
    Shenzhen Sosen Electronics Co.,Ltd. -98 22.4% -4.6% -1.7% -€2.46K
    IKIO Lighting Limited 83 42.7% 5.8% 0.0% €3.21K
    DarkPulse, Inc. -2.6 61.4% -590.1% -90.6% -€9.57K
    Avalon Technologies Limited 69 36.1% 11.1% 0.0% €8.98K
    Group Up Industrial Co., Ltd. 21 58.4% 42.2% 9.1% €0.00
    Vishay Precision Group, Inc. 44 39.3% 4.3% 1.7% €3.13K
    Xiamen Faratronic Co., Ltd. 21 32.9% 25.2% 14.1% €27.81K
    Senba Sensing Technology Co.,Ltd. 41 38.6% 15.0% 5.5% €7.38K
    Forth Corporation Public Company Limited 39 23.4% 9.1% 1.7% €0.00
    Daishinku Corp. -37 24.4% 2.4% -0.5% -€788.36
    Test Research, Inc. 15 59.0% 35.2% 16.9% €69.20K
    Huarui Electrical Appliance Co.,Ltd. -296 16.0% -0.4% -0.7% -€639.07
    Alps Alpine Co., Ltd. 1.3K 17.4% 3.7% 4.9% €6.55K
    SAN BIAN SCIENCE& TECHNOLOGY Co., Ltd. 40 17.0% 3.8% 3.6% €13.49K
    Shenzhen Everwin Precision Technology Co., Ltd. 43 18.8% 5.0% 2.9% €2.72K
    Wuhu Token Sciences Co., Ltd. 40 11.5% 3.2% 1.9% €2.30K
    VIA optronics AG -0.004 4.7% -9.6% 0.0% -€7.42K
    Solus Advanced Materials Co. Ltd. -11 6.8% -10.0% -2.7% -€27.37K
    Sunnic Technology & Merchandise Inc -17 4.1% -0.4% -2.2% €0.00
    ANT Precision Industry Co., Ltd 29 28.4% 5.4% 4.8% €0.00
    Union Optech Co.,Ltd. -225 24.9% -0.2% -0.7% -€1.10K
    Taiwan Chinsan Electronic Industrial Co., Ltd. 154 19.6% 4.2% 0.5% €710.03
    Jiangsu Liba Enterprise Joint-Stock Co., Ltd. 22 16.6% 12.1% 10.7% €58.00K
    Shenzhen Sunnypol Optoelectronics Co.,Ltd. 87 16.3% 1.6% 0.8% €2.28K
    ESCO Technologies Inc. 16 39.7% 8.2% 12.5% €80.08K
    Taiwan Union Technology Corporation 21 22.8% 14.1% 11.3% €0.00
    BlackSky Technology Inc. -4.2 53.2% -48.0% -23.3% -€226.65K
    Beijing SDL Technology Co.,Ltd. 23 43.8% 14.8% 6.8% €14.58K
    Rapidtek Technologies Inc. -28 19.0% -20.5% -10.0% €0.00
    Shenzhen JPT Opto-Electronics Co., Ltd. 26 38.4% 12.8% 7.5% €17.35K
    Zhejiang Crystal-Optech Co., Ltd 23 31.3% 18.4% 9.4% €17.71K
    Jhen Vei Electronic Co., Ltd. -194 14.2% 1.4% -0.5% €0.00
    Shenzhen Baoming Technology Co.,Ltd. -1.3K 14.6% -0.8% -0.4% -€424.15
    Zytronic plc -0.035 15.2% -26.9% -9.3% -€12.25K
    Zhejiang Hongchang Electrical Technology Co., Ltd. 79 13.8% 2.9% 1.5% €2.69K
    Lifeloc Technologies, Inc. -6.7 46.0% -17.6% -15.2% -€28.09K
    Eddy Smart Home Solutions Ltd. -4.3 57.7% -86.5% -27.7% €0.00
    Guangdong Ellington Electronics Technology Co.,Ltd 20 20.6% 12.2% 6.7% €11.83K
    Sunny Electronics Corp. 14 42.9% 20.7% 5.2% €65.99K
    Focused Photonics (Hangzhou), Inc. 379 41.6% 1.3% 0.3% €669.23
    Powertip Technology Corporation 274 7.1% -10.3% 0.3% €288.65
    Guangdong Champion Asia Electronics Co.,Ltd. -30 15.8% -4.2% -3.3% -€3.35K
    CECEP Environmental Protection Equipment Co.,Ltd. 22 36.1% 19.1% 2.7% €22.65K
    Asia Electronic Material Co., Ltd. -31 20.1% 1.0% -2.9% €0.00
    Dkk-Toa Corporation 15 34.2% 6.6% 3.8% €9.92K
    Chroma ATE Inc. 21 60.6% 29.6% 17.1% €52.87K
    Ubright Optronics Corporation 17 32.5% 17.6% 7.7% €20.00K
    Saddle Ranch Media, Inc. -2.3 -216.0% -502.9% -35.5% -€137.03K
    Innovision FlexTech Corporation -7.3 8.6% -25.4% -19.2% €0.00
    Giantplus Technology Co., Ltd. -32 6.3% -1.1% -1.7% €0.00
    Jiangsu Allfavor Intelligent Circuits Technology CO.,Ltd 82 20.2% 5.2% 2.4% €4.10K
    AIMECHATEC, Ltd. -105 23.9% 5.2% -1.1% -€6.42K
    Guangdong Kingshine Electronic Technology Co.,Ltd. -12 6.1% -8.0% -4.4% -€8.48K
    Guizhou Space Appliance Co., Ltd. 263 28.0% 1.4% 0.7% €1.64K
    Yokowo Co., Ltd. 35 18.9% 4.7% 1.1% €554.12
    Park Systems Corp. 29 65.7% 24.3% 15.1% €74.90K
    Alinco Incorporated 25 24.1% 2.0% 1.1% €3.09K
    Structural Monitoring Systems Plc 318 54.2% 12.7% 0.5% €877.71
    MNtech Co., Ltd. 22K 13.4% 4.7% 5.1% €0.00
    OMRON Corporation 23 44.2% 6.7% 2.4% €6.25K
    Rolling Optics Holding AB (publ) -7.2 69.3% -47.0% -19.0% -€97.67K
    MIC Electronics Limited 162 32.9% 17.3% 3.1% €11.02K
    Entire Technology Co., Ltd. -31 18.1% -2.2% -4.2% €0.00
    Emerging Display Technologies Corp. 20 23.6% 6.7% 4.6% €4.28K
    Calin Technology Co., Ltd. -18 0.2% -16.2% -7.8% -€9.09K
    Celestica Inc. 15 11.6% 7.2% 10.6% €27.60K
    Shenzhen Laibao Hi-Tech Co., Ltd. 24 15.4% 4.9% 2.9% €24.03K
    Yamaichi Electronics Co.,Ltd. 10 38.2% 17.5% 9.3% €12.41K
    Genbyte Technology Inc. 29 18.8% 10.7% 5.3% €8.08K
    Xiamen Leading Optics Co., Ltd. 33 48.9% 39.1% 15.7% €23.61K
    Sihui Fuji Electronics Technology Co., Ltd. 29 21.0% 10.1% 5.1% €8.90K
    Cicor Technologies Ltd. 43 49.1% 7.3% 2.8% €4.62K
    Shenzhen Anche Technologies Co., Ltd. -22 28.4% -51.9% -8.4% -€15.09K
    Signal Advance, Inc. -33 -13.3% -2,082.2% -10.0% -€49.97K
    Acme Electronics Corporation -88 16.3% -3.0% -1.3% €0.00
    Arteche Lantegi Elkartea, S.A. 21 37.7% 10.8% 8.2% €12.62K
    SVI Public Company Limited 19 7.8% 4.4% 5.4% €9.25K
    Orange Electronic Co., Ltd. 40 45.7% 10.5% 2.7% €0.00
    Ningbo Sunrise Elc Technology Co.,Ltd 31 23.1% 10.2% 6.1% €6.78K
    Holy Stone Enterprise Co.,Ltd. 13 17.9% 6.9% 6.3% €21.10K
    Yageo Corporation 13 34.9% 20.3% 5.6% €15.37K
    Bryton Inc. 19 34.5% 2.1% 4.7% €0.00
    Zimi Limited -1.3 -242.8% -449.0% -115.3% -€387.92K
    Cystech Electronics Corp. 11 36.1% 20.5% 14.6% €59.99K
    Materials Analysis Technology Inc. 24 29.3% 10.9% 5.7% €49.00K
    Lelon Electronics Corp. 12 31.6% 19.4% 6.6% €10.82K
    Alliance Material Co., Ltd. 724 36.9% 7.1% 2.7% €0.00
    Allied Circuit Co., Ltd. 44 12.6% 4.0% 2.9% €6.19K
    Audix Corporation 13 27.6% 14.2% 6.5% €4.42K
    ITEQ Corporation 26 13.8% 6.5% 3.5% €9.82K
    dorsaVi Ltd -8.8 86.0% -152.5% -38.2% -€26.62K
    Mutual-Tek Industries Co., Ltd. 19 13.2% 3.2% 2.9% €0.00
    E-Elements Technology Co., Ltd. 55 30.2% 4.4% 3.4% €0.00
    Nichicon Corporation 15 16.6% 3.3% 2.8% €5.38K
    Compeq Manufacturing Co., Ltd. 13 17.4% 9.8% 6.9% €0.00
    Suzhou Jinfu Technology Co., Ltd. -24 8.2% -11.9% -8.2% -€17.81K
    Ono Sokki Co., Ltd. 14 45.3% 4.2% 2.2% €3.78K
    Sigmakoki Co., Ltd. 15 37.7% 10.1% 3.4% €7.55K
    C.I. Group Public Company Limited -0.31 5.4% -76.6% -42.7% €0.00
    Richardson Electronics, Ltd. 751 31.1% -0.9% 0.1% €375.21
    Grand-Tek Technology Co., Ltd. 20 31.2% 10.4% 7.4% €11.16K
    Yes Optoelectronics (Group) Co., Ltd. 285 10.2% 1.0% 1.1% €674.02
    Windar Photonics PLC -0.51 57.5% -26.9% -10.2% -€46.16K
    Shenzhen Jame Technology Corp., Ltd. -147 25.3% -5.4% -1.4% -€3.00K
    Max Echo Technology Corp. -16 13.0% -8.1% -3.8% -€4.22K
    Zhuzhou Hongda Electronics Corp.,Ltd. 40 55.6% 26.1% 5.7% €21.78K
    Beijing Century Real Technology Co.,Ltd 66 31.6% 5.1% 2.1% €5.79K
    Shenzhen KTC Technology Co., Ltd. 20 12.6% 4.5% 4.6% €11.83K
    Futaba Corporation -36 18.2% -3.6% -0.9% -€1.60K
    Beijing Fjr Optoelectronic Technology Co., Ltd. -36 39.7% -23.2% -6.3% -€21.05K
    Venture Corporation Limited 18 26.8% 9.6% 6.6% €15.82K
    Sunshine Global Circuits Co.,Ltd. 89 21.6% 3.7% 1.4% €2.72K
    Cluster Technology Co.,Ltd. 19 41.7% 10.1% 5.5% €7.56K
    Everdisplay Optronics (Shanghai) Co., Ltd. -15 -16.4% -38.3% -7.7% -€77.07K
    Unimicron Technology Corp. 81 13.4% 4.4% 0.9% €1.79K
    Pan Electronics (India) Limited -12 32.6% -25.5% -16.0% -€4.29K
    U.D. Electronic Corp. 12 30.0% 14.1% 11.3% €7.14K
    Ynvisible Interactive Inc. -6 24.0% -726.6% -102.8% -€136.29K
    ACON Holding Inc. 216 21.5% 1.1% 0.2% €0.00
    Taimide Tech. Inc. 54 27.2% 9.8% 2.9% €15.10K
    Muto Seiko Co. 7.5 20.1% 7.9% 4.7% €2.52K
    Xiamen Xindeco Ltd. -6.3 2.5% -1.8% -4.1% -€21.93K
    Zhejiang Wellsun Intelligent Technology Co.,Ltd. 25 33.5% 15.4% 8.5% €29.00K
    Excellence Optoelectronics Inc. -63 14.0% -0.3% -0.9% -€2.53K
    Satellogic Inc. -3.4 -1.8% 172.2% -139.7% -€626.98K
    PipeHawk plc -0.014 20.1% -14.7% -18.2% -€3.41K
    River Eletec Corporation -46 22.1% -1.3% -0.7% -€2.07K
    Jiangxi Firstar Panel Technology Co.,Ltd. -19 10.5% -17.2% -29.1% -€39.31K
    Onano Industrial Corp. -17 -42.7% -210.8% -4.0% -€4.08K
    Avertronics Inc. 35 24.1% 6.5% 3.2% €0.00
    SVG Tech Group Co.,Ltd. -92 17.2% -3.8% -2.0% -€3.43K
    Caihong Display Devices Co.,Ltd. 57 15.5% 4.8% 0.9% €10.39K
    NF Holdings Corporation 22 35.8% 6.0% 2.6% €7.55K
    Energous Corporation -0.76 34.8% -399.8% -69.5% -€413.68K
    EISO Enterprise Co., Ltd. -834 20.8% 1.3% -0.1% €0.00
    JSW Pacific Corporation -94 38.1% -3.8% -3.2% €0.00
    Honey Hope Honesty Enterprise Co.,Ltd -82 4.1% -0.2% -1.1% €0.00
    SAES Getters S.p.A. 0.42 40.8% -24.2% 67.2% €874.73K
    Shenzhen Qingyi Photomask Limited 40 31.1% 17.6% 5.1% €42.67K
    Cofidur S.A. 10 2.0% 1.0% 1.6% €2.53K
    Tokyo Cosmos Electric Co., Ltd. 16 27.8% 9.9% 5.9% €5.98K
    Yimikang Tech.Group Co., Ltd. -88 12.5% -4.9% -3.7% -€9.21K
    Optivision Technology, Inc. -7.4 0.4% -27.2% -27.7% €0.00
    Tripod Technology Corporation 12 24.7% 16.5% 10.9% €13.23K
    Para Light Electronics Co., Ltd. -14 26.1% -10.2% -3.2% -€1.31K
    RoyalTek Company Ltd. 23 30.3% 0.7% 3.8% €0.00
    Kioxia Holdings Corp. 17 29.9% 22.0% 7.6% €78.73K
    Shenzhen Kinwong Electronic Co., Ltd. 25 21.0% 8.8% 5.3% €9.97K
    Ledman Optoelectronic Co., Ltd. -77 23.9% -3.4% -2.4% -€2.98K
    C.C.P. Contact Probes Co., Ltd. -22 20.2% -7.2% -5.4% -€37.51K
    Machvision Inc. 45 62.6% 35.3% 11.0% €47.75K
    Guangdong DP Co.,Ltd. -93 12.3% -15.9% -4.4% -€10.89K
    SDI Group plc 0.22 42.8% 11.9% 4.5% €9.13K
    Kyosha Co., Ltd. 9 17.8% 4.9% 2.5% €2.68K
    Telkonet, Inc. -12 52.9% -3.0% 0.0% -€2.35K
    BASO Precision Optics Co., Ltd. 33 38.4% 21.1% 7.5% €0.00
    LianChuang Electronic Technology Co.,Ltd -23 11.7% -5.8% -2.7% -€5.53K
    Tazmo Co., Ltd. 7.7 31.7% 15.4% 7.9% €17.88K
    Info-Tek Corporation 13 12.1% 4.9% 3.7% €3.61K
    New Era Electronics Co., Ltd 11 32.2% 23.2% 13.8% €0.00
    China Sun Group High-Tech Co. 0.000058 34.1% 29.3% 14.8% €31.71K
    Elite Material Co., Ltd. 24 29.2% 19.8% 13.8% €156.66K
    Jiangsu Transimage Technology Co., Ltd. -98 21.3% -7.0% -1.3% -€3.53K
    Mildex Optical Inc. 57 20.9% -0.0% 1.0% €0.00
    Haoersai Technology Group Corp., Ltd. -8.5 26.4% -75.1% -12.3% -€71.27K
    Itron, Inc. 22 36.3% 12.3% 6.9% €44.34K
    Kyosan Electric Manufacturing Co., Ltd. 6 21.4% 6.8% 4.3% €13.46K
    ULVAC, Inc. 15 31.8% 10.6% 4.4% €14.55K
    Syncmold Enterprise Corp. 16 26.6% 12.3% 5.9% €3.43K
    Afcon Holdings Ltd 47 13.5% 4.8% 3.4% €13.67K
    Kromek Group plc 0.1 80.9% 17.9% 5.7% €26.08K
    Mortech Corporation -26 4.2% -29.3% -9.3% -€13.09K
    Jiangsu Cnano Technology Co., Ltd. 61 26.1% -37.2% 4.6% €45.83K
    CTS Corporation 21 38.0% 14.9% 7.5% €14.47K
    JHM Consolidation Berhad -8.3 1.3% -10.7% -5.9% -€5.04K
    Kitron ASA 35 24.5% 8.0% 5.1% €12.20K
    Zhengzhou Tiamaes Technology Co., Ltd -130 37.8% -15.5% -3.5% -€4.64K
    Syrma SGS Technology Limited 48 24.0% 10.6% 0.0% €14.12K
    Asia Vital Components Co., Ltd. 23 24.7% 17.3% 10.4% €28.95K
    Winland Holdings Corporation 3.2 31.8% 6.8% 34.5% €1.14M
    E Ink Holdings Inc. 24 54.0% 30.8% 10.9% €83.46K
    Shennan Circuit Company Limited 23 26.8% 13.5% 9.4% €19.73K
    Ningbo Yongxin Optics Co.,Ltd 42 39.9% 26.2% 9.1% €19.90K
    COXEM 616K 38.7% -4.4% 0.8% €1.95K
    Suzhou HYC Technology Co.,Ltd. -38 44.4% -13.6% -5.0% -€15.67K
    JEOL Ltd. 11 46.7% 18.6% 8.8% €30.80K
    Cyient DLM Limited 57 29.7% 6.8% 0.0% €8.38K
    Hakuto Co., Ltd. 16 15.1% 3.9% 3.2% €19.19K
    Shen Zhen Australis Electronic Technology Co.,Ltd. 33 26.1% 14.4% 8.0% €16.83K
    OSI Systems, Inc. 20 33.6% 12.6% 8.7% €25.85K
    Suzhou Gyz Electronic Technology Co.,Ltd -10 4.7% -41.6% -12.5% -€22.18K
    Sichuan Etrol Technologies Co., Ltd. -36 24.4% -28.6% -9.1% -€23.14K
    Renishaw plc 0.24 46.4% 15.1% 7.4% €18.26K
    InfoVision Optoelectronics (Kunshan) Co., Ltd. -56 6.5% -9.7% -3.1% -€8.09K
    Anhui Tongfeng Electronics Company Limited 38 26.1% 10.6% 4.3% €7.49K
    Japan Aviation Electronics Industry, Limited 18 18.2% 6.1% 4.3% €5.17K
    Shenzhen Everbest Machinery Industry Co., Ltd. 39 44.0% 12.6% 6.4% €7.24K
    Beijing Aerospace Shenzhou Intelligent Equipment Technology Co., Ltd. -84 11.3% -8.3% -3.9% -€21.32K
    AVIX,Inc. 18 27.4% 6.2% 5.7% €20.13K
    Insplorion AB (publ) -1 -71.7% -1,068.8% -69.9% -€159.90K
    Nihon Dempa Kogyo Co., Ltd. 11 28.3% 7.7% 2.2% €3.66K
    Ibiden Co.,Ltd. 21 32.1% 14.0% 3.5% €17.98K
    Suzhou Hengmingda Electronic Technology Co., Ltd. 16 32.9% 23.2% 12.9% €30.67K
    Tokyo Ohka Kogyo Co., Ltd. 17 37.3% 18.1% 9.3% €73.97K
    Holders Technology plc -0.059 33.8% -5.4% -10.3% -€11.68K
    Inter Industries Plus Ltd -9.1 4.1% -3.5% -9.2% -€13.44K
    Pixon Technologies Corporation 33 27.3% 8.3% 2.3% €3.63K
    AnHui Wanyi Science and Technology Co., Ltd. 41 47.5% 7.6% 5.5% €6.49K
    Qingdao Topscomm Communication Inc. -7.7 28.4% -30.0% -14.2% -€21.64K
    Newonder Special Electric Co.,Ltd -166 19.4% -17.1% -1.3% -€7.65K
    Shenzhen Sunlord Electronics Co.,Ltd. 21 36.2% 18.6% 7.4% €14.84K
    Di-Nikko Engineering Co., Ltd. 11 10.9% 1.6% 1.2% €1.83K
    CPS Technologies Corporation 0.42 16.4% 1.7% 0.5% €876.82K
    ScoutCam Inc. 8.8 44.2% -319.9% 0.0% €187.03K
    Uniplus Electronics Co., Ltd. 24 24.1% 10.3% 6.0% €0.00
    SMS Electric Co.,Ltd.Zhengzhou 232 17.4% 2.8% 1.0% €3.32K
    Beijing Kingfore HV & Energy Conservation Technology Co.,Ltd. 23 26.0% 8.1% 3.7% €12.32K
    Shenzhen CDL Precision Technology Co., Ltd. -17 10.0% -7.9% -7.1% -€5.30K
    Sanko Co., Ltd. 9.3 11.8% 3.0% 2.5% €5.83K
    Levenhuk Inc. -15 46.2% 12.7% -4.1% €0.00
    Megaforce Company Limited -70 13.6% -1.3% -1.9% €0.00
    Lead Data Inc. 2.9 -6.5% 808.5% 32.7% €9.22K
    Tokyo Electron Device Limited 11 15.1% 4.7% 5.3% €30.44K
    Genasys Inc. -2.6 36.5% -82.9% -48.9% -€120.66K
    TDG Holding Co., Ltd. 393 19.6% -0.5% 0.2% €584.49
    Alpha Technologies Group, Inc. -0.00036 11.9% 1.8% -5.3% -€5.36K
    Gooch & Housego PLC 0.44 28.7% 6.9% 1.7% €4.45K
    Leader Electronics Corporation -9.5 61.7% -4.3% -4.1% -€8.11K
    Zhejiang Tengen Electrics Co.,Ltd. 32 24.4% 3.7% 3.8% €4.75K
    Daeduck Co.,Ltd. 39 6.3% -3.5% 0.4% €356.71K
    Shenzhen SED Industry Co., Ltd. 141 9.8% 1.7% 0.2% €990.49
    Tamura Corporation 17 25.9% 4.5% 1.9% €2.75K
    Nippon Ceramic Co., Ltd. 9.9 30.7% 22.1% 11.8% €23.64K
    Veken Technology Co., Ltd. -36 13.6% -6.8% -3.2% -€4.89K
    Kingboard Laminates Holdings Limited 257 16.0% 8.7% 3.9% €10.15K
    ENNOSTAR Inc. -13 11.5% -9.0% -3.6% -€14.10K
    Team Precision Public Company Limited 9.8 9.9% 5.4% 8.0% €3.74K
    Meta Materials Inc. -0.009 21.6% -3,346.1% -834.9% -€3.26M
    OFILM Group Co., Ltd. -689 10.3% -0.4% -0.3% -€641.64
    Pan-International Industrial Corp. 20 12.8% 3.9% 4.6% €2.03K
    TAI-TECH Advanced Electronics Co., Ltd. 16 25.0% 10.9% 7.7% €0.00
    Ability Opto-Electronics Technology Co.,Ltd. -694 23.1% 2.8% -0.2% €0.00
    Hunan Sundy Science and Technology Co., Ltd. 20 52.8% 28.7% 13.3% €39.38K
    Wus Printed Circuit (Kunshan) Co., Ltd. 20 34.5% 22.3% 13.1% €40.11K
    Vect Co., Ltd. -15 37.5% -4.0% -5.8% -€30.67K
    IMV Corporation 20 37.1% 12.4% 7.1% €24.48K
    Vaisala Oyj 29 56.4% 14.9% 11.3% €25.77K
    Lien Chang Electronic Enterprise Co., Ltd -19 -1.4% -25.1% -4.9% €0.00
    Elate Holdings Limited 0.4 3.6% 1.7% 1.1% €16.29K
    Quartix Technologies Plc 0.24 69.6% 21.3% 16.4% €34.86K
    Keyence Corporation 69 83.6% 52.6% 6.4% €92.45K
    Guangzhou Shiyuan Electronic Technology Company Limited 26 20.1% 3.9% 3.5% €16.84K
    Taiwan Ostor Corporation 116 19.8% 6.5% 2.7% €0.00
    Murata Manufacturing Co., Ltd. 18 41.5% 16.4% 7.4% €16.27K
    Jiangxi Everbright Measurement And Control Technology Co.,Ltd. 32 49.9% 46.0% 6.8% €66.92K
    SINBON Electronics Co., Ltd. 16 24.4% 11.1% 11.7% €11.07K
    Gettop Acoustic Co., Ltd. 53 27.6% 8.5% 4.2% €4.82K
    Simclar, Inc. -0.00038 4.2% 4.9% -6.1% -€4.03K
    Ways Electron Co.,Ltd. 93 12.1% 1.6% 1.9% €3.18K
    UMC Electronics Co., Ltd. -3 5.8% 1.6% -4.1% -€2.81K
    Singatron Enterprise Co.,Ltd 27 22.9% 5.3% 1.2% €2.55K
    Kuen Ling Machinery Refrigerating Co., Ltd. 13 24.7% 10.1% 8.3% €0.00
    M-tron Industries, Inc. 17 45.3% 18.0% 19.1% €29.16K
    Chiyoda Integre Co.,Ltd. 11 28.1% 9.2% 5.3% €4.63K
    Ohara Inc. 18 30.9% 7.4% 2.3% €5.70K
    Forward Electronics Co., Ltd. -15 6.6% -17.3% -6.6% €0.00
    Shenzhen Huakong Seg Co., Ltd. -283 7.2% -5.8% -0.3% -€4.35K
    ACES Electronics Co., Ltd. 15 25.4% 5.5% 4.4% €22.93K
    GEOMATEC Co., Ltd. -11 13.3% -15.6% -4.0% -€7.50K
    Luna Innovations Incorporated -11 59.0% -1.0% -1.3% -€5.47K
    Teemsun Technology Co Ltd 40 37.3% 20.9% 6.6% €102.11K
    Nilar International AB -0.046 -2,697.0% -4,072.2% -117.9% -€294.36K
    Containe Technologies Ltd. 31 18.7% 20.9% 2.7% €9.28K
    Catapult Group International Limited -165 32.5% -7.5% -3.9% -€7.88K
    Young Fast Optoelectronics Co., Ltd. 11 44.4% 28.5% 8.7% €2.22K
