Insurance - Diversified
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| AXA SA | ||||||
| NN Group N.V. | ||||||
| NÜRNBERGER Beteiligungs-AG | ||||||
| Talanx AG | ||||||
| Assicurazioni Generali S.p.A. | ||||||
| Principal Financial Group, Inc. | ||||||
| Berkshire Hathaway Inc. | ||||||
| Goosehead Insurance, Inc | ||||||
| UnipolSai Assicurazioni S.p.A. | ||||||
| Alm. Brand A/S | ||||||
| ageas SA/NV | ||||||
| Bâloise Holding AG | ||||||
| Swiss Life Holding AG | ||||||
| ASR Nederland N.V. | ||||||
| Tryg A/S | ||||||
| Allianz SE | ||||||
| Saga plc | ||||||
| Mapfre, S.A. | ||||||
| DFV Deutsche Familienversicherung AG | ||||||
| Helvetia Holding AG | ||||||
| UNIQA Insurance Group AG | ||||||
| The Hartford Financial Services Group, Inc. | ||||||
| Grupo Catalana Occidente, S.A. | ||||||
| American International Group, Inc. | ||||||
| Vaudoise Assurances Holding SA | ||||||
| Aegon N.V. | ||||||
| Unipol Gruppo S.p.A. | ||||||
| Zurich Insurance Group AG | ||||||
| Old Republic International Corporation | ||||||
| Equitable Holdings, Inc. | ||||||
| Gjensidige Forsikring ASA | ||||||
| Direct Line Insurance Group plc | ||||||
| Vienna Insurance Group AG |