Insurance - Property & Casualty
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| The Progressive Corporation | ||||||
| Conifer Holdings, Inc. | ||||||
| Cincinnati Financial Corporation | ||||||
| Markel Corporation | ||||||
| Powszechny Zaklad Ubezpieczen SA | ||||||
| RLI Corp. | ||||||
| CNA Financial Corporation | ||||||
| Admiral Group plc | ||||||
| Lemonade, Inc. | ||||||
| Línea Directa Aseguradora, S.A. | ||||||
| Mercury General Corporation | ||||||
| Kinsale Capital Group, Inc. | ||||||
| Beazley plc | ||||||
| American Financial Group, Inc. | ||||||
| The Allstate Corporation | ||||||
| The Hanover Insurance Group, Inc. | ||||||
| Fairfax Financial Holdings Limited | ||||||
| The Travelers Companies, Inc. | ||||||
| W. R. Berkley Corporation | ||||||
| Stewart Information Services Corporation | ||||||
| Loews Corporation | ||||||
| Selective Insurance Group, Inc. | ||||||
| Hiscox Ltd |