Insurance - Reinsurance
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Korean Reinsurance Company | ||||||
| Reinsurance Group of America, Incorporated | ||||||
| TQR Public Company Limited | ||||||
| Saudi Re for Cooperative Reinsurance Company | ||||||
| General Insurance Corporation of India | ||||||
| IRB-Brasil Resseguros S.A. | ||||||
| Till Capital Corporation | ||||||
| SCOR Se | ||||||
| Münchener Rückversicherungs-Gesellschaft AG in München | ||||||
| COFACE SA | ||||||
| Thai Reinsurance Public Company Limited | ||||||
| Hannover Rück SE | ||||||
| PT Maskapai Reasuransi Indonesia Tbk | ||||||
| Thaire Life Assurance Public Company Limited | ||||||
| Central Reinsurance Corporation | ||||||
| Swiss Re AG | ||||||
| Saudi Enaya Cooperative Insurance Company | ||||||
| Münchener Rückversicherungs-Gesellschaft AG in München |