Leisure
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Dometic Group AB (publ) | ||||||
| Peloton Interactive, Inc. | ||||||
| Acushnet Holdings Corp. | ||||||
| Basic-Fit N.V. | ||||||
| Compagnie des Alpes SA | ||||||
| Six Flags Entertainment Corporation | ||||||
| Li Ning Company Limited | ||||||
| Drive Shack Inc. | ||||||
| MIPS AB (publ) | ||||||
| Hollywood Bowl Group plc | ||||||
| H.I.S. Co., Ltd. | ||||||
| Gfinity plc | ||||||
| Bénéteau S.A. | ||||||
| Olympique Lyonnais Groupe SA | ||||||
| Clarus Corporation | ||||||
| Focusrite plc | ||||||
| Yamaha Corporation | ||||||
| Mattel, Inc. | ||||||
| Games Workshop Group PLC | ||||||
| ANTA Sports Products Limited | ||||||
| JAKKS Pacific, Inc. | ||||||
| Nikon Corporation | ||||||
| Hasbro, Inc. | ||||||
| Vista Outdoor Inc. | ||||||
| Funko, Inc. | ||||||
| Nautilus, Inc. | ||||||
| Shimano Inc. | ||||||
| The Gym Group plc | ||||||
| Carnival Corporation & plc | ||||||
| Thule Group AB (publ) | ||||||
| Universal Entertainment Corporation | ||||||
| Topgolf Callaway Brands Corp. | ||||||
| Cybergun S.A. | ||||||
| Planet Fitness, Inc. | ||||||
| United Parks & Resorts Inc. | ||||||
| The Italian Sea Group S.p.A. | ||||||
| Technogym S.p.A. | ||||||
| YETI Holdings, Inc. | ||||||
| F45 Training Holdings Inc. | ||||||
| Spin Master Corp. |