Manufacturing - Miscellaneous
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| AZEARTH Corporation | ||||||
| DHP India Limited | ||||||
| Raoom Trading Co. | ||||||
| ASG Plastic Factory Co. | ||||||
| Ashish Polyplast Limited | ||||||
| Rasi Electrodes Limited | ||||||
| Iykot Hitech Toolroom Limited | ||||||
| Polycon International Ltd. | ||||||
| Arcee Industries Limited | ||||||
| Dhabriya Polywood Limited | ||||||
| Niraj Ispat Industries Limited | ||||||
| Command Polymers Limited | ||||||
| Narmada Macplast Drip Irrigation Systems Ltd. | ||||||
| Shree Ganesh Elastoplast Limited | ||||||
| Hawkins Cookers Limited | ||||||
| Alkosign Ltd. | ||||||
| Fluidomat Limited | ||||||
| Captain Polyplast Limited | ||||||
| Kunststoffe Industries Limited | ||||||
| Kisan Mouldings Limited | ||||||
| Mitsu Chem Plast Limited | ||||||
| Indag Rubber Limited | ||||||
| National Plastic Industries Limited | ||||||
| Maharashtra Corporation Limited | ||||||
| Ramgopal Polytex Limited | ||||||
| Sonal Adhesives Limited | ||||||
| King Chou Marine Technology Co., Ltd. | ||||||
| Captain Pipes Limited | ||||||
| Alfa Ica (India) Limited | ||||||
| Morganite Crucible (India) Limited | ||||||
| Pankaj Polymers Limited | ||||||
| Milestone Global Limited | ||||||
| Kaka Industries Limited | ||||||
| Dutron Polymers Limited | ||||||
| Vamshi Rubber Limited | ||||||
| PlasmaTech, Inc. |