Media & Entertainment
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| SDC Techmedia Ltd. | ||||||
| M eighty-three Co. Ltd. | ||||||
| Pooja Entertainment and Films Limited | ||||||
| COVER Corporation | ||||||
| Lord Global Corporation | ||||||
| Vision Cinemas Limited | ||||||
| Padmalaya Telefilms Limited | ||||||
| Diksat Transworld Limited | ||||||
| GV Films Limited | ||||||
| V R Films & Studios Ltd. | ||||||
| Innolog Holdings Corporation | ||||||
| Picturehouse Media Limited | ||||||
| Nouveau Holdings, Ltd. | ||||||
| Vision Corporation Limited | ||||||
| Mediaone Global Entertainment | ||||||
| Ajwa Fun World & Resort Limited | ||||||
| Unistar Multimedia Limited | ||||||
| BGIL Films & Technologies Ltd. | ||||||
| Baba Arts Limited | ||||||
| Orient Tradelink Limited | ||||||
| Odyssey Corporation Limited | ||||||
| Shalimar Productions Limited | ||||||
| Universal Arts Limited | ||||||
| City Pulse Multiplex Limited | ||||||
| Cinerad Communications Limited | ||||||
| Metro Global Media, Inc. | ||||||
| Technicolor SA | ||||||
| pferdewetten.de AG |