Medical - Equipment & Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| MetaTech (AP) Inc. | ||||||
| Humasis Co. Ltd. | ||||||
| Kindly MD, Inc. | ||||||
| Laboratory Corporation of America Holdings | ||||||
| UBC Medical Indonesia Tbk. | ||||||
| Hi-Clearance Inc. | ||||||
| LEOCLAN Co.,Ltd. | ||||||
| Diamond Biotechnology Co., Ltd | ||||||
| Concentra Group Holdings Parent, Inc. | ||||||
| Hims & Hers Health, Inc. | ||||||
| Bruker Corporation | ||||||
| Envista Holdings Corp | ||||||
| Beta Bionics, Inc. | ||||||
| Hoshi Iryo-Sanki Co., Ltd. | ||||||
| Balsm Alofoq Medical Co. |