Medical - Healthcare Plans

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    CarePayment Technologies, Inc. 50 / 100 -0.00035 2.4% -82.8% -140.9% €0.00
    China Reform Health Management and Services Group Co., Ltd. 50 / 100 -85 11.9% -37.0% -5.9% -€10.08K
    Centene Corporation 50 / 100 -5.2 14.2% -3.1% -6.4% -€75.15K
    Molina Healthcare, Inc. 51 / 100 18 3.7% 2.4% 5.6% €42.09K
    Odontoprev S.A. 50 / 100 10 36.1% 22.2% 25.5% €47.22K
    Oscar Health, Inc. 50 / 100 -13 47.6% -1.9% -4.2% -€87.26K
    Qualicorp Consultoria e Corretora de Seguros S.A. 50 / 100 60 86.3% 16.5% 0.3% €996.59
    Elevance Health Inc. 70 / 100 16 73.1% 23.4% 4.5% €45.54K
    CVS Health Corporation 53 / 100 177 13.9% 1.2% 0.2% €1.84K
    Marpai, Inc. 50 / 100 -1.7 30.7% -49.0% -109.9% -€89.14K
    Humana Inc. 57 / 100 18 73.7% 2.7% 3.1% €20.59K
    UnitedHealth Group Inc 65 / 100 9.6 20.8% 7.3% 6.9% €45.68K
    NAYA Biosciences, Inc. Common Stock 50 / 100 -0.025 38.3% -383.3% -144.6% -€726.51K
    Pacific Health Care Organization, Inc. 50 / 100 9 72.9% 16.7% 10.5% €41.43K
    Alignment Healthcare, Inc. 50 / 100 -147 9.0% 0.1% -1.9% -€10.63K
    Emergency Assistance Japan Co., Ltd. 50 / 100 29 26.5% 2.4% 2.4% €2.15K
    Clover Health Investments, Corp. 50 / 100 -35 23.9% -2.6% -7.5% -€64.88K
    AHC Group Inc. 50 / 100 21 11.0% 1.9% 1.6% €1.05K
    UnitedHealth Group Incorporated 65 / 100 16 19.7% 6.1% 5.6% €37.73K
    Cigna Corporation 57 / 100 13 54.1% 3.3% 3.9% €73.98K

    Notifications