Oil & Gas Integrated
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| China Petroleum & Chemical Corporation | ||||||
| Omv AG | ||||||
| YPF Sociedad Anónima | ||||||
| PJSC Lukoil | ||||||
| Oil and Natural Gas Corporation Limited | ||||||
| Shell plc | ||||||
| Repsol, S.A. | ||||||
| PJSC Tatneft | ||||||
| Exxon Mobil Corporation | ||||||
| BP p.l.c. | ||||||
| Ecopetrol S.A. | ||||||
| SNGN Romgaz SA | ||||||
| Saudi Arabian Oil Company | ||||||
| Galp Energia, SGPS, S.A. | ||||||
| TotalEnergies SE | ||||||
| Petróleo Brasileiro S.A. - Petrobras | ||||||
| Quadrise Fuels International plc | ||||||
| Eni S.p.A. | ||||||
| Public Joint Stock Company Gazprom | ||||||
| Surgutneftegas Public Joint Stock Company | ||||||
| Polski Koncern Naftowy ORLEN Spólka Akcyjna | ||||||
| Public Joint Stock Company Rosneft Oil Company | ||||||
| Chevron Corporation | ||||||
| Zion Oil & Gas, Inc. | ||||||
| Suncor Energy Inc. | ||||||
| HELLENiQ ENERGY Holdings S.A. | ||||||
| National Fuel Gas Company | ||||||
| John Wood Group PLC | ||||||
| Equinor ASA |