Change language

    Oil & Gas Midstream

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Delek Logistics Partners, LP 14 22.4% 19.1% 6.0% €0.00
    Enterprise Products Partners L.P. 12 13.4% 13.3% 7.4% €688.44K
    Cheniere Energy, Inc. 13 40.3% 29.5% 8.9% €2.03M
    NuStar Energy L.P. 13 36.8% 27.8% 4.2% €151.28K
    Global Partners LP 21 5.1% 1.3% 2.4% €22.97K
    NGL Energy Partners LP 4.2 55.6% 17.7% 2.9% €179.31K
    Plains GP Holdings, L.P. 20 5.3% 2.9% 0.6% €32.28K
    Euronav NV 8.9 38.1% 63.7% 5.1% €123.58K
    Viper Energy, Inc. 37 54.7% 52.7% 1.8% €0.00
    Friedrich Vorwerk Group SE 19 52.9% 13.4% 13.1% €27.24K
    ONEOK, Inc. 15 18.1% 18.4% 5.0% €559.63K
    MPLX Lp 11 49.4% 47.8% 11.1% €674.27K
    The Williams Companies, Inc. 30 65.3% 33.8% 4.3% €352.79K
    Exmar NV 5.7 36.0% 60.4% 15.2% €90.22K
    Cheniere Energy Partners, L.P. 12 38.2% 28.6% 13.8% €1.32M
    Kinder Morgan, Inc. 22 43.3% 27.2% 3.8% €216.42K
    Fluxys Belgium SA 19 39.5% 17.1% 2.3% €77.99K
    Targa Resources Corp. 21 22.7% 17.1% 7.1% €443.39K
    Genesis Energy, L.P. -3.9 12.7% 10.5% -10.8% -€221.47K
    Plains All American Pipeline, L.P. 11 4.0% 2.9% 4.0% €234.89K
    Tsakos Energy Navigation Limited 3.3 50.5% 32.9% 4.4% €1.80M
    Magellan Midstream Partners, L.P. 13 57.0% 33.0% 13.5% €539.80K
    Equitrans Midstream Corporation 12 72.3% 49.3% 3.8% €511.50K
    Pembina Pipeline Corporation 17 43.0% 36.5% 5.0% €369.89K

    Notifications