Oil & Gas Drilling
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Patterson-UTI Energy, Inc. | ||||||
| Transocean Ltd. | ||||||
| Helmerich & Payne, Inc. | ||||||
| Diamond Offshore Drilling, Inc. | ||||||
| Awilco Drilling PLC | ||||||
| Daldrup & Söhne AG |
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Patterson-UTI Energy, Inc. | ||||||
| Transocean Ltd. | ||||||
| Helmerich & Payne, Inc. | ||||||
| Diamond Offshore Drilling, Inc. | ||||||
| Awilco Drilling PLC | ||||||
| Daldrup & Söhne AG |