Change language

    Packaging & Containers

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Prodigy Public Company Limited 11 25.8% 15.0% 10.5% €0.00
    Ton Yi Industrial Corp. 15 13.8% 6.6% 6.0% €21.34K
    BKM Industries Limited -0.27 65.2% -219.0% 0.0% -€2.75K
    Perf Go Green Holdings, Inc. -0.00089 26.2% -448.1% -315.3% -€524.12K
    Furubayashi Shiko Co.,Ltd. 6.3 16.1% 2.5% 2.1% €4.16K
    Imaflex Inc. 31 14.5% 5.0% 2.5% €5.21K
    Winpak Ltd. 11 31.2% 15.8% 9.0% €41.85K
    Paper Home Co. 66 24.9% 14.6% 14.1% €23.54K
    Plastopil Hazorea Company Ltd -310 16.8% 3.8% -0.3% -€922.93
    Robinson plc -0.086 21.2% 6.4% -5.4% -€8.21K
    Bong AB (publ) -4.7 15.3% 0.9% -2.1% -€2.99K
    Shetron Limited 40 25.8% 8.4% 0.0% €1.36K
    Promact Impex Limited 55 82.3% 62.9% 0.0% €0.00
    Guangdong Tengen Industrial Group Co.,Ltd. 33 19.5% 6.7% 3.5% €7.96K
    Shanghai Zijiang Enterprise Group Co., Ltd. 8 24.8% 10.1% 9.3% €23.10K
    Grifal S.p.A. 118 25.7% 12.2% 0.3% €812.22
    B & A Packaging India Limited 16 36.3% 7.4% 0.0% €4.93K
    PT Satyamitra Kemas Lestari Tbk 30 18.0% 4.3% 0.8% €490.25
    Thong Guan Industries Berhad 7.9 13.7% 6.4% 4.3% €5.27K
    Supremex Inc. -6.2 60.3% 5.9% -6.8% -€10.82K
    Multibax Public Company Limited -21 6.1% 1.1% -0.9% €0.00
    cotta CO.,LTD 17 30.4% 5.0% 3.1% €15.96K
    Guangdong Enpack Packaging Co., Ltd. -822 11.3% 0.8% -0.2% -€604.87
    Metsä Board Oyj -163 22.9% 0.8% -0.2% -€3.19K
    FP Corporation 16 31.7% 8.5% 4.7% €14.74K
    LD Intelligent Technology Co., Ltd -246 14.1% -0.9% -0.3% -€1.59K
    EPL Limited 19 59.0% 18.9% 0.0% €25.78K
    Anhui Genuine New Materials Co.,Ltd. -986 17.8% 3.5% -0.3% -€2.06K
    International Paper Company -19 26.9% -1.0% -3.2% -€17.06K
    Borosil Renewables Limited -34 71.0% -2.3% 0.0% -€25.71K
    Ohmura Shigyo Co.,Ltd. -27 25.2% 4.4% -1.6% -€2.85K
    Shenzhen Jinjia Group Co.,Ltd. -274 22.5% -1.8% -0.3% -€632.44
    Xiamen Hexing Packaging Printing Co., Ltd. 36 12.8% 1.4% 1.4% €1.54K
    Nihon Seikan k.k. -4.3 5.6% -6.3% -3.6% -€11.22K
    Ranpak Holdings Corp. -8.6 32.6% -5.7% -3.3% -€39.91K
    Sealed Air Corporation 12 30.1% 13.6% 5.5% €20.43K
    Sincerity Applied Materials Holdings Corp. -0.15 4.7% -52.2% -11.1% -€1.02M
    DS Smith Plc 0.21 9.5% 8.9% 4.2% €14.96K
    Shree Rama Multi-Tech Limited 11 41.7% 16.5% 0.0% €14.81K
    Time Technoplast Limited 25 26.8% 11.3% 0.0% €10.00K
    Shenzhen Prince New Materials Co., Ltd. -96 15.5% -1.7% -1.9% -€2.95K
    Zignago Vetro S.p.A. 22 6.0% 9.2% 4.6% €12.25K
    S. Pack & Print Public Company Limited 9.5 13.4% 4.9% 3.3% €1.80K
    Arrow Greentech Limited 18 51.0% 35.3% 0.0% €46.48K
    Zhejiang Zhongcheng Packing Material Co., Ltd. 60 16.5% 3.4% 2.2% €9.41K
    Shin Hwa Dynamics Co., Ltd. 8.8 4.2% 0.9% 3.0% €20.54K
    Vidrala, S.A. 12 45.2% 20.8% 12.3% €58.37K
    PT Champion Pacific Indonesia Tbk 11 14.6% 8.8% 5.2% €5.16K
    Pact Group Holdings Ltd 9.1 54.7% 12.6% 1.4% €2.94K
    Aluflexpack AG 63 36.1% 4.5% 1.0% €3.05K
    G. K. P. Printing & Packaging 52 13.2% 1.3% 0.0% €0.00
    KushCo Holdings, Inc. 0 12.1% -40.0% -51.3% -€620.17K
    Bram Industries Ltd. -47 14.2% -1.9% -3.3% -€10.48K
    Environmental Packaging Technologies Holdings, Inc. -70 11.9% -5.4% -39.3% -€69.05
    SIG Group AG 28 24.6% 12.6% 2.7% €24.64K
    Brødrene Hartmann A/S 20 31.5% 13.7% 4.2% €6.57K
    Hindusthan National Glass & Industries Limited 6.9 47.8% 10.6% 0.9% €996.61
    Yonyu Plastics Co., Ltd. 9.6 12.7% -0.3% 4.1% €3.86K
    PT Asiaplast Industries Tbk -1.1K 13.0% -0.7% -0.1% -€161.47
    Srithai Superware Public Company Limited 17 14.0% 4.0% 2.4% €147.38K
    Dongwon Systems Corporation 15 11.9% 6.1% 4.0% €22.14K
    NEXE Innovations Inc. -6.8 -229.6% -2,795.7% -8.0% €0.00
    The National Company for Glass Industries 17 14.0% -2.7% 9.9% €65.50K
    PT Tunas Alfin Tbk 14 9.5% 4.1% 1.5% €1.70K
    CCL Industries Inc. 18 29.8% 14.9% 7.8% €18.79K
    Showa Paxxs Corporation 7.1 18.8% 6.5% 3.6% €10.06K
    Macfarlane Group PLC 0.16 38.0% 7.0% 4.3% €11.80K
    Thai Packaging & Printing Public Company Limited 14 40.6% 15.2% 2.8% €0.00
    Kanpur Plastipack Limited 24 36.8% 6.2% 0.0% €1.37K
    Plasto-Cargal Group Ltd -42 12.8% 6.7% -0.5% -€1.90K
    Innovative Tech Pack Limited -275 32.9% 2.4% 0.0% -€128.40
    Shenzhen Leaguer Co., Ltd. 43 25.4% 9.2% 1.4% €6.71K
    Emmbi Industries Limited 35 38.7% 13.1% 0.0% €3.58K
    Jahen Household Products Co., Ltd. -36 16.2% -4.3% -2.9% -€3.77K
    K Laser Technology Inc. -45 22.3% 0.7% -0.9% -€1.42K
    Thai Plaspac Public Company Limited 6.7 22.8% 9.6% 5.2% €13.32K
    Oricon Enterprises Limited 5 19.5% -20.7% 0.0% €26.08K
    Transpaco Limited 128 26.6% 8.5% 9.6% €5.25K
    Nippon Pallet Pool Co., Ltd. 10 22.2% 5.3% 3.2% €16.90K
    Resilux N.V. 0 20.8% 5.9% 2.6% €8.38K
    TPBI Public Company Limited 6.4 14.1% 6.0% 4.7% €0.00
    Zhejiang Rongsheng Environmental Protection Paper Joint Stock Co., Ltd. 14 11.3% 7.6% 4.3% €24.95K
    JSP Corporation 9.4 25.8% 4.8% 3.4% €9.10K
    Shalimar Wires Industries Limited 38 70.3% 20.4% 0.0% €680.87
    Smurfit Kappa Group Plc 106 33.7% 11.9% 1,214,384.3% €6.00K
    O-I Glass, Inc. -35 16.8% 9.2% -0.7% -€2.56K
    Master Print Tbk. 523 31.5% 4.7% 0.9% €1.81K
    Mpact Limited 182 42.9% 6.0% 3.5% €4.09K
    Elopak ASA 1.9 37.6% 8.4% 4.7% €23.10K
    Bilcare Limited -7.3 31.7% -1.2% 0.0% -€33.35K
    Xi'an Global Printing Co., Ltd. -26 16.0% -4.2% -5.3% -€12.37K
    ShenZhen YUTO Packaging Technology Co., Ltd. 15 24.7% 10.5% 6.6% €8.41K
    BG Container Glass Public Company Limited 15 15.4% 3.1% 1.2% €2.20K
    Cabka N.V. -4 45.0% 20.6% -7.6% -€28.53K
    Zhejiang Cayi Vacuum Container Co., Ltd. 18 32.3% 24.8% 20.7% €16.77K
    Shanghai Shunho New Materials Technology Co.,Ltd. 97 27.0% 3.6% 2.1% €6.39K
    Coxon Precise Industrial Co., Ltd -125 9.7% -1.7% -0.5% -€1.55K
    PT Panca Budi Idaman Tbk 8.9 18.4% 10.0% 13.1% €3.82K
    PT Kedawung Setia Industrial Tbk 14 14.9% 4.4% 4.0% €2.24K
    Fuji Seal International, Inc. 11 21.9% 9.5% 6.2% €12.30K
    Shanghai Xintonglian Packaging Co., Ltd. 35 20.1% 8.3% 4.5% €5.99K
    MYS Group Co., Ltd. 18 26.3% 9.5% 4.4% €9.59K
    Samyang Packaging Corporation 14 18.5% 5.6% 2.2% €15.62K
    Kaira Can Company Limited 40 18.4% 1.9% 0.0% €1.97K
    PT Yanaprima Hastapersada Tbk -51 7.1% -0.5% -1.4% -€10.10K
    Singamas Container Holdings Limited 0.9 15.9% 4.5% 3.7% €6.28K
    Arrowhead Seperation Engineeri 34 29.9% 12.9% 1.4% €755.99
    PT Pelangi Indah Canindo Tbk 18 11.7% 5.1% 0.6% €1.25K
    Silgan Holdings Inc. 3 4.4% 16.1% 13.9% €97.32K
    Jumbo Bag Limited 12 42.1% 14.3% 0.0% €2.03K
    Nahar Poly Films Limited 16 28.0% 8.1% 0.0% €16.74K
    Crown Seal Public Company Limited 9.1 17.5% 9.1% 5.1% €7.80K
    Yunnan Energy New Material Co., Ltd. -25 8.8% -10.2% -2.3% -€14.34K
    ORG Technology Co.,Ltd. 13 13.2% 8.0% 3.5% €32.05K
    JinFu Technology Co., Ltd. 25 28.3% 17.3% 6.1% €19.74K
    Balkrishna Paper Mills Limited -8.2 6.7% -15.5% 0.0% €0.00
    Berry Global Group, Inc. 13 18.8% 9.9% 4.8% €12.71K
    PT Argha Karya Prima Industry Tbk -114 9.9% 2.9% -0.1% -€148.85
    PT Trias Sentosa Tbk -384 11.3% 5.4% -0.1% -€158.72
    Mayr-Melnhof Karton AG 6.2 36.5% 8.2% 5.0% €16.18K
    P G Foils Limited 15 11.4% 0.5% 0.0% €4.18K
    Huhtamaki India Limited 21 27.8% 3.3% 3.8% €2.78K
    Verallia SA 18 17.3% 10.7% 4.0% €16.28K
    NPC Co., Ltd. 2.5 17.0% 2.0% 12.0% €195.64K
    Shinpoong Paper Mfg. Co., Ltd -28 15.6% -14.2% -1.6% -€35.77K
    Fujimori Kogyo Co., Ltd. 11 23.1% 6.7% 4.3% €13.38K
    GuiZhou YongJi Printing CO.,LTD 26 35.6% 16.8% 6.4% €14.74K
    Uflex Limited 15 36.9% 6.7% 0.0% €3.77K
    TFF Group 17 57.2% -32.0% 3.1% €17.02K
    Hitech Corporation Limited 34 35.4% 4.9% 0.0% €1.39K
    Worth Peripherals Limited 15 24.6% 14.5% 0.0% €12.84K
    Viscofan, S.A. 18 61.5% 17.4% 11.0% €28.82K
    Samhwa Crown & Closure Co., Ltd 13 14.9% 4.5% 2.6% €15.51K
    Pro-Pac Packaging Limited -0.031 24.9% -6.8% -40.2% -€124.95K
    Taisei Lamick Co., Ltd. 10 26.4% 7.3% 4.4% €12.58K
    Thai Coating Industrial Public Company Limited -128 6.1% -0.2% -0.3% €0.00
    Takween Advanced Industries -5.5 8.7% -8.1% -8.2% -€38.22K
    Shoei Corporation 8.2 22.3% 4.2% 4.7% €4.93K
    Shanghai Baosteel Packaging Co., Ltd. 31 7.4% 3.3% 2.0% €17.64K
    PT Sinergi Inti Plastindo Tbk 26 7.2% 3.1% 1.2% €5.85K
    Tokyo Plast International Limited 130 43.3% 10.9% 0.0% €229.49
    Jiamei Food Packaging (Chuzhou) Co.,Ltd 23 14.6% 7.4% 3.4% €6.53K
    Packaging Corporation of America 19 21.8% 14.4% 8.1% €50.16K
    Anuroop Packaging Limited 5 90.8% 32.1% 0.0% €82.63K
    HCP Plastene Bulkpack Ltd. -61 20.8% 2.4% 0.0% -€2.05K
    SunVic Technology Co., Ltd. -6 2.2% -12.0% -17.3% €0.00
    Kartonsan Karton Sanayi ve Ticaret A.S. -7.9 -17.3% -30.7% -18.5% -€68.20K
    Southeast Asia Properties & Finance Limited -9 31.7% 6.8% -2.6% -€19.76K
    CPMC Holdings Limited 14 16.2% 6.9% 3.3% €9.56K
    Wonlim Corporation 14 18.2% 2.5% 1.3% €14.47K
    Pearl Polymers Limited -15 46.0% -37.8% 0.0% -€5.12K
    PT Fajar Surya Wisesa Tbk -12 -4.4% -9.9% -8.7% -€18.42K
    Nomura Corporation 12 24.6% 7.8% 9.4% €17.00K
    Shandong Huapeng Glass Co.,Ltd. -9 14.7% -35.4% -8.9% -€29.54K
    Perfectpac Limited 22 29.3% 8.0% 0.0% €2.68K
    Mold-Tek Packaging Limited 35 44.1% 12.3% 0.0% €8.77K
    Al Rashid Industrial Co. 67 38.5% 22.1% 13.9% €11.05K
    Vetropack Holding AG 50 45.8% 5.1% 1.1% €4.27K
    PSB Industries 0 12.2% 5.6% 0.9% €2.25K
    Group of Companies Segezha Public Joint Stock Company -0.8 30.1% -8.7% -105.7% €0.00
    Gascogne SA -154 -1.0% 1.6% -0.1% -€436.36
    Groupe Guillin S.A. 9.2 9.8% 8.9% 6.2% €17.29K
    Shanghai Sunglow Packaging Technology Co.,Ltd 38 27.8% 15.2% 8.4% €18.55K
    Panjawattana Plastic Public Company Limited 8.3 19.4% 6.5% 4.3% €4.73K
    Shimojima Co., Ltd. 13 32.2% 5.1% 5.3% €15.01K
    Jiangsu Shuangxing Color Plastic New Materials Co., Ltd. -15 0.0% -9.6% -3.1% -€23.44K
    Thai Film Industries Public Company Limited -3.1 -16.0% -63.8% -10.2% -€9.60K
    NEP Realty and Industry Public Company Limited 82 31.0% -234.2% 1.1% €285.88
    ChongQing Zhengchuan Pharmaceutical Packaging Co.,Ltd. 153 17.5% 3.4% 0.9% €1.35K
    Symphony Environmental Technologies plc -0.13 45.3% -16.5% -28.0% -€46.68K
    Sah Polymers Limited 1.4K 37.7% 8.4% 0.2% €142.76
    Sichuan Jinshi Technology Co.,Ltd 720 9.3% 3.1% 0.3% €2.70K
    PT Indopoly Swakarsa Industry Tbk 0.0026 19.1% 4.0% 0.3% €793.06
    Shandong Linuo Technical Glass Co.,Ltd. 112 19.9% 5.2% 1.8% €4.04K
    Thai Plastic Industrial (1994) Public Company Limited 25 14.0% 3.1% 2.9% €979.73
    Thai Metal Drum Manufacturing Public Company Limited 11 27.4% 14.3% 9.5% €0.00
    Amifa Co.,Ltd. -8.4 28.1% -1.6% -6.4% -€13.56K
    Starflex Public Company Limited 8.6 24.5% 14.9% 12.2% €19.88K
    Myers Industries, Inc. 20 33.2% 8.4% 3.2% €8.96K
    Gujarat Containers Limited 15 25.3% 10.1% 0.0% €6.95K
    Rishi Techtex Limited 18 21.7% 4.6% 0.0% €1.26K
    TriMas Corporation 16 23.1% 7.3% 4.9% €15.68K
    Alliance Creative Group, Inc. 0.36 0.0% -100.7% 11.9% €36.84K
    Filling and Packing Materials Manufacturing Company -22 -1.8% -7.4% -6.4% -€3.33K
    Polyspin Exports Limited 11 39.7% 3.8% 0.0% €175.17
    Haldyn Glass Limited 33 72.2% 6.8% 0.0% €4.23K
    Caprihans India Limited -3.4 29.4% -1.8% 0.0% -€9.35K
    DAE YOUNG Packaging.Co., Ltd. -35 9.7% -0.8% -1.4% -€6.51K
    Rengo Co., Ltd. 8.8 17.9% 3.6% 1.7% €4.88K
    Pyramid Technoplast Limited 26 24.0% 9.0% 7.2% €3.75K
    PT Sriwahana Adityakarta Tbk -13 9.8% 1.7% -0.8% -€854.69
    Kshitij Polyline Limited -3.5 -0.8% -12.5% 0.0% -€9.16K
    Sunrise Group Company Limited 18 11.3% 4.9% 3.6% €9.62K
    Irani Papel e Embalagem S.A. 4.5 41.5% 25.9% 10.3% €27.83K
    Viskase Companies, Inc. -2.4 13.6% 0.3% -10.4% -€23.64K
    Kohsoku Corporation 15 19.8% 3.9% 5.8% €18.93K
    Radha Madhav Corporation Limited -1.5 99.2% 28.5% -10.3% -€748.05
    Greif, Inc. 3.4 21.5% 6.5% 15.8% €56.41K
    Graphic Packaging Holding Company 9.7 5.3% 10.3% 5.6% €25.16K
    Great China Metal Ind. Co., Ltd. 16 10.9% 5.6% 4.1% €30.98K
    Kumbi Corporation 27 14.9% 2.6% 0.7% €4.75K
    Youlchon Chemical Co.,Ltd. -32 8.3% -0.6% -3.7% -€19.27K
    Hexagon Composites ASA -2.5 38.2% 4.9% -25.9% -€126.57K
    Karat Packaging Inc. 17 38.0% 8.9% 10.0% €38.47K
    A.J. Plast Public Company Limited -1.7 -0.9% -7.6% -5.9% -€44.44K
    Longchen Paper & Packaging Co., Ltd. -10 8.8% -0.8% -1.7% -€28.06K
    AblePrint Technology Co., Ltd. 36 66.4% 51.9% 10.0% €205.08K
    Kalyani Cast-Tech Limited 26 18.7% 15.4% 19.0% €6.01K
    Shanghai Haishun New Pharmaceutical Packaging Co.,Ltd. 61 23.7% 3.8% 1.5% €5.38K
    Asahi Printing Co.,Ltd. 11 22.4% 4.7% 2.4% €4.95K
    Zahrat Al Waha For Trading Company 277 0.9% -2.3% 0.4% €2.87K
    Gujarat Craft Industries Limited 33 30.2% 4.1% 0.0% €1.32K
    Huhtamäki Oyj 17 17.6% 8.1% 4.2% €11.27K
    Nihon Yamamura Glass Co., Ltd. 8.3 19.6% 4.3% 3.2% €8.92K
    NDFOS Co., Ltd. -2.7 36.2% 10.6% -17.3% -€84.16K
    Zhejiang Jinghua Laser Technology Co.,Ltd 46 28.0% 12.3% 6.1% €21.36K
    TPL Plastech Limited 26 20.4% 12.1% 0.0% €14.60K
    Vinayak Polycon International Limited 48 37.7% 2.6% 0.0% €496.06
    Zhejiang Great Southeast Corp.Ltd 97 12.0% 2.8% 1.7% €8.42K
    Superior Industrial Enterprises Limited 9.7 20.2% 5.1% 0.0% €13.60K
    Korea Export Packaging Industrial Co.,Ltd -32 8.2% -2.5% -1.0% -€4.81K
    Orora Limited 5.7 22.2% 10.0% 12.3% €47.20K
    Hindustan Tin Works Limited 13 21.8% 4.9% 0.0% €2.50K
    Tailim Packaging Co., Ltd. -6.6 10.2% -2.2% -3.4% -€15.07K
    Swashthik Plascon Limited 10 24.4% 13.6% 4.6% €13.59K
    ZheJiang Haers Vacuum Containers Co.,Ltd. 23 25.7% 5.4% 4.3% €3.85K
    WestRock Company 71 17.0% 2.1% 0.7% €2.86K
    Toyo Seikan Group Holdings, Ltd. 16 13.3% 3.8% 2.3% €7.62K
    RDB Rasayans Limited 12 39.8% 17.5% 0.0% €28.70K
    Raj Packaging Industries Limited -19 21.4% 6.0% 0.0% -€1.38K
    Coral Products plc -0.028 32.1% -6.3% -9.8% -€17.61K
    Ohishi Sangyo Co., Ltd. 11 18.4% 3.8% 3.5% €8.86K
    Ishizuka Glass Co., Ltd. 8.5 25.4% 5.3% 1.3% €3.79K
    Crown Holdings, Inc. 12 19.5% 12.8% 6.5% €35.65K
    Shantou Wanshun New Material Group Co., Ltd. -18 5.2% -3.2% -2.3% -€12.12K
    Cosmo First Limited 44 25.8% 15.3% 3.6% €5.52K
    Antarctica Limited 13 12.9% 10.9% 0.0% €40.34K
    Dynapac Co., Ltd. 6.1 19.5% 3.4% 5.4% €9.57K
    Orient Press Limited -34 26.2% -1.1% 0.0% -€1.91K
    TCPL Packaging Limited 26 39.1% 12.2% 0.0% €5.59K
    Hokkan Holdings Limited 7.6 22.3% 4.3% 2.3% €7.52K
    Guangdong New Grand Long Packing Co., Ltd. 35 31.9% 15.3% 10.8% €25.24K
    Suzhou Hycan Holdings Co., Ltd. 28 16.3% 5.6% 3.6% €6.15K
    Zhejiang Jinsheng New Materials Co.,Ltd. -82 16.0% -12.4% -4.7% -€5.11K
    Sonoco Products Company 7 21.5% 7.2% 5.4% €23.28K
    Thantawan Industry Public Company Limited 7.9 19.6% 8.0% 7.1% €7.04K
    Clara Industries Ltd. 42 32.6% 31.9% 4.2% €2.07K
    Flexopack SA Commercial and Industrial Plastics Company 8.8 25.2% 8.6% 4.8% €19.59K
    Nampak Limited -184 15.6% 25.1% -3.3% -€3.22K
    BEWi ASA -0.71 55.1% 0.7% -3.9% -€15.20K
    Ecoplast Limited 25 28.6% 6.8% 0.0% €5.62K
    Zhuhai Zhongfu Enterprise Co.,Ltd -27 15.1% -10.5% -7.5% -€11.33K
    Stanpacks (India) Limited 178 33.4% 5.4% 0.0% €79.13
    Tomoku Co., Ltd. 6.9 17.1% 4.5% 3.2% €9.48K
    Huangshan Novel Co.,Ltd 15 23.3% 14.2% 11.3% €25.10K
    Forest Packaging Group Co.,Ltd. 35 8.0% 1.1% 2.0% €6.37K
    PT Berlina Tbk 55 15.4% 6.3% 0.5% €627.92
    Scientex Berhad 10 100.0% 16.4% 6.6% €29.89K
    Xin Chio Global Co., Ltd. 12 28.7% 7.0% 8.9% €24.91K
    SamYoung Chemical Co.,Ltd 19 17.0% 6.9% 5.0% €27.10K
    Augros Cosmetic Packaging SA -3.2 54.9% -10.4% -17.6% -€20.01K
    SCG Packaging Public Company Limited 30 16.4% 4.5% 1.3% €2.99K
    Takemoto Yohki Co., Ltd. 14 28.3% 6.2% 4.4% €5.21K
    Ball Corporation 22 9.4% 9.1% 3.6% €24.28K
    Amcor plc 25 19.0% 6.7% 1.6% €12.32K
    Ningbo Joy Intelligent Logistics Technology Co.,Ltd. -82 11.4% -5.6% -1.9% -€7.71K
    Commercial Syn Bags Limited 28 46.8% 8.6% 0.0% €793.14
    Tupperware Brands Corporation -0.15 62.0% 2.4% -23.6% -€21.10K
    Shandong Pharmaceutical Glass Co., Ltd 19 32.4% 18.6% 7.7% €14.87K
    B&B Triplewall Containers Limited -51 30.8% 2.1% 0.0% -€997.23
    Shandong Chiway Industry Development Co.,Ltd. -11 13.1% -45.4% -8.4% -€23.52K
    The Pack Corporation 11 24.3% 7.2% 5.8% €26.11K
    Toin Corporation 7 20.3% 6.1% 2.9% €5.20K
    PT Megalestari Epack Sentosaraya Tbk -3 10.8% -1.2% -5.1% -€3.72K
    DSS, Inc. -0.19 -10.9% -188.8% -48.3% -€391.10K
    Cascades Inc. -120 40.3% 2.9% -0.2% -€514.50
    Bisil Plast Limited 254 100.0% 77.8% 0.0% €18.17K
    Chahua Modern Housewares Co., Ltd. -301 11.9% -1.2% -1.0% -€2.12K
    Rajeshwari Cans Limited 100 24.9% 11.3% 8.3% €2.99K
    Eightco Holdings Inc. -0.42 10.8% -18.2% -19.3% -€354.60K
    AMD Industries Limited -78 35.7% 2.0% 0.0% -€482.02
    Taiwan Hon Chuan Enterprise Co., Ltd. 17 21.5% 12.1% 6.1% €18.03K
    Reynolds Consumer Products Inc. 15 25.2% 13.5% 6.2% €41.21K
    Xiamen Jihong Technology Co., Ltd. 19 46.5% 5.3% 6.4% €7.65K
    Thai O.P.P. Public Company Limited 9.3 12.0% 6.1% 5.1% €0.00

    Notifications