Change language

    Personal Products & Services

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    XPS Pensions Group plc 0.27 53.0% 20.3% 9.4% €20.31K
    H&R Block, Inc. 12 46.9% 25.5% 23.4% €126.54K
    Dignity plc 0.11 52.3% 20.4% 1.4% €8.57K
    Service Corporation International 14 26.4% 22.5% 4.4% €27.94K
    Kingold Jewelry, Inc. 0.00026 10.4% 9.6% 0.1% €6.15K
    CEWE Stiftung & Co. KGaA 12 80.0% 18.3% 9.5% €14.28K
    CVS Group plc 0.54 39.4% 10.6% 2.5% €2.20K
    Medifast, Inc. 586 72.4% -1.3% 0.1% €425.23
    WW International, Inc. 0.018 71.8% 9.1% 112.1% €254.61K
    Puig Brands SA 31 75.2% 15.2% 5.8% €43.37K
    Frontdoor, Inc. 16 54.8% 21.0% 11.8% €107.64K

    Notifications