Publishing

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    John Wiley & Sons, Inc. 51 / 100 20 71.9% 13.9% 4.1% €13.54K
    RCS MediaGroup S.p.A. 50 / 100 8.1 59.1% 12.3% 6.5% €22.43K
    Gannett Co., Inc. 50 / 100 5.5 36.4% 2.0% 5.0% €7.00K
    The New York Times Company 60 / 100 27 51.6% 15.2% 11.7% €48.77K
    Bastei Lübbe AG 50 / 100 13 53.2% 12.3% 8.5% €30.11K
    TX Group AG 50 / 100 156 28.3% 2.2% 0.4% €4.97K
    Storytel AB (publ) 52 / 100 21 45.4% 10.7% 10.3% €60.05K
    Future plc 51 / 100 0.043 40.3% 19.5% 10.2% €67.55K
    Schibsted ASA 48 / 100 9.3 94.2% -6.3% 13.8% €112.28K
    Informa plc 54 / 100 18 29.3% 12.0% 3.3% €37.01K
    Educational Development Corporation 49 / 100 -2.6 60.8% -16.2% -6.1% -€38.38K
    Pearson plc 53 / 100 0.093 51.0% 14.9% 12.7% €53.17K
    RELX Plc 59 / 100 0.19 64.0% 30.6% 26.6% €127.15K

    Notifications