REIT - Diversified
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| One Liberty Properties, Inc. | ||||||
| Gladstone Commercial Corporation | ||||||
| Growthpoint Properties Limited | ||||||
| Spirit Realty Capital, Inc. | ||||||
| Cofinimmo SA | ||||||
| SM Wirtschaftsberatungs AG | ||||||
| Land Securities Group plc | ||||||
| Immobiliare Grande Distribuzione SIIQ S.p.A. | ||||||
| W. P. Carey Inc. | ||||||
| Hamborner REIT AG | ||||||
| British Land Company Plc | ||||||
| Unite Group Plc | ||||||
| Société Centrale des Bois et des Scieries de la Manche S.A. | ||||||
| STORE Capital Corporation | ||||||
| Icade SA | ||||||
| MERLIN Properties SOCIMI, S.A. | ||||||
| Shaftesbury PLC | ||||||
| Xior Student Housing NV | ||||||
| LondonMetric Property Plc |