REIT - Office
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Boston Properties, Inc. | ||||||
| Inmobiliaria Colonial, SOCIMI, S.A. | ||||||
| Nippon Building Fund Incorporation | ||||||
| Alexandria Real Estate Equities, Inc. | ||||||
| Derwent London Plc | ||||||
| CLS Holdings plc | ||||||
| Digital Realty Trust, Inc. | ||||||
| Franklin Street Properties Corp. | ||||||
| Paramount Group, Inc. | ||||||
| Great Portland Estates Plc | ||||||
| Hudson Pacific Properties, Inc. | ||||||
| Nsi N.V. | ||||||
| Japan Real Estate Investment Corporation | ||||||
| Gecina S.A. | ||||||
| SL Green Realty Corp. | ||||||
| Equity Commonwealth | ||||||
| Befimmo S.A. | ||||||
| Highwoods Properties, Inc. | ||||||
| Kilroy Realty Corporation | ||||||
| Fonciere Inea S.A. |