Change language

    REIT - Retail

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Klépierre 11 74.2% 74.3% 4.0% €824.43K
    SITE Centers Corp. 17 48.2% -62.6% 5.8% €189.72K
    Regency Centers Corporation 31 50.9% 37.2% 3.2% €721.24K
    Kimco Realty Corporation 23 69.0% 34.9% 3.0% €724.85K
    Urstadt Biddle Properties Inc. 31 66.5% 37.6% 2.7% €417.75K
    Hammerson plc 0.49 68.7% 42.3% 0.8% €272.77K
    Retail Estates N.V. 8.5 88.1% 102.6% 4.9% €2.54M
    Realty Income Corporation 54 92.6% 44.4% 1.3% €1.78M
    Mercialys 33 84.9% 47.4% 1.3% €180.69K
    Frey SA 148 67.5% 54.1% 0.2% €60.89K
    Seritage Growth Properties -2.2 9.9% -193.8% -13.6% -€9.38M
    Shaftesbury Capital PLC -0.62 78.7% 132.9% -1.5% -€530.21K
    Alexander's, Inc. 32 40.5% 42.5% 2.8% €353.60K
    Phillips Edison & Company, Inc. 52 75.1% 20.2% 1.3% €249.24K
    National Retail Properties, Inc. 20 95.8% 64.5% 4.1% €4.10M
    Tanger Inc. 32 69.5% 31.6% 4.1% €251.44K
    CBL & Associates Properties, Inc. 6.3 64.3% 37.7% 4.5% €274.99K
    Unibail-Rodamco-Westfield SE 49 62.8% 24.3% 0.3% €63.13K
    Carmila S.A. 6.8 73.8% 85.9% 5.2% €1.36M

    Notifications