REIT - Retail
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Klépierre | ||||||
| SITE Centers Corp. | ||||||
| Regency Centers Corporation | ||||||
| Kimco Realty Corporation | ||||||
| Urstadt Biddle Properties Inc. | ||||||
| Hammerson plc | ||||||
| Retail Estates N.V. | ||||||
| Realty Income Corporation | ||||||
| Mercialys | ||||||
| Frey SA | ||||||
| Seritage Growth Properties | ||||||
| Shaftesbury Capital PLC | ||||||
| Alexander's, Inc. | ||||||
| Phillips Edison & Company, Inc. | ||||||
| National Retail Properties, Inc. | ||||||
| Tanger Inc. | ||||||
| CBL & Associates Properties, Inc. | ||||||
| Unibail-Rodamco-Westfield SE | ||||||
| Carmila S.A. |