Real Estate - Diversified
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| DIC Asset AG | ||||||
| HIAG Immobilien Holding AG | ||||||
| Catena AB (publ) | ||||||
| Comstock Holding Companies, Inc. | ||||||
| Open House Group Co., Ltd. | ||||||
| Henry Boot PLC | ||||||
| CBo Territoria S.A. | ||||||
| Mitsui Fudosan Co., Ltd. | ||||||
| Zug Estates Holding AG | ||||||
| Immofinanz AG | ||||||
| PSP Swiss Property AG | ||||||
| Fastighets AB Trianon (publ) | ||||||
| Mitsubishi Estate Co., Ltd. | ||||||
| The Howard Hughes Corporation | ||||||
| Howard Hughes Holdings Inc. |