Real Estate - Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Deutsche Grundstücksauktionen AG | ||||||
| Kennedy-Wilson Holdings, Inc. | ||||||
| Marcus & Millichap, Inc. | ||||||
| eXp World Holdings, Inc. | ||||||
| The RMR Group Inc. | ||||||
| Comstock Inc. | ||||||
| Infrastrutture Wireless Italiane S.p.A. | ||||||
| Grand City Properties S.A. | ||||||
| Publity AG | ||||||
| KE Holdings Inc. | ||||||
| FCR Immobilien AG | ||||||
| Neobo Fastigheter AB (publ) | ||||||
| TAG Immobilien AG | ||||||
| S Immo AG | ||||||
| Deutsche EuroShop AG | ||||||
| VIB Vermögen AG | ||||||
| Allreal Holding AG | ||||||
| Verianos SE | ||||||
| VGP NV | ||||||
| InCity Immobilien AG | ||||||
| AB Sagax (publ) | ||||||
| DEFAMA Deutsche Fachmarkt AG | ||||||
| Grainger plc | ||||||
| Peach Property Group AG | ||||||
| DEMIRE Deutsche Mittelstand Real Estate AG | ||||||
| Swedish Logistic Property AB | ||||||
| Vantage Towers AG | ||||||
| CBRE Group, Inc. | ||||||
| Swiss Prime Site AG | ||||||
| Redfin Corporation | ||||||
| CA Immobilien Anlagen AG | ||||||
| Fabege AB (publ) | ||||||
| Opendoor Technologies Inc. | ||||||
| Tokyo Tatemono Co., Ltd. | ||||||
| Varia US Properties AG | ||||||
| Savills plc | ||||||
| Seaport Entertainment Group Inc. | ||||||
| Helical plc | ||||||
| LEG Immobilien SE | ||||||
| Jones Lang LaSalle Incorporated | ||||||
| Scout24 SE | ||||||
| Intershop Holding AG | ||||||
| Patrizia Se | ||||||
| Vonovia SE |