Renewable Utilities
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| Entech SA | ||||||
| Smart Powerr Corp. | ||||||
| Groupe OKwind SA | ||||||
| Voltalia SA | ||||||
| ERG S.p.A. | ||||||
| Climeon AB (publ) | ||||||
| The Kansai Electric Power Company, Incorporated | ||||||
| Solaria Energía y Medio Ambiente, S.A. | ||||||
| Corporación Acciona Energías Renovables, S.A. | ||||||
| GE Vernova Inc. | ||||||
| Encavis AG | ||||||
| Alerion Clean Power S.p.A. | ||||||
| Energiedienst Holding AG | ||||||
| Pne AG | ||||||
| Ormat Technologies, Inc. | ||||||
| Tokyo Electric Power Company Holdings, Incorporated | ||||||
| Eco Wave Power Global AB (publ) | ||||||
| Public Power Corporation S.A. | ||||||
| Good Energy Group PLC | ||||||
| Energiekontor AG | ||||||
| NextEra Energy Partners, LP | ||||||
| Magnora ASA | ||||||
| Verbund AG | ||||||
| Drax Group plc | ||||||
| Bkw AG | ||||||
| CEZ, a. s. | ||||||
| Energy Vault Holdings, Inc. | ||||||
| Ørsted A/S | ||||||
| clearvise AG |