Change language

    Renewable Utilities

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Huaneng Lancang River Hydropower Inc. 20 57.0% 43.2% 3.8% €209.88K
    Fortum Oyj 13 43.2% 21.1% 5.9% €211.86K
    Energy Absolute Public Company Limited -3.4 13.4% -19.2% -6.7% €0.00
    Ningxia Jiaze Renewables Corporation Limited 13 58.2% 36.4% 2.8% €380.26K
    Infratil Limited -36 44.4% 10.3% -1.7% -€21.32K
    Entech SA -140 25.6% -1.0% -1.5% -€4.79K
    SJVN Limited 57 80.5% 50.3% 0.0% €49.57K
    Thai Solar Energy Public Company Limited -1.3 25.2% 4.9% -7.5% €0.00
    SPCG Public Company Limited 19 38.9% 30.3% 2.1% €158.05K
    Smart Powerr Corp. -4.4 42.8% -3,285.5% -2.3% -€185.89K
    Lhyfe SA -5.5 -372.8% -631.3% -13.1% -€144.73K
    Volt Group Limited 19 84.9% 32.4% 10.8% €40.00K
    HomeBiogas Ltd -5.7 23.9% -196.3% -80.6% -€71.23K
    SAAM Development Public Company Limited -293 72.3% -7.8% -1.3% €0.00
    Advent Technologies Holdings, Inc. -25 -3,436.7% -12,220.4% -4.3% -€2.51K
    E-Pango SA -3.7 -797.5% -1,260.5% -54.6% -€277.37K
    Algonquin Power & Utilities Corp. -2.4 74.1% 19.4% -10.0% -€314.26K
    Zhejiang Xinzhonggang Thermal Power Co., Ltd. 20 33.9% 23.9% 8.2% €47.99K
    NHPC Limited 29 92.6% 49.8% 0.0% €63.90K
    Genex Power Limited -73 75.7% -19.4% -0.6% -€243.08K
    Sungold Media and Entertainmen 448 45.0% 0.0% 0.2% €444.24
    Plutus PowerGen Plc 0 100.0% -33.6% -137.5% -€205.15K
    Clean Industry Solutions Holding Europe AB -0.048 71.0% -9.6% -281.2% -€56.19K
    Hokuriku Electric Power Company 2.1 11.8% 11.8% 3.6% €42.47K
    Groupe OKwind SA -5.5 53.7% -3.1% -5.2% -€18.54K
    eREX Co.,Ltd. 264 11.7% 5.5% 0.2% €4.77K
    EnviTec Biogas AG 13 35.7% 23.6% 6.9% €41.80K
    Guangdong Electric Power Development Co., Ltd. 206 11.5% 1.7% 0.1% €1.15K
    Super Energy Corporation Public Company Limited 4.8 47.0% 47.8% 1.3% €39.55K
    Econergy Renewable Energy Ltd 2.8K 84.6% 210.8% 0.1% €4.18K
    Zephyrus Wing Energies Ltd 125 78.2% 17.2% 1.3% €197.93K
    Innergex Renewable Energy Inc. 63 110.2% 28.6% 0.5% €47.17K
    BCPG Public Company Limited -51 39.5% 13.6% -0.6% €0.00
    Brookfield Renewable Corporation -3.1 59.4% 23.7% -2.3% -€391.77K
    Powertap Hydrogen Capital Corp. -0.86 50.0% -3,924,249.2% -4,062.9% €0.00
    Haffner Energy S.A. -1.9 -204.8% -2,686.0% -36.5% -€150.13K
    Voltalia SA -26 64.6% 13.1% -1.1% -€22.28K
    Polaris Renewable Energy Inc. -13 43.7% 26.3% -1.9% -€44.78K
    Iniziative Bresciane S.p.A. 28 58.2% 44.8% 1.2% €118.39K
    Carnegie Clean Energy Limited -8.6 -3.1% -1,272.4% -8.5% -€26.69K
    Boralex Inc. -337 85.6% 22.5% -0.1% -€7.59K
    GEPIC Energy Development Co., Ltd. 7.7 38.3% 34.2% 6.8% €147.47K
    Zhongmin Energy Co., Ltd. 17 56.6% 45.7% 5.0% €154.54K
    ERG S.p.A. 22 73.6% 34.3% 2.2% €188.30K
    Jiangsu Guoxin Corp. Ltd. 7.9 15.9% 15.1% 3.5% €78.34K
    Green Impact Partners Inc. -3.8 7.3% -4.0% -13.4% €0.00
    Jiangsu New Energy Development Co., Ltd. 33 50.1% 28.5% 2.1% €81.30K
    Prime Energy P.E. Ltd -80 14.3% -51.1% -3.5% -€340.72K
    Timah Resources Limited -2.6 2.8% -5.2% -7.9% €0.00
    Light S.A. 5.7 13.1% 11.6% 9.3% €88.36K
    Sermsang Power Corporation Public Company Limited 9 53.0% 44.3% 2.6% €0.00
    TAURON Polska Energia S.A. 3.7 18.8% 15.0% 7.5% €43.48K
    Heliogen, Inc. 0.25 468.9% 212.2% 126.7% €630.41K
    SDS HOLDINGS Co.,Ltd. -19 12.7% -0.4% -3.2% -€45.59K
    SGC Energy Co.,Ltd. 111 10.3% 5.8% 0.1% €8.57K
    Eastern Power Group Public Company Limited -0.91 19.1% -189.8% -15.9% -€93.41K
    Hokkaido Electric Power Company, Incorporated 2.2 9.4% 9.4% 2.8% €37.65K
    APTN Inc. -5.4 -2.1% -89.3% -11.8% -€295.93K
    Agripower France SA -1.3 -113.6% -115.2% -26.2% -€149.19K
    RattanIndia Power Limited 65 22.1% 11.4% 0.0% €20.60K
    HD Renewable Energy Co., Ltd. 23 26.5% 16.3% 4.8% €0.00
    The Chugoku Electric Power Co., Inc. 383 8.8% 8.8% 2.3% €43.37K
    Greenvolt - Energias Renováveis, S.A. -120 28.8% -7.8% -0.4% -€15.69K
    EF-ON Inc. 12 10.9% 5.8% 1.3% €11.64K
    Climeon AB (publ) -1.3 -69.6% -551.3% -47.7% -€315.68K
    Meta Corporation Public Company Limited -2.6 1.0% -44.4% -2.3% -€6.56K
    First Gen Corporation 4.6 31.7% 20.6% 3.8% €105.46K
    China Longyuan Power Group Corporation Limited 119 39.8% 28.3% 2.2% €101.61K
    Clearway Energy, Inc. 22 50.6% 12.3% 1.7% €3.99M
    Manawa Energy Limited -57 31.6% 15.9% -1.7% -€82.91K
    Suzlon Energy Limited 43 31.8% 14.8% 14.5% €25.02K
    Indowind Energy Limited 141 88.4% 11.9% 0.0% €2.63K
    Karma Energy Limited 79 59.6% -17.2% 0.0% €0.00
    Audax Renovables, S.A. 10 13.3% 5.8% 5.1% €99.77K
    China Three Gorges Renewables (Group) Co.,Ltd. 23 46.0% 27.2% 1.4% €101.86K
    Electriq Power Holdings, Inc. -0.025 -69.2% -988.3% -73.8% -€619.37K
    Raen S.A. -2.6 346.4% -1,050.7% -182.6% -€759.54K
    Green Stream Holdings Inc. -5.2 100.0% -146.9% -17.1% -€53.82K
    The Kansai Electric Power Company, Incorporated 6.7 10.5% 10.5% 4.3% €69.82K
    SDIC Power Holdings Co., Ltd. 18 39.6% 31.6% 2.1% €77.10K
    TPI Polene Power Public Company Limited 5.9 36.6% 36.0% 4.8% €114.02K
    Solaria Energía y Medio Ambiente, S.A. 9.3 92.0% 60.8% 5.8% €462.76K
    Corporación Acciona Energías Renovables, S.A. 6.8 56.0% 24.2% 4.9% €231.70K
    Meridian Energy Limited -35 21.5% 15.6% -3.0% -€239.17K
    Zhejiang Provincial New Energy Investment Group Co., Ltd. 34 41.0% 22.5% 0.9% €68.04K
    Cortus Energy AB (publ) -0.41 -1,188.3% -1,114.6% -67.6% -€181.63K
    Alupar Investimento S.A. 12 69.6% 63.6% 3.7% €215.01K
    GE Vernova Inc. 77 19.5% 3.7% 3.1% €19.25K
    Encavis AG -280 76.5% 51.2% -0.3% -€24.90K
    RENOVA, Inc. 19 25.6% 12.0% 0.6% €60.98K
    Ellomay Capital Ltd. -136 19.3% 20.7% -0.7% -€183.85K
    Shanghai Electric Power Co., Ltd. 9.5 25.3% 15.0% 1.3% €46.40K
    Earth Tech Environment Public Company Limited 37 37.6% 27.0% 1.7% €0.00
    Opdenergy Holding, S.A. 21 99.7% 58.1% 3.4% €223.79K
    Arise AB (publ) 93 77.3% 13.3% 0.6% €21.63K
    Cypark Resources Berhad -106 2.0% 55.0% -0.2% -€6.27K
    Green Hydrogen Systems A/S -0.19 -169.8% -658.6% -18.9% -€173.28K
    Verde Clean Fuels, Inc. -23 37.9% -588.2% -8.9% -€520.54K
    Enlight Renewable Energy Ltd 77 67.6% 64.9% 0.5% €296.45K
    Altus Power, Inc. 600 65.7% 15.0% 0.1% €10.16K
    Alerion Clean Power S.p.A. 11 35.4% 57.7% 5.6% €408.76K
    Aksa Enerji Üretim A.S. 23 22.4% 19.0% 1.6% €24.18K
    Green Resources Public Company Limited -15 45.4% -30.5% -4.6% -€27.84K
    Energiedienst Holding AG 14 19.9% 6.5% 5.9% €80.10K
    Cloudberry Clean Energy ASA -53 90.6% 1.3% -1.0% -€122.90K
    Guangxi Guidong Electric Power Co., Ltd. -20 20.7% 1.9% -1.3% -€17.02K
    Pne AG -50 69.2% 12.6% -1.8% -€34.85K
    Hangzhou Cogeneration Group Co., Ltd. 48 10.5% 7.8% 4.4% €30.25K
    Ormat Technologies, Inc. 36 28.3% 8.3% 2.2% €76.53K
    Tokyo Electric Power Company Holdings, Incorporated -129 13.4% 3.5% -5.3% -€110.44K
    PT. Arkora Hydro Tbk 50 26.3% 4.0% 3.2% €13.66K
    Contact Energy Limited 22 29.2% 21.4% 4.9% €128.78K
    MOGAN ENERJI -7.9 -3.9% -13.9% -3.0% -€133.34K
    CK Power Public Company Limited 10 26.7% 27.6% 2.7% €0.00
    ACME Solar Holdings Limited 46 87.9% 82.0% 0.0% €166.16K
    China Intelligence Information Systems, Inc. -0.7 -73.1% -371.7% -15.4% -€1.98K
    Auren Energia S.A. -16 19.4% 11.6% -1.4% €0.00
    Excelerate Energy, Inc. 45 34.7% 21.6% 1.9% €74.18K
    Dlaboratory Sweden AB (publ) -6.1 47.5% -17.1% -45.9% -€24.90K
    Tidewater Renewables Ltd. -0.25 21.7% 12.5% -88.7% -€2.65M
    Shinfox Energy Co., Ltd. -6 -14.5% -18.6% -6.1% -€1.09M
    EDP - Energias do Brasil S.A. 13 30.1% 21.3% 2.8% €52.49K
    State Grid Information & Communication Co., Ltd. 29 19.6% 8.9% 5.3% €73.21K
    Seri Industrial S.p.A. 5.2 -3.3% 14.3% 3.2% €32.28K
    CECEP Wind-power Corporation Co.,Ltd. 21 42.5% 26.9% 2.0% €93.12K
    TransAlta Renewables Inc. 43 69.0% 23.0% 2.5% €0.00
    Triad Pro Innovators, Inc. -0.026 -127.0% -1,123.2% -125.5% -€244.10K
    Eco Wave Power Global AB (publ) -0.27 80.8% -770.5% -18.4% -€98.97K
    Fujian Mindong Electric Power Limited Company 22 52.0% 35.3% 5.5% €17.35K
    NuScale Power Corporation -12 66.8% -984.0% -43.0% -€998.99K
    Inox Wind Limited 46 32.5% 16.8% 0.0% €47.09K
    Ecoener, S.A. 27 50.0% 20.5% 1.2% €42.24K
    Energy Solar Tech, S.A. 153 18.2% 4.5% 0.5% €11.19K
    GD Power Development Co.,Ltd 11 15.7% 11.0% 1.4% €25.12K
    Public Power Corporation S.A. 32 45.5% 40.6% 0.6% €7.57K
    Chongqing Three Gorges Water Conservancy and Electric Power Co., Ltd. 39 11.4% 3.4% 1.1% €10.00K
    Good Energy Group PLC -0.14 18.0% -1.1% -5.6% -€20.47K
    BBGI Public Company Limited 31 3.4% 1.5% 1.1% €0.00
    Shikun & Binui Energy Ltd -380 8.3% 30.7% -0.4% -€35.14K
    Doral Group Renewable Energy Resources Ltd -57 11.6% -20.7% -2.6% -€212.84K
    TPC Power Holding Public Company Limited 8.1 29.8% 20.7% 1.9% €0.00
    Clean Vision Corporation -1.2 92.2% -3,321.9% -67.4% -€320.65K
    Jinko Power Technology Co.,Ltd. 20 41.3% 21.1% 1.1% €35.24K
    Sinoma Energy Conservation Ltd. -212 12.1% -0.6% -0.3% -€1.17K
    Energiekontor AG 18 68.8% 52.5% 3.9% €134.51K
    PT Pertamina Geothermal Energy Tbk 24 60.8% 41.7% 4.4% €220.11K
    Adani Green Energy Limited 94 81.4% 64.2% 0.0% €99.85K
    Prime Road Power Public Company Limited -1.4 32.9% 11.8% -3.4% €0.00
    Hubei Energy Group Co., Ltd. 18 22.2% 11.0% 1.8% €45.91K
    Holaluz-Clidom, S.A. -1.5 9.6% -0.6% -6.9% -€62.10K
    NextEra Energy Partners, LP -5.8 80.0% -119.8% -0.9% €0.00
    PT Barito Renewables Energy Tbk 359 100.0% 72.4% 3.4% €170.41K
    China Southern Power Grid Energy Efficiency & Clean Energy Co.,Ltd. 136 36.3% 6.5% 0.6% €27.16K
    Botala Energy Limited -187 936.6% -18,492.7% -0.4% €0.00
    Électricite de Strasbourg SA 6.4 15.1% 10.2% 8.2% €147.84K
    The Okinawa Electric Power Company, Incorporated 8.1 5.5% 3.8% 1.2% €10.28K
    Hengsheng Energy Co., Ltd 26 26.2% 15.8% 5.5% €48.58K
    J&V Energy Technology Co., Ltd. 28 9.6% -1.6% 8.3% €0.00
    Inox Wind Energy Limited 143 30.0% 16.5% 0.0% €4.37M
    Shanghai Electric Wind Power Group Co., Ltd. -11 4.8% -9.6% -3.1% -€80.35K
    Delorean Corporation Limited -6 -15.1% -29.6% -13.6% €0.00
    BF Utilities Limited 23 83.9% 70.5% 0.0% €1.71M
    Magnora ASA 6.5 59.6% -71.2% 47.2% €647.97K
    Synex Renewable Energy Corporation -13 79.7% -17.4% -4.7% -€79.92K
    HLB Life Science Co., Ltd. -9.4 -2.5% -27.1% -16.1% -€1.71M
    Tianjin Guangyu Development Co., Ltd. 20 49.2% 37.1% 1.0% €92.35K
    Sunflower Sustainable Investments Ltd -21 48.6% 11.6% -4.5% -€836.64K
    Verbund AG 11 48.7% 30.5% 9.8% €429.41K
    CECEP Solar Energy Co.,Ltd. 16 48.0% 27.8% 2.0% €74.86K
    Tess Holdings Co.,Ltd. -40 22.3% 8.6% -0.4% -€8.01K
    Wind Works Power Corp. -0.00071 100.0% -4,857.5% -24.2% €0.00
    PowerHouse Energy Group Plc -0.041 155.5% -551.4% -98.7% -€410.73K
    Fluence Energy, Inc. -13 13.1% -1.5% -2.0% -€26.28K
    Absolute Clean Energy Public Company Limited 18 26.8% 19.5% 2.9% €23.40K
    Hydrogène de France SA -6 -157.6% -157.0% -13.5% -€98.74K
    Energix - Renewable Energies Ltd 104 83.6% 33.0% 1.8% €222.25K
    LGI Limited 42 37.3% 13.5% 5.7% €0.00
    Scatec ASA 5.6 78.5% 68.3% 5.7% €347.66K
    Kong Sun Holdings Limited -0.45 57.3% 32.0% -8.1% -€462.65K
    Meshek Energy - Renewable Energies Ltd. -61 79.4% -10.7% -3.0% -€622.95K
    Asia Biomass Public Company Limited -5.4 13.7% -2.8% -4.1% €0.00
    Esenboga Elektrik Üretim A.S. -30 28.8% 9.7% -2.9% -€79.74K
    Inox Green Energy Services Limited 165 34.2% -4.1% 0.0% €11.31K
    Drax Group plc 4.3 24.8% 11.2% 7.7% €143.77K
    Constellation Energy Corporation 33 20.8% 15.2% 4.9% €167.19K
    MAST Energy Developments PLC -0.046 10.0% -48.6% -23.8% €0.00
    Pixel Companyz Inc. -5.6 37.4% -79.0% -145.4% -€132.56K
    Raízen S.A. -2.1 4.0% 0.6% -7.0% -€34.26K
    Northland Power Inc. -123 80.8% 31.5% -0.3% -€24.83K
    Energisa S.A. 6.3 25.8% 24.2% 4.0% €32.51K
    Tera Light Ltd -83 76.1% -49.5% -2.4% -€101.50K
    Charwood Energy SA -4.6 47.4% -60.0% -31.8% -€63.71K
    West Holdings Corporation 12 37.9% 19.7% 3.5% €74.90K
    Thachang Green Energy Public Company Limited 16 30.4% 12.0% 6.3% €0.00
    Shikoku Electric Power Company, Incorporated 4 11.3% 9.6% 3.6% €40.40K
    Guangdong Meiyan Jixiang Hydropower Co.,Ltd. -40 15.3% -61.6% -4.4% -€37.62K
    Clover Power Public Company Limited -0.17 -5.1% -114.4% -26.1% €0.00
    Integrated Wind Solutions ASA 1.1 100.0% 19.9% 3.5% €63.28K
    Electric Power Development Co., Ltd. 573 14.2% 10.6% 3.3% €91.41K
    Atlantic Power & Infrastructure Corp. 33 29.6% 5.6% 13.0% €0.00
    Bkw AG 20 34.1% 14.2% 4.2% €41.07K
    Edisun Power Europe AG 52 35.5% 29.1% 0.3% €94.35K
    CEZ, a. s. 25 52.1% 18.4% 2.9% €30.92K
    Energy Vault Holdings, Inc. -0.92 22.7% -139.6% -51.3% -€794.70K
    Mercury NZ Limited 8.9K 12.7% 6.4% 0.0% €331.73
    Ørsted A/S 18 37.9% 17.3% 2.3% €106.77K
    Galata Wind Enerji A.S. 17 48.9% 50.2% 4.6% €235.53K
    ReVolve Renewable Power Corp. 7.1 90.7% 32.6% 8.6% €112.00K
    Ningbo Shimao Energy Co.,Ltd 17 57.2% 45.0% 10.6% €114.25K
    clearvise AG 353 43.5% 23.6% 0.1% €20.86K
    Tohoku Electric Power Company, Incorporated 482 15.1% 9.8% 3.0% €35.89K
    Public Joint-Stock Company Federal Hydro-Generating Company - RusHydro -5.6 39.7% 0.2% -3.2% -€78.86K

    Notifications