Rental & Leasing Services

    Company InsiderPie Expert Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    WillScot Holdings Corporation 54 / 100 23 50.3% 23.3% 3.7% €42.31K
    Hertz Global Holdings, Inc. 53 / 100 -1.9 9.8% -1.1% -4.5% -€33.80K
    Sixt SE 54 / 100 12 76.8% 12.9% 3.7% €37.91K
    FlexShopper, Inc. 47 / 100 -161 51.5% 27.3% -0.1% -€746.67
    H&E Equipment Services, Inc. 50 / 100 38 42.3% 12.3% 3.4% €27.64K
    Herc Holdings Inc. 54 / 100 -59 19.0% 7.9% -0.5% -€7.73K
    HyreCar Inc. 51 / 100 -0.027 34.6% -46.0% -104.5% -€205.57K
    GATX Corporation 50 / 100 18 11.8% 1.7% 2.4% €123.90K
    U-Haul Holding Company 50 / 100 53 46.8% 10.8% 1.0% €10.27K
    Ryder System, Inc. 51 / 100 12 32.1% 7.6% 35.1% €8.43K
    Vp plc 52 / 100 0.27 28.5% 5.0% 2.0% €4.18K
    Europcar Mobility Group S.A. 50 / 100 0 43.3% 8.8% 1.2% €10.57K
    Ashtead Group plc 51 / 100 18 87.7% 22.3% 6.4% €48.11K
    Avis Budget Group, Inc. 50 / 100 -2.1 54.0% 27.7% -19.5% -€105.20K
    Allane SE 50 / 100 -9.2 37.5% -2.5% -1.0% -€30.37K

    Notifications