Rental & Leasing Services
| Company | Aggregate Score | P/E ratio | Gross margin | EBIT margin | ROA | Net income per employee |
|---|---|---|---|---|---|---|
| WillScot Holdings Corporation | ||||||
| Hertz Global Holdings, Inc. | ||||||
| Sixt SE | ||||||
| FlexShopper, Inc. | ||||||
| H&E Equipment Services, Inc. | ||||||
| Herc Holdings Inc. | ||||||
| HyreCar Inc. | ||||||
| GATX Corporation | ||||||
| U-Haul Holding Company | ||||||
| Ryder System, Inc. | ||||||
| Rent-A-Center, Inc. | ||||||
| Vp plc | ||||||
| Europcar Mobility Group S.A. | ||||||
| Ashtead Group plc | ||||||
| Avis Budget Group, Inc. | ||||||
| Allane SE |